| Douwes , Gerrit b. BET 1725 AND 1749 d. BET 1773 AND 1833 | ![]() |
|||||||
| Gerrits , Douwe b. 15 DEC 1765 St. Annaparochie, Fries, Neth d. 19 MAY 1811 St. Annaparochie, Fries, Neth | ||||||||
| Gerrits , Gerritje b. BET 1724 AND 1749 d. BET 1773 AND 1837 | ||||||||
| Wijngaarden , Jan Douwes b. 06 AUG 1795 St. Annaparochie, Fries, Neth d. 07 MAR 1887 Vriesland, Ottawa, Michigan | ||||||||
| Sybes , Jan b. 12 FEB 1737 St. Annaparochie, Fries, Neth d. BET 1783 AND 1829 | ![]() |
|||||||
| Jans , Antje b. 21 JUL 1771 St. Annaparochie, Fries, Neth d. 03 MAR 1838 St. Annaparochie, Fries, Neth | ||||||||
| Minnes , Neeltje b. 28 APR 1743 St. Annaparochie, Fries, Neth d. BET 1783 AND 1838 | ![]() |
|||||||
| Wyngaarden , Gerrit b. 22 OCT 1824 St. Annaparochie, Fries, Neth d. 03 JUL 1895 Vriesland, Ottawa, Michigan | ||||||||
| Jans , Tamme b. BET 1705 AND 1736 d. BET 1761 AND 1822 | ![]() |
|||||||
| Dijkstra , Jan b. 21 JUN 1756 St.Jacobparochie, Fries, Neth d. 30 SEP 1822 St. Annaparochie, Fries, Neth | ||||||||
| Gabes , Maartje b. BET 1713 AND 1739 d. BET 1761 AND 1828 | ||||||||
| Dijkstra , Pietje b. 28 NOV 1794 St. Annaparochie, Fries, Neth d. 18 APR 1873 Vriesland, Ottawa, Michigan | ||||||||
| Kornelis , Pieter b. 20 JUL 1721 St. Annaparochie, Fries, Neth d. 27 MAR 1763 St. Annaparochie, Fries, Neth | ![]() |
|||||||
| Pieters , Rinsje b. 24 JUL 1757 St. Annaparochie, Fries, Neth d. 30 APR 1826 St. Annaparochie, Fries, Neth | ||||||||
| Wilkes , Aaltje b. 26 APR 1726 St. Annaparochie, Fries, Neth d. BET 1760 AND 1821 | ![]() |
|||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2017 Kevin Spiers