Trevanion , Sir William b. BET 1449 AND 1478 d. 29 SEP 1518 | ![]() |
|||||||
Trevanian , Sir Hugh b. 1500 d. BET 1520 AND 1590 | ||||||||
Edgecumbe , Anne b. BET 1458 AND 1481 d. BET 1503 AND 1569 | ![]() |
|||||||
Trevanion , Richard b. BET 1520 AND 1531 d. BET 1544 AND 1618 | ||||||||
Lewis , Pollard b. BET 1450 AND 1486 d. BET 1496 AND 1567 | ||||||||
Pollard , Elizabeth b. BET 1496 AND 1515 d. 21 MAY 1531 | ||||||||
Trevanion , Hugh b. BET 1544 AND 1577 d. BET 1567 AND 1656 | ||||||||
Chamond , Thomas b. BET 1475 AND 1515 d. BET 1519 AND 1594 | ||||||||
Chamond , Margaret b. BET 1519 AND 1543 d. BET 1544 AND 1626 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers