Bostok , Adam b. 15 AUG 1363 d. 1415 | ![]() |
|||||||
Bostok , Ralph Knight b. BEF 1400 d. BET 1421 AND 1491 | ||||||||
De Bradshaw , Jonet b. BET 1358 AND 1380 d. BET 1403 AND 1467 | ![]() |
|||||||
Bostok , Adam Knight b. 1412 d. 1460 | ||||||||
De Lawton , William b. BET 1332 AND 1377 Wigland d. BET 1372 AND 1458 | ||||||||
De Lawton , Isabel b. BET 1372 AND 1401 d. BET 1421 AND 1492 | ||||||||
Bostok , William b. BET 1433 AND 1458 d. BET 1459 AND 1538 | ||||||||
Venables , Hugh b. BET 1362 AND 1399 d. BET 1408 AND 1479 | ||||||||
De Venables , Elizabeth b. BET 1408 AND 1427 d. BET 1433 AND 1512 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers