Bostock , Gilbert Sir b. BET 1169 AND 1212 d. BET 1209 AND 1293 | ![]() |
|||||||
Bostoc , William Knight b. BET 1209 AND 1238 d. BET 1263 AND 1323 | ||||||||
Poole , Elinor b. BET 1176 AND 1215 d. BET 1209 AND 1299 | ![]() |
|||||||
Bostoc , Edward Sir b. BEF 1260 d. BET 1311 AND 1352 | ||||||||
Audley , James b. BET 1176 AND 1215 d. BET 1218 AND 1296 | ||||||||
Audley , Elizabeth b. BET 1218 AND 1241 d. BET 1263 AND 1329 | ||||||||
Bostok , Adam Knight b. BEF 1310 d. BET 1347 AND 1401 | ||||||||
De Vernon , Matthew b. BET 1213 AND 1263 d. BET 1258 AND 1342 | ||||||||
De Vernon , Maria b. BET 1258 AND 1290 d. BET 1312 AND 1376 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers