Thom , John b. 15 SEP 1723 Coylton, Ayrshire, Scotland d. BET 1770 AND 1815 | ![]() |
|||||||
Thom , Charles b. 13 FEB 1764 Hobford, Ayrshire, Scotland d. 25 JAN 1848 Ochiltree, Ayrshire, Scotland | ||||||||
Reid , Mary b. BET 1721 AND 1747 d. BET 1771 AND 1835 | ||||||||
Thom , Charles b. 23 APR 1794 Tarbolton, Ayrshire, Scotland d. 24 JUN 1869 Ochiltree, Ayrshire, Scotland | ||||||||
Johnston , Alexander b. BET 1721 AND 1750 d. 1836 Burmuch, Dalrymple, Ayrshire, Scotland | ||||||||
Johnston , Jean Jane b. 14 JUN 1767 Ochiltree, Ayrshire, Scotland d. 23 JUL 1836 Burmuch, Dalrymple, Ayrshire, Scotland | ||||||||
Wylie , Anne Annie b. BET 1725 AND 1752 Wordhead of Barquarry d. BET 1779 AND 1840 | ||||||||
Thom , William b. 1845 Tarbolton, Ayrshire, Scotland d. 01 JAN 1929 Ochiltree, Ayrshire, Scotland | ||||||||
Tinnoch , Mungo b. BET 1748 AND 1778 d. BET 1804 AND 1864 | ||||||||
Tinnock , Williaminna Woods b. 18 AUG 1801 Ayr, Ayrshire, Scotland d. 16 MAR 1880 Ochiltree, Ayrshire, Scotland | ||||||||
Drennan , Janet b. BET 1756 AND 1781 d. BET 1804 AND 1870 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers