Saling , John b. 1807 Tennessee, USA d. BET 1849 AND 1898 Tennessee, USA | ![]() |
|||||||
Saling , Clark B. b. 1838 Lewis, Holt, Ms d. BET 1882 AND 1930 | ||||||||
, Mary b. BET 1792 AND 1818 Tennessee, USA d. BET 1848 AND 1907 | ||||||||
Saling , George Edward b. 12 AUG 1874 Lewis, Holt, Missouri, USA d. 07 JAN 1927 Abilene, Taylor, Texas, USA | ||||||||
Metts , Samuel b. ABT 1800 Virginia, USA d. BET 1854 AND 1892 | ||||||||
Metts , Eliza Jane b. JUL 1842 Ia d. BET 1881 AND 1937 | ||||||||
, Elisabeth b. 1813 North Carolina, USA d. ABT 1853 Livingston, Missouri, USA | ||||||||
Saling , Janie Catherine b. 15 JUN 1904 Abilene, Taylor, Texas, USA d. 10 SEP 1984 Bakersfield, Kern, California, USA | ||||||||
Knowles , Abraham b. BET 1805 AND 1834 Scotland d. BET 1859 AND 1919 | ||||||||
Knowles , John Henry b. MAR 1856 Alabama, USA d. BET 1888 AND 1947 | ||||||||
Knowles , Emma Paralee b. 22 JUN 1884 Bell, Texas, USA d. 05 AUG 1972 Abilene, Taylor, Texas, USA | ||||||||
Furnash , John R. b. BET 1797 AND 1822 d. 18 NOV 1847 Burleson, Texas, USA | ![]() |
|||||||
Furnash , Louise Catherine b. 04 NOV 1847 Burleson, Texas, USA d. 09 MAR 1942 Colorado City, Mitchell, Texas, USA | ||||||||
Dobbins , Nancy Ann b. 1818 South Carolina, USA d. BET 1850 AND 1912 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers