Gabbett , John b. BET 1700 AND 1717 Anaglin, Co. Cork. d. BET 1726 AND 1801 | ![]() |
|||||||
Gabbett , Thomas b. BET 1726 AND 1769 Castle Lake d. BET 1767 AND 1847 | ||||||||
Cox , Margaret b. BET 1700 AND 1727 Ballinoe, Co. Limerick. d. BET 1726 AND 1810 | ||||||||
Gabbett , Poole b. BET 1753 AND 1807 d. BET 1780 AND 1883 | ||||||||
Westropp , Margaret b. BET 1734 AND 1773 Fort Anne, Co. Clare d. BET 1767 AND 1857 | ||||||||
Marianne , b. BET 1780 AND 1844 d. BET 1800 AND 1921 | ||||||||
Fitzgerald , Marianne b. BET 1754 AND 1812 d. BET 1780 AND 1890 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers