Gabbett (Jp) , William b. 1706 Caherline d. 1769 | ![]() |
|||||||
Gabbett , William b. 1731 d. 1789 | ||||||||
Burgh , Dorothea b. BET 1690 AND 1714 d. BET 1735 AND 1803 | ||||||||
Gabbett , Joseph b. BET 1752 AND 1776 d. BET 1777 AND 1857 | ||||||||
Maunsell , Jane b. BET 1727 AND 1746 d. BET 1752 AND 1831 | ||||||||
Gabbett , Charlotte b. BET 1777 AND 1816 d. BET 1786 AND 1897 | ||||||||
Litton , Mary b. BET 1751 AND 1777 d. BET 1777 AND 1862 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers