Gabbett , William b. 1731 d. 1789 | ![]() |
|||||||
Gabbett , William b. BET 1750 AND 1774 Caherline d. 1828 | ||||||||
Maunsell , Jane b. BET 1727 AND 1746 d. BET 1752 AND 1831 | ||||||||
Gabbett , William Henry b. 1795 Caherline, Co. Limerick. d. BET 1834 AND 1886 | ||||||||
Waller , Jane b. BET 1751 AND 1775 Castle Waller, Tipperary d. BET 1798 AND 1864 | ||||||||
Gabbett , Jones Humphrey b. BET 1816 AND 1843 d. AUG 1852 | ||||||||
Jones , Rebecca Anne b. BET 1783 AND 1807 Mullinabro, Co. Waterford d. BET 1831 AND 1895 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers