Gabbett , William b. 1731 d. 1789 | ![]() |
|||||||
Gabbett , Joseph b. BET 1752 AND 1776 d. BET 1777 AND 1857 | ||||||||
Maunsell , Jane b. BET 1727 AND 1746 d. BET 1752 AND 1831 | ||||||||
Gabbett , William b. BET 1774 AND 1788 d. 1789 | ||||||||
Litton , Mary b. BET 1751 AND 1777 d. BET 1777 AND 1862 | ||||||||
Gabbett , William Edward b. BET 1786 AND 1790 d. BET 1790 AND 1880 | ||||||||
Singer , Mary b. BET 1765 AND 1778 d. BET 1786 AND 1870 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers