Gabbett , William b. 1731 d. 1789 | ![]() |
|||||||
Gabbett , Joseph b. BET 1752 AND 1776 d. BET 1777 AND 1857 | ||||||||
Maunsell , Jane b. BET 1727 AND 1746 d. BET 1752 AND 1831 | ||||||||
Gabbett , Edward b. BET 1777 AND 1816 d. BET 1803 AND 1894 | ||||||||
Litton , Mary b. BET 1751 AND 1777 d. BET 1777 AND 1862 | ||||||||
Gabbett , Charlotte b. BET 1803 AND 1854 d. BET 1815 AND 1932 | ||||||||
Massy , Emily b. BET 1777 AND 1822 d. BET 1803 AND 1901 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers