Gabbett , William b. 1731 d. 1789 | ![]() |
|||||||
Gabbett , Daniel b. BET 1752 AND 1780 d. BET 1790 AND 1859 | ||||||||
Maunsell , Jane b. BET 1727 AND 1746 d. BET 1752 AND 1831 | ||||||||
Gabbett , John b. BET 1777 AND 1819 d. BET 1803 AND 1895 | ||||||||
Fitzgerald , Alicia b. BET 1753 AND 1794 d. BET 1790 AND 1876 | ||||||||
Gabbett , Alicia b. BET 1803 AND 1856 d. BET 1822 AND 1934 | ||||||||
Fitzgerald , Anastasia Magrath b. BET 1777 AND 1824 d. BET 1803 AND 1903 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers