Gabbett , William b. 1731 d. 1789 | ![]() |
|||||||
Gabbett , Daniel b. BET 1752 AND 1780 d. BET 1790 AND 1859 | ||||||||
Maunsell , Jane b. BET 1727 AND 1746 d. BET 1752 AND 1831 | ||||||||
Gabbett , Daniel b. BET 1790 AND 1819 d. BET 1844 AND 1904 | ||||||||
Fitzgerald , Alicia b. BET 1753 AND 1794 d. BET 1790 AND 1876 | ||||||||
Gabbett , Daniel Fitzgerald b. 07 NOV 1841 d. BET 1842 AND 1931 | ||||||||
Fitzgerald , Susanna Magrath b. BET 1799 AND 1822 d. BET 1844 AND 1910 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers