Horstmeyer , Johann Friedrich b. BET 1725 AND 1756 Liekwegen, Hessen Nassau, Prussia, Germany d. 25 JAN 1806 Liekwegen, Hessen Nassau, Prussia, Germany | ||||||||
Horstmeyer , Sophie Elisabeth b. BET 1756 AND 1798 Liekwegen, Hessen Nassau, Prussia, Germany d. BET 1770 AND 1881 | ||||||||
Horstmeyer , Johann Ernst b. BET 1709 AND 1746 Liekwegen, Hessen Nassau, Prussia, Germany d. BET 1785 AND 1832 Liekwegen, Hessen Nassau, Prussia, Germany | ||||||||
Horstmeyer , Sophia Elisabeth b. BET 1741 AND 1767 Liekwegen, Hessen Nassau, Prussia, Germany d. 08 JUL 1801 Liekwegen, Hessen Nassau, Prussia, Germany | ||||||||
Wever , Hans Henrich b. BET 1683 AND 1715 Liekwegen, Hessen Nassau, Prussia d. BET 1740 AND 1802 Liekwegen, Hessen Nassau, Germany | ||||||||
Wever , Anna Elisabeth b. BET 1713 AND 1740 Suelbeck, Schaumburg Lippe, Germany d. BET 1762 AND 1830 Liekwegen, Hessen Nassau, Prussia, Germany | ||||||||
Rust , Cathrine Elisabeth b. BET 1692 AND 1718 Entzen, Schaumburg Lippe, Germany d. BET 1740 AND 1806 Liekwegen, Hessen Nassau, Prussia, Germany | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2017 Kevin Spiers