Ladner , Leon V. | ||||||||
Ladner , Kathryn | ||||||||
Ryals , M. Elbert | ||||||||
Ryals , Julia Kathryn | ||||||||
Breeland , Amaziah Rayford b. 4 NOV 1868 d. 7 DEC 1934 | ![]() |
|||||||
Breeland , Julia Edwein b. 4 APR 1892 d. 2 JUN 1944 | ||||||||
Havens , Lorena Elvira b. 22 APR 1869 d. 11 NOV 1934 | ||||||||
Morris , Honor D. | ||||||||
Morris , David Carroll | ||||||||
Ryals , M. Elbert | ||||||||
Ryals , Julia Kathryn | ||||||||
Breeland , Amaziah Rayford b. 4 NOV 1868 d. 7 DEC 1934 | ![]() |
|||||||
Breeland , Julia Edwein b. 4 APR 1892 d. 2 JUN 1944 | ||||||||
Havens , Lorena Elvira b. 22 APR 1869 d. 11 NOV 1934 | ||||||||
Roberts , Burton Eugene | ||||||||
Roberts , Bertie K. | ||||||||
Ryals , M. Elbert | ||||||||
Ryals , Hazel Edwein | ||||||||
Breeland , Amaziah Rayford b. 4 NOV 1868 d. 7 DEC 1934 | ![]() |
|||||||
Breeland , Julia Edwein b. 4 APR 1892 d. 2 JUN 1944 | ||||||||
Havens , Lorena Elvira b. 22 APR 1869 d. 11 NOV 1934 | ||||||||
Black , Malcolm b. 1765 North Carolina | ||||||||
Black , Malcolm b. 1812 North Carolina | ||||||||
Black , John V. b. 1847 | ||||||||
Breland , Louisa Liza b. 1823 d. 31 MAR 1902 old cemetary nr Mount Pose Church, George County | ||||||||
Black , Malcolm Knox b. 1870 | ||||||||
M. , Mary b. 1849 | ||||||||
Black , Malcolm b. 1765 North Carolina | ||||||||
Black , Malcolm b. 1812 North Carolina | ||||||||
Black , John V. b. 1847 | ||||||||
Breland , Louisa Liza b. 1823 d. 31 MAR 1902 old cemetary nr Mount Pose Church, George County | ||||||||
Black , Emma Isabel b. 1871 d. 1900 | ||||||||
M. , Mary b. 1849 | ||||||||
Black , Malcolm b. 1765 North Carolina | ||||||||
Black , Malcolm b. 1812 North Carolina | ||||||||
Black , John V. b. 1847 | ||||||||
Breland , Louisa Liza b. 1823 d. 31 MAR 1902 old cemetary nr Mount Pose Church, George County | ||||||||
Black , John Hugh b. 1872 | ||||||||
M. , Mary b. 1849 | ||||||||
Black , Malcolm b. 1765 North Carolina | ||||||||
Black , Malcolm b. 1812 North Carolina | ||||||||
Black , John V. b. 1847 | ||||||||
Breland , Louisa Liza b. 1823 d. 31 MAR 1902 old cemetary nr Mount Pose Church, George County | ||||||||
Black , Daniel Webb b. 1872 | ||||||||
M. , Mary b. 1849 | ||||||||
Black , Malcolm b. 1765 North Carolina | ||||||||
Black , Malcolm b. 1812 North Carolina | ||||||||
Black , John V. b. 1847 | ||||||||
Breland , Louisa Liza b. 1823 d. 31 MAR 1902 old cemetary nr Mount Pose Church, George County | ||||||||
Black , Emmett E. b. 1874 | ||||||||
M. , Mary b. 1849 | ||||||||
Black , Malcolm b. 1765 North Carolina | ||||||||
Black , Malcolm b. 1812 North Carolina | ||||||||
Black , John V. b. 1847 | ||||||||
Breland , Louisa Liza b. 1823 d. 31 MAR 1902 old cemetary nr Mount Pose Church, George County | ||||||||
Black , L. L. b. 1876 | ||||||||
M. , Mary b. 1849 | ||||||||
Black , Malcolm b. 1765 North Carolina | ||||||||
Black , Malcolm b. 1812 North Carolina | ||||||||
Black , John V. b. 1847 | ||||||||
Breland , Louisa Liza b. 1823 d. 31 MAR 1902 old cemetary nr Mount Pose Church, George County | ||||||||
Black , Lee b. 1877 | ||||||||
M. , Mary b. 1849 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers