Felder , John Byrd b. 20 APR 1858 d. 19 JUN 1919 | ![]() |
|||||||
Felder , Moore Dr. b. 16 JUL 1883 d. 7 MAY 1935 | ||||||||
Greer , Dolly Jane b. 3 APR 1861 d. 14 SEP 1884 | ||||||||
Felder , John Clifton b. 27 SEP 1910 d. 16 JUN 1985 | ||||||||
Brumfield , Clifton Barksdale b. 10 DEC 1862 d. 24 AUG 1941 Lincoln County, Mississippi | ![]() |
|||||||
Brumfield , Mary Elizabeth b. 25 NOV 1888 d. 16 MAY 1966 Mississippi | ||||||||
Rollins , Ada Selena b. 14 FEB 1868 d. 29 AUG 1941 Lincoln County, Mississippi | ![]() |
|||||||
Felder , Robert Lewis | ||||||||
Girling , Louise Janie b. 31 OCT 1914 d. 9 DEC 1974 | ||||||||
Reedy , John Jerome | ||||||||
Reedy , William Moore | ||||||||
Felder , Moore Dr. b. 16 JUL 1883 d. 7 MAY 1935 | ![]() |
|||||||
Felder , Janie Pearl b. 3 SEP 1916 d. 20 FEB 1995 McComb, Mississippi | ||||||||
Brumfield , Mary Elizabeth b. 25 NOV 1888 d. 16 MAY 1966 Mississippi | ![]() |
|||||||
Reedy , Kristi Jeannine | ||||||||
Pine , Jeanette | ||||||||
Felder , Moore Dr. b. 16 JUL 1883 d. 7 MAY 1935 | ![]() |
|||||||
Felder , Cecil Moore b. 21 OCT 1920 d. 5 AUG 1952 | ||||||||
Brumfield , Mary Elizabeth b. 25 NOV 1888 d. 16 MAY 1966 Mississippi | ![]() |
|||||||
Felder , Cecil Moore | ||||||||
Nettles , Doris Dell | ||||||||
Felder , Cecil Moore | ||||||||
Steindroth , Mary Nell | ||||||||
Felder , Moore Dr. b. 16 JUL 1883 d. 7 MAY 1935 | ![]() |
|||||||
Felder , Cecil Moore b. 21 OCT 1920 d. 5 AUG 1952 | ||||||||
Brumfield , Mary Elizabeth b. 25 NOV 1888 d. 16 MAY 1966 Mississippi | ![]() |
|||||||
Felder , Cecil Moore | ||||||||
Nettles , Doris Dell | ||||||||
Felder , Jennifer Dell | ||||||||
Steindroth , Mary Nell | ||||||||
Felder , Moore Dr. b. 16 JUL 1883 d. 7 MAY 1935 | ![]() |
|||||||
Felder , Cecil Moore b. 21 OCT 1920 d. 5 AUG 1952 | ||||||||
Brumfield , Mary Elizabeth b. 25 NOV 1888 d. 16 MAY 1966 Mississippi | ![]() |
|||||||
Felder , Cecil Moore | ||||||||
Nettles , Doris Dell | ||||||||
Felder , Robin Leigh | ||||||||
Steindroth , Mary Nell | ||||||||
Smith , Larry | ||||||||
Smith , Stacey Elizabeth | ||||||||
Smith , Jimmy Lee b. 15 DEC 1920 d. 7 NOV 1968 Mississippi | ||||||||
Smith , Patricia Elizabeth | ||||||||
Felder , Moore Dr. b. 16 JUL 1883 d. 7 MAY 1935 | ![]() |
|||||||
Felder , Mary Elizabeth | ||||||||
Brumfield , Mary Elizabeth b. 25 NOV 1888 d. 16 MAY 1966 Mississippi | ![]() |
|||||||
Smith , Larry | ||||||||
Smith , Shelley Patreece | ||||||||
Smith , Jimmy Lee b. 15 DEC 1920 d. 7 NOV 1968 Mississippi | ||||||||
Smith , Patricia Elizabeth | ||||||||
Felder , Moore Dr. b. 16 JUL 1883 d. 7 MAY 1935 | ![]() |
|||||||
Felder , Mary Elizabeth | ||||||||
Brumfield , Mary Elizabeth b. 25 NOV 1888 d. 16 MAY 1966 Mississippi | ![]() |
|||||||
Fugate , Dwight | ||||||||
Fugate , Brandy Bonita | ||||||||
Smith , Jimmy Lee b. 15 DEC 1920 d. 7 NOV 1968 Mississippi | ||||||||
Smith , Mary Bonita | ||||||||
Felder , Moore Dr. b. 16 JUL 1883 d. 7 MAY 1935 | ![]() |
|||||||
Felder , Mary Elizabeth | ||||||||
Brumfield , Mary Elizabeth b. 25 NOV 1888 d. 16 MAY 1966 Mississippi | ![]() |
|||||||
Hewitt , Charles Thomas | ||||||||
Hewitt , Susan Melissa | ||||||||
Hartfield , Philip Howard b. 12 JAN 1922 d. 25 SEP 1965 Natchez, Mississippi | ||||||||
Hartfield , Susan Elizabeth | ||||||||
Brumfield , Clifton Grady b. 16 MAY 1896 d. 26 MAY 1967 | ![]() |
|||||||
Brumfield , Helen Lucille | ||||||||
Brown , Susie Clotee b. 6 AUG 1898 d. 9 AUG 1985 Lincoln County, Mississippi | ||||||||
Hewitt , Charles Thomas | ||||||||
Hewitt , Charles Marcus | ||||||||
Hartfield , Philip Howard b. 12 JAN 1922 d. 25 SEP 1965 Natchez, Mississippi | ||||||||
Hartfield , Susan Elizabeth | ||||||||
Brumfield , Clifton Grady b. 16 MAY 1896 d. 26 MAY 1967 | ![]() |
|||||||
Brumfield , Helen Lucille | ||||||||
Brown , Susie Clotee b. 6 AUG 1898 d. 9 AUG 1985 Lincoln County, Mississippi | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers