Brumfield , Watson b. ABT 1720 Patriot, North Carolina d. ABT 1790 | ![]() |
|||||||
Brumfield , Charles b. ABT 1745 d. ABT 1826 | ||||||||
Brumfield , John b. ABT 1768 d. ABT 1835 | ||||||||
Unknown , Lucy | ||||||||
Brumfield , Willis | ||||||||
Kelly , Margaret | ||||||||
Brumfield , Watson b. ABT 1720 Patriot, North Carolina d. ABT 1790 | ![]() |
|||||||
Brumfield , Charles b. ABT 1745 d. ABT 1826 | ||||||||
Brumfield , John b. ABT 1768 d. ABT 1835 | ||||||||
Unknown , Lucy | ||||||||
Brumfield , David | ||||||||
Kelly , Margaret | ||||||||
Brumfield , Watson b. ABT 1720 Patriot, North Carolina d. ABT 1790 | ![]() |
|||||||
Brumfield , Charles b. ABT 1745 d. ABT 1826 | ||||||||
Brumfield , John b. ABT 1768 d. ABT 1835 | ||||||||
Unknown , Lucy | ||||||||
Brumfield , James | ||||||||
Kelly , Margaret | ||||||||
Brumfield , Watson b. ABT 1720 Patriot, North Carolina d. ABT 1790 | ![]() |
|||||||
Brumfield , Charles b. ABT 1745 d. ABT 1826 | ||||||||
Brumfield , John b. ABT 1768 d. ABT 1835 | ||||||||
Unknown , Lucy | ||||||||
Brumfield , Charles | ||||||||
Kelly , Margaret | ||||||||
Brumfield , Watson b. ABT 1720 Patriot, North Carolina d. ABT 1790 | ![]() |
|||||||
Brumfield , Charles b. ABT 1745 d. ABT 1826 | ||||||||
Brumfield , John b. ABT 1768 d. ABT 1835 | ||||||||
Unknown , Lucy | ||||||||
Brumfield , Isaac | ||||||||
Kelly , Margaret | ||||||||
Brumfield , Watson b. ABT 1720 Patriot, North Carolina d. ABT 1790 | ![]() |
|||||||
Brumfield , Charles b. ABT 1745 d. ABT 1826 | ||||||||
Brumfield , John b. ABT 1768 d. ABT 1835 | ||||||||
Unknown , Lucy | ||||||||
Brumfield , Nathaniel | ||||||||
Kelly , Margaret | ||||||||
Brumfield , Watson b. ABT 1720 Patriot, North Carolina d. ABT 1790 | ![]() |
|||||||
Brumfield , Charles b. ABT 1745 d. ABT 1826 | ||||||||
Brumfield , John b. ABT 1768 d. ABT 1835 | ||||||||
Unknown , Lucy | ||||||||
Brumfield , Alexander | ||||||||
Kelly , Margaret | ||||||||
Brumfield , Watson b. ABT 1720 Patriot, North Carolina d. ABT 1790 | ![]() |
|||||||
Brumfield , Charles b. ABT 1745 d. ABT 1826 | ||||||||
Brumfield , John b. ABT 1768 d. ABT 1835 | ||||||||
Unknown , Lucy | ||||||||
Brumfield , Lucy | ||||||||
Kelly , Margaret | ||||||||
May , A'Quilla b. 5 DEC 1885 d. 29 MAY 1958 Pike County, Mississippi | ||||||||
May , Frank Hewitt b. 23 OCT 1927 d. 15 DEC 1992 St. Louis, MO | ||||||||
Brumfield , Lucy Emiline b. 17 DEC 1886 d. 17 JAN 1966 Pike County, Mississippi | ![]() |
|||||||
May , Clifton James | ||||||||
Black , Rose Mary | ||||||||
May , Colin | ||||||||
Schutt , Janet Lynn | ||||||||
McKinley , Donnie | ||||||||
McKinley , Cole Franklin | ||||||||
May , A'Quilla b. 5 DEC 1885 d. 29 MAY 1958 Pike County, Mississippi | ||||||||
May , Frank Hewitt b. 23 OCT 1927 d. 15 DEC 1992 St. Louis, MO | ||||||||
Brumfield , Lucy Emiline b. 17 DEC 1886 d. 17 JAN 1966 Pike County, Mississippi | ![]() |
|||||||
May , Caroline Lucille | ||||||||
Black , Rose Mary | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers