Rushing , Matthew b. BEF 1760 Anson County, NC/Cherwas County, NC d. BEF 1840 Amite County, Ms. | ![]() |
|||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ||||||||
Howell , Sarah Harrell d. AFT 1818 Franklin/Pike County, Ms. | ||||||||
Rushing , George W. b. 1839 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Rushing , Mattie b. SEP 1886 | ||||||||
Nancy , b. MAY 1850 Ms. | ||||||||
Cupit , William Richard b. 1871 Ms. | ||||||||
Cupit , Daniel C. b. 1893 | ||||||||
Rushing , Reuben b. 1810 Ms. d. 12 NOV 1862 Ms. | ![]() |
|||||||
Rushing , Henry Clay b. JAN 1846 Ms. | ||||||||
Turrell , Lucinda Generells | ||||||||
Rushing , Julia Julie May b. 1870 Ms. | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , Mary Ann b. AUG 1847 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Cupit , William Richard b. 1871 Ms. | ||||||||
Cupit , Mamie b. 1894 | ||||||||
Rushing , Reuben b. 1810 Ms. d. 12 NOV 1862 Ms. | ![]() |
|||||||
Rushing , Henry Clay b. JAN 1846 Ms. | ||||||||
Turrell , Lucinda Generells | ||||||||
Rushing , Julia Julie May b. 1870 Ms. | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , Mary Ann b. AUG 1847 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Cupit , William Richard b. 1871 Ms. | ||||||||
Cupit , Mary Jane b. 1897 | ||||||||
Rushing , Reuben b. 1810 Ms. d. 12 NOV 1862 Ms. | ![]() |
|||||||
Rushing , Henry Clay b. JAN 1846 Ms. | ||||||||
Turrell , Lucinda Generells | ||||||||
Rushing , Julia Julie May b. 1870 Ms. | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , Mary Ann b. AUG 1847 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Cupit , William Richard b. 1871 Ms. | ||||||||
Cupit , Bertha b. 1898 | ||||||||
Rushing , Reuben b. 1810 Ms. d. 12 NOV 1862 Ms. | ![]() |
|||||||
Rushing , Henry Clay b. JAN 1846 Ms. | ||||||||
Turrell , Lucinda Generells | ||||||||
Rushing , Julia Julie May b. 1870 Ms. | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , Mary Ann b. AUG 1847 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Cupit , William Richard b. 1871 Ms. | ||||||||
Cupit , Robert b. 1900 | ||||||||
Rushing , Reuben b. 1810 Ms. d. 12 NOV 1862 Ms. | ![]() |
|||||||
Rushing , Henry Clay b. JAN 1846 Ms. | ||||||||
Turrell , Lucinda Generells | ||||||||
Rushing , Julia Julie May b. 1870 Ms. | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , Mary Ann b. AUG 1847 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Cupit , William Richard b. 1871 Ms. | ||||||||
Cupit , Joe b. 1901 | ||||||||
Rushing , Reuben b. 1810 Ms. d. 12 NOV 1862 Ms. | ![]() |
|||||||
Rushing , Henry Clay b. JAN 1846 Ms. | ||||||||
Turrell , Lucinda Generells | ||||||||
Rushing , Julia Julie May b. 1870 Ms. | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , Mary Ann b. AUG 1847 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Cupit , William Richard b. 1871 Ms. | ||||||||
Cupit , Ray | ||||||||
Rushing , Reuben b. 1810 Ms. d. 12 NOV 1862 Ms. | ![]() |
|||||||
Rushing , Henry Clay b. JAN 1846 Ms. | ||||||||
Turrell , Lucinda Generells | ||||||||
Rushing , Julia Julie May b. 1870 Ms. | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , Mary Ann b. AUG 1847 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Cupit , William Richard b. 1871 Ms. | ||||||||
Cupit , Jesse | ||||||||
Rushing , Reuben b. 1810 Ms. d. 12 NOV 1862 Ms. | ![]() |
|||||||
Rushing , Henry Clay b. JAN 1846 Ms. | ||||||||
Turrell , Lucinda Generells | ||||||||
Rushing , Julia Julie May b. 1870 Ms. | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , Mary Ann b. AUG 1847 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Cupit , William Richard b. 1871 Ms. | ||||||||
Cupit , Felix Randolph | ||||||||
Rushing , Reuben b. 1810 Ms. d. 12 NOV 1862 Ms. | ![]() |
|||||||
Rushing , Henry Clay b. JAN 1846 Ms. | ||||||||
Turrell , Lucinda Generells | ||||||||
Rushing , Julia Julie May b. 1870 Ms. | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , Mary Ann b. AUG 1847 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers