Rushing , Reuben b. 1810 Ms. d. 12 NOV 1862 Ms. | ![]() |
|||||||
Rushing , Thomas J. b. JAN 1846 Ms. | ||||||||
Turrell , Lucinda Generells | ||||||||
Rushing , James W. b. OCT 1878 Ms. | ||||||||
Emfinger , Eliza J. b. JUL 1850 Ms. | ||||||||
Rushing , Walter | ||||||||
Nancy , | ||||||||
Rushing , Reuben b. 1810 Ms. d. 12 NOV 1862 Ms. | ![]() |
|||||||
Rushing , Thomas J. b. JAN 1846 Ms. | ||||||||
Turrell , Lucinda Generells | ||||||||
Rushing , James W. b. OCT 1878 Ms. | ||||||||
Emfinger , Eliza J. b. JUL 1850 Ms. | ||||||||
Rushing , Agnes | ||||||||
Nancy , | ||||||||
Wells , James b. 1844 Va. | ||||||||
Wells , Oscar b. MAR 1879 | ||||||||
Rushing , Matthew b. BEF 1760 Anson County, NC/Cherwas County, NC d. BEF 1840 Amite County, Ms. | ![]() |
|||||||
Rushing , Reuben b. 1810 Ms. d. 12 NOV 1862 Ms. | ||||||||
Howell , Sarah Harrell d. AFT 1818 Franklin/Pike County, Ms. | ||||||||
Rushing , Melissa b. 1859 Franklin County, Ms. | ||||||||
Weathersby , Meranda b. ABT 1830 Ms. | ||||||||
Brumfield , John b. 8 NOV 1830 Pike County, Ms. d. 25 MAR 1896 Pike County, Ms. | ||||||||
Brumfield , James Wesley b. 18 OCT 1855 | ||||||||
James , Mary Josephine b. 1836 Ms. d. 1879 Pike County, Ms. | ||||||||
Brumfield , John b. 8 NOV 1830 Pike County, Ms. d. 25 MAR 1896 Pike County, Ms. | ||||||||
Brumfield , Myra M. b. 17 JAN 1862 | ||||||||
James , Mary Josephine b. 1836 Ms. d. 1879 Pike County, Ms. | ||||||||
Brumfield , John b. 8 NOV 1830 Pike County, Ms. d. 25 MAR 1896 Pike County, Ms. | ||||||||
Brumfield , Syntha Rosaline b. 6 MAR 1869 | ||||||||
James , Mary Josephine b. 1836 Ms. d. 1879 Pike County, Ms. | ||||||||
Brumfield , John b. 8 NOV 1830 Pike County, Ms. d. 25 MAR 1896 Pike County, Ms. | ||||||||
Brumfield , Emma S. b. 5 JUL 1871 | ||||||||
James , Mary Josephine b. 1836 Ms. d. 1879 Pike County, Ms. | ||||||||
Brumfield , John b. 8 NOV 1830 Pike County, Ms. d. 25 MAR 1896 Pike County, Ms. | ||||||||
Brumfield , Cora B. b. 30 AUG 1877 | ||||||||
James , Mary Josephine b. 1836 Ms. d. 1879 Pike County, Ms. | ||||||||
Rushing , Jack Claiborne b. 1795 Beaufort District, SC d. 10 APR 1872 Tylertown, Old Pike County, Ms. | ![]() |
|||||||
Rushing , Uriah Kent b. FEB 1837 Pike County, Ms. | ||||||||
Thornhill , Melissa Lydia Ann b. 1800 South Carolina d. BET 1870 AND 1872 Pike County, Ms. | ![]() |
|||||||
Rushing , Julius Eckford b. APR 1865 McComb, Old Pike County, Ms. d. 1954 Middleton Creek, Franklin County, Ms. | ||||||||
Beard , Aaron b. 18 FEB 1797 CHESTER County, South Carolina | ![]() |
|||||||
Beard , Lavenia b. DEC 1836 Pike County, Ms. | ||||||||
Carter , Kizziah b. ABT 1798 Ga. | ||||||||
Rushing , Dot b. 20 SEP 1899 | ||||||||
Wilkinson , Emma A. b. SEP 1868 McComb, Pike County, Ms. d. 1932 Franklin County, Ms. | ||||||||
Rushing , Jack Claiborne b. 1795 Beaufort District, SC d. 10 APR 1872 Tylertown, Old Pike County, Ms. | ![]() |
|||||||
Rushing , Uriah Kent b. FEB 1837 Pike County, Ms. | ||||||||
Thornhill , Melissa Lydia Ann b. 1800 South Carolina d. BET 1870 AND 1872 Pike County, Ms. | ![]() |
|||||||
Rushing , Julius Eckford b. APR 1865 McComb, Old Pike County, Ms. d. 1954 Middleton Creek, Franklin County, Ms. | ||||||||
Beard , Aaron b. 18 FEB 1797 CHESTER County, South Carolina | ![]() |
|||||||
Beard , Lavenia b. DEC 1836 Pike County, Ms. | ||||||||
Carter , Kizziah b. ABT 1798 Ga. | ||||||||
Rushing , Lilly b. NOV 1893 | ||||||||
Wilkinson , Emma A. b. SEP 1868 McComb, Pike County, Ms. d. 1932 Franklin County, Ms. | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers