Brumfield , John G. b. 15 MAY 1864 Pike, Ms. d. 23 AUG 1915 Walthall County, Ms. | ![]() |
|||||||
Brumfield , Walter W. b. 18 OCT 1899 Pike County, Ms. d. 20 FEB 1937 Walthall County, Ms. | ||||||||
Rushing , Serena b. 25 OCT 1871 Old Pike County, Ms. d. 9 MAY 1936 Walthall County, Ms. | ![]() |
|||||||
Brumfield , Harold Wilma | ||||||||
Stinson , Ada Luvincia b. 12 OCT 1903 Pike County, Ms. d. 15 SEP 1972 Walthall County, Ms. | ||||||||
Brumfield , Harold Timothy | ||||||||
Beard , Mildred Louise | ||||||||
Brumfield , John G. b. 15 MAY 1864 Pike, Ms. d. 23 AUG 1915 Walthall County, Ms. | ![]() |
|||||||
Brumfield , Walter W. b. 18 OCT 1899 Pike County, Ms. d. 20 FEB 1937 Walthall County, Ms. | ||||||||
Rushing , Serena b. 25 OCT 1871 Old Pike County, Ms. d. 9 MAY 1936 Walthall County, Ms. | ![]() |
|||||||
Brumfield , Harold Wilma | ||||||||
Stinson , Ada Luvincia b. 12 OCT 1903 Pike County, Ms. d. 15 SEP 1972 Walthall County, Ms. | ||||||||
Brumfield , Larry Mark | ||||||||
Beard , Mildred Louise | ||||||||
Beard , Joe Reecie b. 3 JAN 1908 Pike County, Ms. d. 16 JUL 1965 Walthall County, Ms. | ||||||||
Beard , John | ||||||||
Brumfield , John b. 8 NOV 1830 Pike County, Ms. d. 25 MAR 1896 Pike County, Ms. | ||||||||
Brumfield , William Tyler b. 30 JUL 1857 Tylertown, Old Pike County, Ms. d. 8 MAR 1941 McComb, Pike County, Ms. | ||||||||
James , Mary Josephine b. 1836 Ms. d. 1879 Pike County, Ms. | ||||||||
Brumfield , Doris Madline b. 22 NOV 1918 | ||||||||
Rushing , Jesse Warren b. 9 NOV 1852 Pike County, Ms. d. 11 MAR 1936 Walthall County, Ms. | ![]() |
|||||||
Rushing , Laura Ophelia b. 4 DEC 1874 Pike County, Ms. d. 25 OCT 1954 Walthall County, Ms. | ||||||||
Breeland , Millie Frances b. 14 MAY 1856 Pike County, Ms. d. 25 JUL 1899 Pike County, Ms. | ||||||||
Beard , Joe Reecie b. 3 JAN 1908 Pike County, Ms. d. 16 JUL 1965 Walthall County, Ms. | ||||||||
Beard , Wilkie | ||||||||
Brumfield , John b. 8 NOV 1830 Pike County, Ms. d. 25 MAR 1896 Pike County, Ms. | ||||||||
Brumfield , William Tyler b. 30 JUL 1857 Tylertown, Old Pike County, Ms. d. 8 MAR 1941 McComb, Pike County, Ms. | ||||||||
James , Mary Josephine b. 1836 Ms. d. 1879 Pike County, Ms. | ||||||||
Brumfield , Doris Madline b. 22 NOV 1918 | ||||||||
Rushing , Jesse Warren b. 9 NOV 1852 Pike County, Ms. d. 11 MAR 1936 Walthall County, Ms. | ![]() |
|||||||
Rushing , Laura Ophelia b. 4 DEC 1874 Pike County, Ms. d. 25 OCT 1954 Walthall County, Ms. | ||||||||
Breeland , Millie Frances b. 14 MAY 1856 Pike County, Ms. d. 25 JUL 1899 Pike County, Ms. | ||||||||
Breeland , Clyde B. b. 1900 Ms. d. 1948 Walthall County, Ms. | ||||||||
Breeland , Rose Ellen | ||||||||
Brumfield , John b. 8 NOV 1830 Pike County, Ms. d. 25 MAR 1896 Pike County, Ms. | ||||||||
Brumfield , Monroe H. b. 25 OCT 1866 Pike County, Ms. d. 1936 Walthall County, Ms. | ||||||||
James , Mary Josephine b. 1836 Ms. d. 1879 Pike County, Ms. | ||||||||
Brumfield , Vera | ||||||||
Rushing , Levi Richmond b. 2 SEP 1828 Pike County, Ms. d. 6 MAR 1892 Pike County, Ms. | ![]() |
|||||||
Rushing , Leola b. MAY 1881 McComb, Pike County, Ms. | ||||||||
McKenzie , Nancy Ann Elizabeth b. 7 AUG 1844 Pike County, Ms. d. 5 FEB 1926 Walthall County, Ms. | ||||||||
Rushing , Andrew Vertis b. 6 DEC 1878 Sunflower County, Ms./Pike County, Ms. d. 28 OCT 1928 Walthall County, Ms. | ![]() |
|||||||
Rushing , Willis Alexander b. 19 SEP 1904 Pike County, Ms. d. 10 JUL 1976 | ||||||||
McCaffrey , Mollie Corinda b. 18 FEB 1885 McComb, Pike County, Ms. d. 10 FEB 1948 Fernwood, Pike County, Ms. | ||||||||
Rushing , Willis b. 17 JAN 1932 | ||||||||
Duncan , Vera b. 14 NOV 1906 | ||||||||
Rushing , Ricky Leland | ||||||||
Boyd , Bonnie Nell | ||||||||
Rushing , Andrew Vertis b. 6 DEC 1878 Sunflower County, Ms./Pike County, Ms. d. 28 OCT 1928 Walthall County, Ms. | ![]() |
|||||||
Rushing , Willis Alexander b. 19 SEP 1904 Pike County, Ms. d. 10 JUL 1976 | ||||||||
McCaffrey , Mollie Corinda b. 18 FEB 1885 McComb, Pike County, Ms. d. 10 FEB 1948 Fernwood, Pike County, Ms. | ||||||||
Rushing , Willis b. 17 JAN 1932 | ||||||||
Duncan , Vera b. 14 NOV 1906 | ||||||||
Rushing , Tammy O'Tera | ||||||||
Boyd , Bonnie Nell | ||||||||
Johnson , Arthur b. 31 JAN 1884 d. 24 JUL 1936 Walthall County, Ms. | ||||||||
Johnson , Doris Ruby | ||||||||
Magee , Henry b. ABT 1785 North Carolina d. BEF 1870 Pike County, Ms. | ||||||||
Magee , Henry Iverson b. 22 JUL 1849 Pike County, Ms. d. 25 JAN 1902 Pike County, Ms. | ||||||||
Rushing , Catherine b. 1826 Pike County, Ms. d. BEF 1900 Pike County, Ms. | ![]() |
|||||||
Magee , Belle b. 15 JUN 1890 Pike County, Ms. d. 31 MAY 1964 Walthall County, Ms. | ||||||||
Dillon , Fannie b. 30 JAN 1858 Pike County, Ms. d. 21 JUL 1916 Walthall County, Ms. | ||||||||
Rushing , Matthew Malachi b. ABT 1740 Anson County, NC d. 1808 Effington County, GA | ||||||||
Rushing , Matthew b. BEF 1760 Anson County, NC/Cherwas County, NC d. BEF 1840 Amite County, Ms. | ||||||||
Thornhill , Elizabeth | ||||||||
Rushing , Jacob b. 1810 South Carolina d. BEF 1860 Ms. | ||||||||
Howell , Sarah Harrell d. AFT 1818 Franklin/Pike County, Ms. | ||||||||
Rushing , Matilda Jane b. 1837 | ||||||||
Lucinda , b. 1813 La. | ||||||||
Rushing , Matthew Malachi b. ABT 1740 Anson County, NC d. 1808 Effington County, GA | ||||||||
Rushing , Matthew b. BEF 1760 Anson County, NC/Cherwas County, NC d. BEF 1840 Amite County, Ms. | ||||||||
Thornhill , Elizabeth | ||||||||
Rushing , Jacob b. 1810 South Carolina d. BEF 1860 Ms. | ||||||||
Howell , Sarah Harrell d. AFT 1818 Franklin/Pike County, Ms. | ||||||||
Rushing , Martha Ann b. 1843 | ||||||||
Lucinda , b. 1813 La. | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers