Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , Joseph C. b. MAR 1835 Franklin County, Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Rushing , William Rankin b. AUG 1861 Ms. d. 1946 Ramah Baptist Church Cemetery | ||||||||
Freeman , Mary b. JAN 1840 Ms. | ||||||||
Rushing , Ada Z. b. 9 JAN 1890 Ms. d. 20 DEC 1966 Franklin County, Ms. | ||||||||
Johnson , Alice b. MAY 1866 South Carolina | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , Joseph C. b. MAR 1835 Franklin County, Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Rushing , William Rankin b. AUG 1861 Ms. d. 1946 Ramah Baptist Church Cemetery | ||||||||
Freeman , Mary b. JAN 1840 Ms. | ||||||||
Rushing , Lottie b. NOV 1892 | ||||||||
Johnson , Alice b. MAY 1866 South Carolina | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , Joseph C. b. MAR 1835 Franklin County, Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Rushing , William Rankin b. AUG 1861 Ms. d. 1946 Ramah Baptist Church Cemetery | ||||||||
Freeman , Mary b. JAN 1840 Ms. | ||||||||
Rushing , Hiram b. 15 FEB 1895 Ms. d. 6 OCT 1972 Franklin County, Ms. | ||||||||
Johnson , Alice b. MAY 1866 South Carolina | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , Joseph C. b. MAR 1835 Franklin County, Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Rushing , William Rankin b. AUG 1861 Ms. d. 1946 Ramah Baptist Church Cemetery | ||||||||
Freeman , Mary b. JAN 1840 Ms. | ||||||||
Rushing , Eula B. b. 22 MAR 1899 Ms. d. 14 NOV 1975 Franklin County, Ms. | ||||||||
Johnson , Alice b. MAY 1866 South Carolina | ||||||||
Rushing , Joseph C. b. MAR 1835 Franklin County, Ms. | ![]() |
|||||||
Rushing , William Rankin b. AUG 1861 Ms. d. 1946 Ramah Baptist Church Cemetery | ||||||||
Freeman , Mary b. JAN 1840 Ms. | ||||||||
Rushing , Lewie A. b. 21 SEP 1886 Ms. d. 18 DEC 1970 Franklin County, Ms. | ||||||||
Johnson , Alice b. MAY 1866 South Carolina | ||||||||
Rushing , Nolan Ostes | ||||||||
Freeman , Zetta Ann b. 20 OCT 1881 Ms. d. 4 OCT 1977 Franklin County, Ms. | ||||||||
Rushing , Matthew b. BEF 1760 Anson County, NC/Cherwas County, NC d. BEF 1840 Amite County, Ms. | ![]() |
|||||||
Rushing , Jacob b. 1810 South Carolina d. BEF 1860 Ms. | ||||||||
Howell , Sarah Harrell d. AFT 1818 Franklin/Pike County, Ms. | ||||||||
Rushing , Moses F. b. 1838 Ms. | ||||||||
Lucinda , b. 1813 La. | ||||||||
Rushing , Mary J. b. 1859 | ||||||||
Harrison , Calpernia E. b. 1842 Ms. | ||||||||
Rushing , Matthew b. BEF 1760 Anson County, NC/Cherwas County, NC d. BEF 1840 Amite County, Ms. | ![]() |
|||||||
Rushing , Jacob b. 1810 South Carolina d. BEF 1860 Ms. | ||||||||
Howell , Sarah Harrell d. AFT 1818 Franklin/Pike County, Ms. | ||||||||
Rushing , Moses F. b. 1838 Ms. | ||||||||
Lucinda , b. 1813 La. | ||||||||
Rushing , Trecy b. 1864 | ||||||||
Harrison , Calpernia E. b. 1842 Ms. | ||||||||
Rushing , Matthew b. BEF 1760 Anson County, NC/Cherwas County, NC d. BEF 1840 Amite County, Ms. | ![]() |
|||||||
Rushing , Jacob b. 1810 South Carolina d. BEF 1860 Ms. | ||||||||
Howell , Sarah Harrell d. AFT 1818 Franklin/Pike County, Ms. | ||||||||
Rushing , Moses F. b. 1838 Ms. | ||||||||
Lucinda , b. 1813 La. | ||||||||
Rushing , James M. b. 1866 | ||||||||
Harrison , Calpernia E. b. 1842 Ms. | ||||||||
Rushing , Matthew b. BEF 1760 Anson County, NC/Cherwas County, NC d. BEF 1840 Amite County, Ms. | ![]() |
|||||||
Rushing , Jacob b. 1810 South Carolina d. BEF 1860 Ms. | ||||||||
Howell , Sarah Harrell d. AFT 1818 Franklin/Pike County, Ms. | ||||||||
Rushing , Moses F. b. 1838 Ms. | ||||||||
Lucinda , b. 1813 La. | ||||||||
Rushing , Amanda b. 1869 | ||||||||
Harrison , Calpernia E. b. 1842 Ms. | ||||||||
Rushing , Matthew b. BEF 1760 Anson County, NC/Cherwas County, NC d. BEF 1840 Amite County, Ms. | ![]() |
|||||||
Rushing , Jacob b. 1810 South Carolina d. BEF 1860 Ms. | ||||||||
Howell , Sarah Harrell d. AFT 1818 Franklin/Pike County, Ms. | ||||||||
Rushing , Moses F. b. 1838 Ms. | ||||||||
Lucinda , b. 1813 La. | ||||||||
Rushing , Isabel b. 1871 | ||||||||
Harrison , Calpernia E. b. 1842 Ms. | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers