Rushing , Matthew b. BEF 1760 Anson County, NC/Cherwas County, NC d. BEF 1840 Amite County, Ms. | ![]() |
|||||||
Rushing , Jacob b. 1810 South Carolina d. BEF 1860 Ms. | ||||||||
Howell , Sarah Harrell d. AFT 1818 Franklin/Pike County, Ms. | ||||||||
Rushing , Moses F. b. 1838 Ms. | ||||||||
Lucinda , b. 1813 La. | ||||||||
Rushing , William b. 1873 | ||||||||
Harrison , Calpernia E. b. 1842 Ms. | ||||||||
Rushing , Matthew b. BEF 1760 Anson County, NC/Cherwas County, NC d. BEF 1840 Amite County, Ms. | ![]() |
|||||||
Rushing , Jacob b. 1810 South Carolina d. BEF 1860 Ms. | ||||||||
Howell , Sarah Harrell d. AFT 1818 Franklin/Pike County, Ms. | ||||||||
Rushing , Moses F. b. 1838 Ms. | ||||||||
Lucinda , b. 1813 La. | ||||||||
Rushing , Andrew b. 1876 | ||||||||
Harrison , Calpernia E. b. 1842 Ms. | ||||||||
Rushing , Matthew b. BEF 1760 Anson County, NC/Cherwas County, NC d. BEF 1840 Amite County, Ms. | ![]() |
|||||||
Rushing , Edmond Edward b. 1808 Beaufort District, South Carolina d. 18 JUL 1878 Franklin County, Ms. | ||||||||
Howell , Sarah Harrell d. AFT 1818 Franklin/Pike County, Ms. | ||||||||
Rushing , James Robert b. JUL 1840 Ms. | ||||||||
Bunch , Anna b. 1810 Beaufort District, SC d. 18 JUL 1878 Franklin County, Ms. | ||||||||
Rushing , Allen b. 1860 | ||||||||
Delaughter , William Nelson b. 1815 South Carolina | ||||||||
Delaughter , Mirah Myra Ann b. ABT 1843 | ||||||||
Rushing , Matthew b. BEF 1760 Anson County, NC/Cherwas County, NC d. BEF 1840 Amite County, Ms. | ![]() |
|||||||
Rushing , Caroline b. 1820 Ms. | ||||||||
Howell , Sarah Harrell d. AFT 1818 Franklin/Pike County, Ms. | ||||||||
Rushing , Matthew b. BEF 1760 Anson County, NC/Cherwas County, NC d. BEF 1840 Amite County, Ms. | ![]() |
|||||||
Rushing , Edmond Edward b. 1808 Beaufort District, South Carolina d. 18 JUL 1878 Franklin County, Ms. | ||||||||
Howell , Sarah Harrell d. AFT 1818 Franklin/Pike County, Ms. | ||||||||
Rushing , James Robert b. JUL 1840 Ms. | ||||||||
Bunch , Anna b. 1810 Beaufort District, SC d. 18 JUL 1878 Franklin County, Ms. | ||||||||
Rushing , Sallie b. 1877 | ||||||||
Nellie , b. AUG 1844 Ms. | ||||||||
Rushing , Matthew b. BEF 1760 Anson County, NC/Cherwas County, NC d. BEF 1840 Amite County, Ms. | ![]() |
|||||||
Rushing , Edmond Edward b. 1808 Beaufort District, South Carolina d. 18 JUL 1878 Franklin County, Ms. | ||||||||
Howell , Sarah Harrell d. AFT 1818 Franklin/Pike County, Ms. | ||||||||
Rushing , James Robert b. JUL 1840 Ms. | ||||||||
Bunch , Anna b. 1810 Beaufort District, SC d. 18 JUL 1878 Franklin County, Ms. | ||||||||
Rushing , Rose b. DEC 1889 | ||||||||
Nellie , b. AUG 1844 Ms. | ||||||||
LaVigne , Robert Henry | ||||||||
LaVigne , Addie Mae | ||||||||
Farmer , ? | ||||||||
Farmer , Ina Mae | ||||||||
Kendrick , Thomas Jefferson b. 28 JUL 1844 Pike, Ky. d. 19 MAR 1930 Picayune, Ms. | ![]() |
|||||||
Kendrick , ? | ||||||||
Hutchins , Sarah Carolina b. 28 JUL 1861 Rome, Ga. | ||||||||
LaVigne , Robert Henry | ||||||||
LaVigne , Steven | ||||||||
Farmer , ? | ||||||||
Farmer , Ina Mae | ||||||||
Kendrick , Thomas Jefferson b. 28 JUL 1844 Pike, Ky. d. 19 MAR 1930 Picayune, Ms. | ![]() |
|||||||
Kendrick , ? | ||||||||
Hutchins , Sarah Carolina b. 28 JUL 1861 Rome, Ga. | ||||||||
Rushing , John Malachi b. 1800 Beaufort District, South Carolina d. 5 MAY 1860 Franklin County, Ms. | ![]() |
|||||||
Rushing , Jacob Jacobsen b. 1829 Copiah County, Ms. d. 17 FEB 1864 prison in Point Lookup, MD | ||||||||
Bunch , Mary Ann b. 1805 Beaufort District, South Carolina d. 1855 Franklin County, Ms. | ||||||||
Rushing , James Christopher b. 2 JAN 1859 Franklin County, Ms. d. 7 AUG 1922 Amite County, Ms. | ||||||||
Young , Frances Catherine b. 30 AUG 1834 Amite County, Ms. d. 8 JUL 1896 Franklin County, Ms. | ||||||||
Rushing , Thomas Clyde b. 28 JUN 1906 Amite County, Ms. d. 17 JUN 1964 Amite County, Ms. | ||||||||
Richbourgh , Mary b. 4 JAN 1880 Amite County, Ms. d. 7 OCT 1948 Amite County, Ms. | ||||||||
LaVigne , Robert Henry | ||||||||
LaVigne , Glenda | ||||||||
Farmer , ? | ||||||||
Farmer , Ina Mae | ||||||||
Kendrick , Thomas Jefferson b. 28 JUL 1844 Pike, Ky. d. 19 MAR 1930 Picayune, Ms. | ![]() |
|||||||
Kendrick , ? | ||||||||
Hutchins , Sarah Carolina b. 28 JUL 1861 Rome, Ga. | ||||||||
LaVigne , Robert Henry | ||||||||
LaVigne , John Henry | ||||||||
Farmer , ? | ||||||||
Farmer , Ina Mae | ||||||||
Kendrick , Thomas Jefferson b. 28 JUL 1844 Pike, Ky. d. 19 MAR 1930 Picayune, Ms. | ![]() |
|||||||
Kendrick , ? | ||||||||
Hutchins , Sarah Carolina b. 28 JUL 1861 Rome, Ga. | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers