Rushing , Matthew b. BEF 1760 Anson County, NC/Cherwas County, NC d. BEF 1840 Amite County, Ms. | ![]() |
|||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ||||||||
Howell , Sarah Harrell d. AFT 1818 Franklin/Pike County, Ms. | ||||||||
Rushing , John b. FEB 1850 Franklin County, Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Rushing , Melvinie b. FEB 1897 | ||||||||
Dicie , b. JAN 1870 Ms. | ||||||||
Ladnier , Pascal Ambrose | ||||||||
Ladnier , Charles Alfred b. 4 OCT 1927 Biloxi, Ms. d. 26 APR 1999 Biloxi, Ms. | ||||||||
Caldwell , Mae Ida | ||||||||
Ladnier , Jeffery Tremel b. 15 JAN 1957 Biloxi, Ms. | ||||||||
Stockstill , Sara Louise b. 4 FEB 1930 Bogalusa, La. d. 6 NOV 2001 Gulfport, Ms. | ||||||||
Creel , Amy Louise | ||||||||
Willis , Megan b. 25 APR 1983 Chattanooga, Tn. | ||||||||
Spiers , Albert b. 31 MAR 1896 Pearl River County, Ms. d. 19 FEB 1985 Pearl River County, Ms. | ![]() |
|||||||
Spiers , Royce b. 1927 Ms. d. 27 MAR 1991 Slidell, La. | ||||||||
Penton , Daisy Mae b. 12 AUG 1905 Pearl River County, Ms. d. 6 OCT 1962 Pearl River County, Ms. | ![]() |
|||||||
Spiers , Passandra Ann b. 12 MAY 1965 Slidell, La. | ||||||||
Shahan , Betty Lee b. 1928 d. 1968 Slidell, La. | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , George W. b. 1839 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Rushing , Andrew J. b. 1879 Lincoln County, Ms. | ||||||||
Nancy , b. MAY 1850 Ms. | ||||||||
Rushing , Walter | ||||||||
Smith , Eula b. 1885 Ms. | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , George W. b. 1839 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Rushing , Andrew J. b. 1879 Lincoln County, Ms. | ||||||||
Nancy , b. MAY 1850 Ms. | ||||||||
Rushing , Clinton | ||||||||
Smith , Eula b. 1885 Ms. | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , George W. b. 1839 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Rushing , Andrew J. b. 1879 Lincoln County, Ms. | ||||||||
Nancy , b. MAY 1850 Ms. | ||||||||
Rushing , Armedia | ||||||||
Smith , Eula b. 1885 Ms. | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , George W. b. 1839 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Rushing , Andrew J. b. 1879 Lincoln County, Ms. | ||||||||
Nancy , b. MAY 1850 Ms. | ||||||||
Rushing , James | ||||||||
Smith , Eula b. 1885 Ms. | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , George W. b. 1839 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Rushing , Andrew J. b. 1879 Lincoln County, Ms. | ||||||||
Nancy , b. MAY 1850 Ms. | ||||||||
Rushing , Myrtis | ||||||||
Smith , Eula b. 1885 Ms. | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , George W. b. 1839 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Rushing , Andrew J. b. 1879 Lincoln County, Ms. | ||||||||
Nancy , b. MAY 1850 Ms. | ||||||||
Rushing , Annie Lee | ||||||||
Smith , Eula b. 1885 Ms. | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , George W. b. 1839 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Rushing , Andrew J. b. 1879 Lincoln County, Ms. | ||||||||
Nancy , b. MAY 1850 Ms. | ||||||||
Rushing , Robert | ||||||||
Smith , Eula b. 1885 Ms. | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , George W. b. 1839 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Rushing , Andrew J. b. 1879 Lincoln County, Ms. | ||||||||
Nancy , b. MAY 1850 Ms. | ||||||||
Rushing , Julius | ||||||||
Unknown , Name | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers