Jackson , George W. b. MAY 1872 Ms. | ||||||||
Jackson , Martin | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , George W. b. 1839 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Rushing , Jane b. OCT 1881 Lincoln County, Ms. | ||||||||
Nancy , b. MAY 1850 Ms. | ||||||||
Jackson , George W. b. MAY 1872 Ms. | ||||||||
Jackson , Lewis | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , George W. b. 1839 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Rushing , Jane b. OCT 1881 Lincoln County, Ms. | ||||||||
Nancy , b. MAY 1850 Ms. | ||||||||
Jackson , George W. b. MAY 1872 Ms. | ||||||||
Jackson , Ruthie | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , George W. b. 1839 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Rushing , Jane b. OCT 1881 Lincoln County, Ms. | ||||||||
Nancy , b. MAY 1850 Ms. | ||||||||
Jackson , George W. b. MAY 1872 Ms. | ||||||||
Jackson , Floyd | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , George W. b. 1839 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Rushing , Jane b. OCT 1881 Lincoln County, Ms. | ||||||||
Nancy , b. MAY 1850 Ms. | ||||||||
Jackson , George W. b. MAY 1872 Ms. | ||||||||
Jackson , Annabelle | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , George W. b. 1839 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Rushing , Jane b. OCT 1881 Lincoln County, Ms. | ||||||||
Nancy , b. MAY 1850 Ms. | ||||||||
Jackson , George W. b. MAY 1872 Ms. | ||||||||
Jackson , Perry | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , George W. b. 1839 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Rushing , Jane b. OCT 1881 Lincoln County, Ms. | ||||||||
Nancy , b. MAY 1850 Ms. | ||||||||
Jackson , George W. b. MAY 1872 Ms. | ||||||||
Jackson , Edgar | ||||||||
Rushing , John b. ABT 1779 Beaufort District, SC d. BEF 1870 Ms. | ![]() |
|||||||
Rushing , George W. b. 1839 Ms. | ||||||||
Mary , b. 1792 Ms. | ||||||||
Rushing , Jane b. OCT 1881 Lincoln County, Ms. | ||||||||
Nancy , b. MAY 1850 Ms. | ||||||||
Brown , Robert M. b. 1831 | ||||||||
Brown , Alexander b. 1855 | ||||||||
Rushing , Matthew b. BEF 1760 Anson County, NC/Cherwas County, NC d. BEF 1840 Amite County, Ms. | ![]() |
|||||||
Rushing , Jacob b. 1810 South Carolina d. BEF 1860 Ms. | ||||||||
Howell , Sarah Harrell d. AFT 1818 Franklin/Pike County, Ms. | ||||||||
Rushing , Mary Jane b. 1833 Ms. | ||||||||
Lucinda , b. 1813 La. | ||||||||
Brown , Robert M. b. 1831 | ||||||||
Brown , Jane A. b. 1856 | ||||||||
Rushing , Matthew b. BEF 1760 Anson County, NC/Cherwas County, NC d. BEF 1840 Amite County, Ms. | ![]() |
|||||||
Rushing , Jacob b. 1810 South Carolina d. BEF 1860 Ms. | ||||||||
Howell , Sarah Harrell d. AFT 1818 Franklin/Pike County, Ms. | ||||||||
Rushing , Mary Jane b. 1833 Ms. | ||||||||
Lucinda , b. 1813 La. | ||||||||
Brown , Robert M. b. 1831 | ||||||||
Brown , Annsville b. 1857 | ||||||||
Rushing , Matthew b. BEF 1760 Anson County, NC/Cherwas County, NC d. BEF 1840 Amite County, Ms. | ![]() |
|||||||
Rushing , Jacob b. 1810 South Carolina d. BEF 1860 Ms. | ||||||||
Howell , Sarah Harrell d. AFT 1818 Franklin/Pike County, Ms. | ||||||||
Rushing , Mary Jane b. 1833 Ms. | ||||||||
Lucinda , b. 1813 La. | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers