Breland , Chistopher C. b. 1 JUN 1856 Perry County, Ms. | ![]() |
|||||||
Breland , Davis Albert b. 18 DEC 1882 d. 31 OCT 1931 | ||||||||
Hickman , Betty | ||||||||
Breland , Lucius M. b. 4 DEC 1904 Okeechobee, Fla. d. 1 APR 1951 | ||||||||
Price , Daniel Webster b. 29 JAN 1855 d. 4 AUG 1939 | ||||||||
Price , Amanda Marie b. 28 JAN 1882 d. 18 OCT 1952 | ||||||||
Davis , Sarah Jane b. 5 DEC 1857 d. 5 NOV 1910 | ![]() |
|||||||
Breland , Clarence | ||||||||
McMurphy , Mary | ||||||||
Breland , Chistopher C. b. 1 JUN 1856 Perry County, Ms. | ![]() |
|||||||
Breland , Davis Albert b. 18 DEC 1882 d. 31 OCT 1931 | ||||||||
Hickman , Betty | ||||||||
Breland , Lucius M. b. 4 DEC 1904 Okeechobee, Fla. d. 1 APR 1951 | ||||||||
Price , Daniel Webster b. 29 JAN 1855 d. 4 AUG 1939 | ||||||||
Price , Amanda Marie b. 28 JAN 1882 d. 18 OCT 1952 | ||||||||
Davis , Sarah Jane b. 5 DEC 1857 d. 5 NOV 1910 | ![]() |
|||||||
Breland , Harold Dean | ||||||||
McMurphy , Mary | ||||||||
Walker , Exro Earl | ||||||||
Walker , James Ernest | ||||||||
Breland , Davis Albert b. 18 DEC 1882 d. 31 OCT 1931 | ![]() |
|||||||
Breland , Ernest Clyde | ||||||||
Price , Amanda Marie b. 28 JAN 1882 d. 18 OCT 1952 | ![]() |
|||||||
Breland , Wilma Clyde | ||||||||
Alexander , Jewel I. | ||||||||
Breland , Chistopher C. b. 1 JUN 1856 Perry County, Ms. | ![]() |
|||||||
Breland , Davis Albert b. 18 DEC 1882 d. 31 OCT 1931 | ||||||||
Hickman , Betty | ||||||||
Breland , Ernest Clyde | ||||||||
Price , Daniel Webster b. 29 JAN 1855 d. 4 AUG 1939 | ||||||||
Price , Amanda Marie b. 28 JAN 1882 d. 18 OCT 1952 | ||||||||
Davis , Sarah Jane b. 5 DEC 1857 d. 5 NOV 1910 | ![]() |
|||||||
Breland , Alex Albert | ||||||||
Alexander , Jewel I. | ||||||||
Breland , Chistopher C. b. 1 JUN 1856 Perry County, Ms. | ![]() |
|||||||
Breland , Davis Albert b. 18 DEC 1882 d. 31 OCT 1931 | ||||||||
Hickman , Betty | ||||||||
Breland , Ernest Clyde | ||||||||
Price , Daniel Webster b. 29 JAN 1855 d. 4 AUG 1939 | ||||||||
Price , Amanda Marie b. 28 JAN 1882 d. 18 OCT 1952 | ||||||||
Davis , Sarah Jane b. 5 DEC 1857 d. 5 NOV 1910 | ![]() |
|||||||
Breland , Malcolm | ||||||||
Alexander , Jewel I. | ||||||||
Breland , Chistopher C. b. 1 JUN 1856 Perry County, Ms. | ![]() |
|||||||
Breland , Davis Albert b. 18 DEC 1882 d. 31 OCT 1931 | ||||||||
Hickman , Betty | ||||||||
Breland , Floyd Hillman b. 1 FEB 1912 d. 21 MAR 1953 | ||||||||
Price , Daniel Webster b. 29 JAN 1855 d. 4 AUG 1939 | ||||||||
Price , Amanda Marie b. 28 JAN 1882 d. 18 OCT 1952 | ||||||||
Davis , Sarah Jane b. 5 DEC 1857 d. 5 NOV 1910 | ![]() |
|||||||
Breland , Robert Earl | ||||||||
Vance , Helen Marie | ||||||||
Breland , Chistopher C. b. 1 JUN 1856 Perry County, Ms. | ![]() |
|||||||
Breland , Davis Albert b. 18 DEC 1882 d. 31 OCT 1931 | ||||||||
Hickman , Betty | ||||||||
Breland , Floyd Hillman b. 1 FEB 1912 d. 21 MAR 1953 | ||||||||
Price , Daniel Webster b. 29 JAN 1855 d. 4 AUG 1939 | ||||||||
Price , Amanda Marie b. 28 JAN 1882 d. 18 OCT 1952 | ||||||||
Davis , Sarah Jane b. 5 DEC 1857 d. 5 NOV 1910 | ![]() |
|||||||
Breland , Joe Keith | ||||||||
Vance , Helen Marie | ||||||||
Touchstone , Armand A. | ||||||||
Touchstone , Anita Jane | ||||||||
Breland , Chistopher C. b. 1 JUN 1856 Perry County, Ms. | ![]() |
|||||||
Breland , Davis Albert b. 18 DEC 1882 d. 31 OCT 1931 | ||||||||
Hickman , Betty | ||||||||
Breland , Lillian Jane | ||||||||
Price , Daniel Webster b. 29 JAN 1855 d. 4 AUG 1939 | ||||||||
Price , Amanda Marie b. 28 JAN 1882 d. 18 OCT 1952 | ||||||||
Davis , Sarah Jane b. 5 DEC 1857 d. 5 NOV 1910 | ![]() |
|||||||
Touchstone , Armand A. | ||||||||
Touchstone , William Davis | ||||||||
Breland , Chistopher C. b. 1 JUN 1856 Perry County, Ms. | ![]() |
|||||||
Breland , Davis Albert b. 18 DEC 1882 d. 31 OCT 1931 | ||||||||
Hickman , Betty | ||||||||
Breland , Lillian Jane | ||||||||
Price , Daniel Webster b. 29 JAN 1855 d. 4 AUG 1939 | ||||||||
Price , Amanda Marie b. 28 JAN 1882 d. 18 OCT 1952 | ||||||||
Davis , Sarah Jane b. 5 DEC 1857 d. 5 NOV 1910 | ![]() |
|||||||
Touchstone , Armand A. | ||||||||
Touchstone , Armand Terrel | ||||||||
Breland , Chistopher C. b. 1 JUN 1856 Perry County, Ms. | ![]() |
|||||||
Breland , Davis Albert b. 18 DEC 1882 d. 31 OCT 1931 | ||||||||
Hickman , Betty | ||||||||
Breland , Lillian Jane | ||||||||
Price , Daniel Webster b. 29 JAN 1855 d. 4 AUG 1939 | ||||||||
Price , Amanda Marie b. 28 JAN 1882 d. 18 OCT 1952 | ||||||||
Davis , Sarah Jane b. 5 DEC 1857 d. 5 NOV 1910 | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers