Denham , Edmund Leroy b. 22 DEC 1882 Carroll County, Missouri d. 11 DEC 1969 Chillicothe, Missouri | ![]() |
|||||||
Denham , James Harold b. 8 APR 1909 Bogard (Carroll County), Missouri d. 9 APR 1956 Dawn, Missouri | ||||||||
Hayes , Julia Ethel b. 14 DEC 1883 Carroll County, Missouri d. 4 MAR 1979 Braymer, Missouri | ![]() |
|||||||
Denham , John Harold | ||||||||
Evans , William George b. 3 APR 1886 Dawn, Missouri d. 10 APR 1957 Dawn, Missouri | ![]() |
|||||||
Evans , Mina Elizabeth | ||||||||
Walker , Mary Elizabeth b. 13 DEC 1887 Platte County Missouri d. 2 JUN 1963 Liberty, Missour | ![]() |
|||||||
Denham , Melissa Ann | ||||||||
Havner , Carl C. b. 13 APR 1913 d. 24 JUN 1990 | ||||||||
Havner , Beverly | ||||||||
House , Kathleen June | ||||||||
Denham , Edmund Leroy b. 22 DEC 1882 Carroll County, Missouri d. 11 DEC 1969 Chillicothe, Missouri | ![]() |
|||||||
Denham , James Harold b. 8 APR 1909 Bogard (Carroll County), Missouri d. 9 APR 1956 Dawn, Missouri | ||||||||
Hayes , Julia Ethel b. 14 DEC 1883 Carroll County, Missouri d. 4 MAR 1979 Braymer, Missouri | ![]() |
|||||||
Denham , David Lee | ||||||||
Evans , William George b. 3 APR 1886 Dawn, Missouri d. 10 APR 1957 Dawn, Missouri | ![]() |
|||||||
Evans , Mina Elizabeth | ||||||||
Walker , Mary Elizabeth b. 13 DEC 1887 Platte County Missouri d. 2 JUN 1963 Liberty, Missour | ![]() |
|||||||
Denham , Annette Marie | ||||||||
Hecke , Austin | ||||||||
Hecke , Elaine | ||||||||
Denham , Edmund Leroy b. 22 DEC 1882 Carroll County, Missouri d. 11 DEC 1969 Chillicothe, Missouri | ![]() |
|||||||
Denham , James Harold b. 8 APR 1909 Bogard (Carroll County), Missouri d. 9 APR 1956 Dawn, Missouri | ||||||||
Hayes , Julia Ethel b. 14 DEC 1883 Carroll County, Missouri d. 4 MAR 1979 Braymer, Missouri | ![]() |
|||||||
Denham , David Lee | ||||||||
Evans , William George b. 3 APR 1886 Dawn, Missouri d. 10 APR 1957 Dawn, Missouri | ![]() |
|||||||
Evans , Mina Elizabeth | ||||||||
Walker , Mary Elizabeth b. 13 DEC 1887 Platte County Missouri d. 2 JUN 1963 Liberty, Missour | ![]() |
|||||||
Denham , Darren Lee | ||||||||
Hecke , Austin | ||||||||
Hecke , Elaine | ||||||||
Denham , Edmund Leroy b. 22 DEC 1882 Carroll County, Missouri d. 11 DEC 1969 Chillicothe, Missouri | ![]() |
|||||||
Denham , James Harold b. 8 APR 1909 Bogard (Carroll County), Missouri d. 9 APR 1956 Dawn, Missouri | ||||||||
Hayes , Julia Ethel b. 14 DEC 1883 Carroll County, Missouri d. 4 MAR 1979 Braymer, Missouri | ![]() |
|||||||
Denham , David Lee | ||||||||
Evans , William George b. 3 APR 1886 Dawn, Missouri d. 10 APR 1957 Dawn, Missouri | ![]() |
|||||||
Evans , Mina Elizabeth | ||||||||
Walker , Mary Elizabeth b. 13 DEC 1887 Platte County Missouri d. 2 JUN 1963 Liberty, Missour | ![]() |
|||||||
Denham , Darrell Lee | ||||||||
Hecke , Austin | ||||||||
Hecke , Elaine | ||||||||
Menefee , John b. 1738 d. 2 JUN 1822 | ![]() |
|||||||
Menefee , Charles Juit b. 6 MAR 1771 Virginia d. 27 AUG 1856 Culpepper County, Va. | ||||||||
Johnston , Mildred d. 1832 | ![]() |
|||||||
Menefee , Bennett b. 4 MAR 1827 Front Royal, Virginia d. 15 DEC 1919 Carroll County Missouri | ||||||||
Mattox , Mary | ||||||||
Menefee , Mary Alice b. 2 AUG 1860 Mercer County, Illinois d. 27 MAR 1938 | ||||||||
Woods , Rueben | ||||||||
Woods , Lucy Hannah b. 30 NOV 1829 d. 21 NOV 1890 Michigan | ||||||||
Phoebe , | ||||||||
Menefee , John b. 1738 d. 2 JUN 1822 | ![]() |
|||||||
Menefee , Charles Juit b. 6 MAR 1771 Virginia d. 27 AUG 1856 Culpepper County, Va. | ||||||||
Johnston , Mildred d. 1832 | ![]() |
|||||||
Menefee , Bennett b. 4 MAR 1827 Front Royal, Virginia d. 15 DEC 1919 Carroll County Missouri | ||||||||
Mattox , Mary | ||||||||
Menefee , Rosalie b. 12 JAN 1857 d. 2 JUN 1860 | ||||||||
Woods , Rueben | ||||||||
Woods , Lucy Hannah b. 30 NOV 1829 d. 21 NOV 1890 Michigan | ||||||||
Phoebe , | ||||||||
Menefee , John b. 1738 d. 2 JUN 1822 | ![]() |
|||||||
Menefee , Charles Juit b. 6 MAR 1771 Virginia d. 27 AUG 1856 Culpepper County, Va. | ||||||||
Johnston , Mildred d. 1832 | ![]() |
|||||||
Menefee , Bennett b. 4 MAR 1827 Front Royal, Virginia d. 15 DEC 1919 Carroll County Missouri | ||||||||
Mattox , Mary | ||||||||
Menfee , Olive b. 18 JAN 1866 | ||||||||
Woods , Rueben | ||||||||
Woods , Lucy Hannah b. 30 NOV 1829 d. 21 NOV 1890 Michigan | ||||||||
Phoebe , | ||||||||
Menefee , John b. 1738 d. 2 JUN 1822 | ![]() |
|||||||
Menefee , Charles Juit b. 6 MAR 1771 Virginia d. 27 AUG 1856 Culpepper County, Va. | ||||||||
Johnston , Mildred d. 1832 | ![]() |
|||||||
Menefee , Bennett b. 4 MAR 1827 Front Royal, Virginia d. 15 DEC 1919 Carroll County Missouri | ||||||||
Mattox , Mary | ||||||||
Menefee , Walker b. 7 OCT 1867 | ||||||||
Woods , Rueben | ||||||||
Woods , Lucy Hannah b. 30 NOV 1829 d. 21 NOV 1890 Michigan | ||||||||
Phoebe , | ||||||||
Menefee , John b. 1738 d. 2 JUN 1822 | ![]() |
|||||||
Menefee , Charles Juit b. 6 MAR 1771 Virginia d. 27 AUG 1856 Culpepper County, Va. | ||||||||
Johnston , Mildred d. 1832 | ![]() |
|||||||
Menefee , Bennett b. 4 MAR 1827 Front Royal, Virginia d. 15 DEC 1919 Carroll County Missouri | ||||||||
Mattox , Mary | ||||||||
Menfee , Iona b. 15 OCT 1869 | ||||||||
Woods , Rueben | ||||||||
Woods , Lucy Hannah b. 30 NOV 1829 d. 21 NOV 1890 Michigan | ||||||||
Phoebe , | ||||||||
Menefee , John b. 1738 d. 2 JUN 1822 | ![]() |
|||||||
Menefee , Charles Juit b. 6 MAR 1771 Virginia d. 27 AUG 1856 Culpepper County, Va. | ||||||||
Johnston , Mildred d. 1832 | ![]() |
|||||||
Menefee , Bennett b. 4 MAR 1827 Front Royal, Virginia d. 15 DEC 1919 Carroll County Missouri | ||||||||
Mattox , Mary | ||||||||
Menefee , Milton Lloyd b. 14 JAN 1872 | ||||||||
Woods , Rueben | ||||||||
Woods , Lucy Hannah b. 30 NOV 1829 d. 21 NOV 1890 Michigan | ||||||||
Phoebe , | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers