Huff , Theodore Leonard b. 11 SEP 1902 Tina (Carroll Cty.), Missouri d. 7 JUN 1968 Chillicothe, Missouri | ![]() |
|||||||
Huff , Donald Ray | ||||||||
Haynes , Josephine Mary b. 9 NOV 1908 Hale, Missouri d. APR 1986 Chillicothe, Missouri | ![]() |
|||||||
Huff , Jeffery Alan | ||||||||
Denham , James Harold b. 8 APR 1909 Bogard (Carroll County), Missouri d. 9 APR 1956 Dawn, Missouri | ![]() |
|||||||
Denham , Carolyn Aleta | ||||||||
Evans , Mina Elizabeth | ![]() |
|||||||
Huff , Austin Jeffrey | ||||||||
Mongoven , Francis John | ||||||||
Mongoven , Dennis Lee | ||||||||
Anderson , Vivian Blanche | ||||||||
Mongoven , Marjorie Lynn | ||||||||
Barron , Leopaldo Gonzales | ||||||||
Barron , Gloria Kathleen | ||||||||
Vasquez , Chonita | ||||||||
Merrill , Kelly | ||||||||
Merrill , Jason Scott | ||||||||
Denham , James Harold b. 8 APR 1909 Bogard (Carroll County), Missouri d. 9 APR 1956 Dawn, Missouri | ![]() |
|||||||
Denham , William Edmund | ||||||||
Evans , Mina Elizabeth | ![]() |
|||||||
Denham , Bonnie Jean | ||||||||
Jones , Charles E. | ||||||||
Jones , Gladis | ||||||||
Horn , Alma | ||||||||
Phillips , Orlando O. b. 1 MAR 1871 d. 13 DEC 1959 | ||||||||
Phillips , Lena Fern | ||||||||
Davenport , Lillie May b. 23 JUL 1875 d. 4 FEB 1929 | ||||||||
Bonderer , Lawrence Albert | ||||||||
Bonderer , Lawrence Michael | ||||||||
Phillips , Orlando O. b. 1 MAR 1871 d. 13 DEC 1959 | ||||||||
Phillips , John Jay b. 13 DEC 1898 d. 4 SEP 1978 | ||||||||
Davenport , Lillie May b. 23 JUL 1875 d. 4 FEB 1929 | ||||||||
Phillips , Mildred Bernice | ||||||||
Jacobs , Peter b. 13 AUG 1876 | ![]() |
|||||||
Jacobs , Okie | ||||||||
Coverly , Pearl b. 13 OCT 1879 | ![]() |
|||||||
Bonderer , Lawrence Albert | ||||||||
Bonderer , Pamela Joan | ||||||||
Phillips , Orlando O. b. 1 MAR 1871 d. 13 DEC 1959 | ||||||||
Phillips , John Jay b. 13 DEC 1898 d. 4 SEP 1978 | ||||||||
Davenport , Lillie May b. 23 JUL 1875 d. 4 FEB 1929 | ||||||||
Phillips , Mildred Bernice | ||||||||
Jacobs , Peter b. 13 AUG 1876 | ![]() |
|||||||
Jacobs , Okie | ||||||||
Coverly , Pearl b. 13 OCT 1879 | ![]() |
|||||||
Bonderer , Lawrence Albert | ||||||||
Bonderer , Teresa Marie | ||||||||
Phillips , Orlando O. b. 1 MAR 1871 d. 13 DEC 1959 | ||||||||
Phillips , John Jay b. 13 DEC 1898 d. 4 SEP 1978 | ||||||||
Davenport , Lillie May b. 23 JUL 1875 d. 4 FEB 1929 | ||||||||
Phillips , Mildred Bernice | ||||||||
Jacobs , Peter b. 13 AUG 1876 | ![]() |
|||||||
Jacobs , Okie | ||||||||
Coverly , Pearl b. 13 OCT 1879 | ![]() |
|||||||
Bonderer , Lawrence Albert | ||||||||
Bonderer , David William | ||||||||
Phillips , Orlando O. b. 1 MAR 1871 d. 13 DEC 1959 | ||||||||
Phillips , John Jay b. 13 DEC 1898 d. 4 SEP 1978 | ||||||||
Davenport , Lillie May b. 23 JUL 1875 d. 4 FEB 1929 | ||||||||
Phillips , Mildred Bernice | ||||||||
Jacobs , Peter b. 13 AUG 1876 | ![]() |
|||||||
Jacobs , Okie | ||||||||
Coverly , Pearl b. 13 OCT 1879 | ![]() |
|||||||
Bonderer , Lawrence Albert | ||||||||
Bonderer , Rosemary | ||||||||
Phillips , Orlando O. b. 1 MAR 1871 d. 13 DEC 1959 | ||||||||
Phillips , John Jay b. 13 DEC 1898 d. 4 SEP 1978 | ||||||||
Davenport , Lillie May b. 23 JUL 1875 d. 4 FEB 1929 | ||||||||
Phillips , Mildred Bernice | ||||||||
Jacobs , Peter b. 13 AUG 1876 | ![]() |
|||||||
Jacobs , Okie | ||||||||
Coverly , Pearl b. 13 OCT 1879 | ![]() |
|||||||
Bonderer , Lawrence Albert | ||||||||
Bonderer , Mark Edward | ||||||||
Phillips , Orlando O. b. 1 MAR 1871 d. 13 DEC 1959 | ||||||||
Phillips , John Jay b. 13 DEC 1898 d. 4 SEP 1978 | ||||||||
Davenport , Lillie May b. 23 JUL 1875 d. 4 FEB 1929 | ||||||||
Phillips , Mildred Bernice | ||||||||
Jacobs , Peter b. 13 AUG 1876 | ![]() |
|||||||
Jacobs , Okie | ||||||||
Coverly , Pearl b. 13 OCT 1879 | ![]() |
|||||||
Bonderer , Lawrence Albert | ||||||||
Bonderer , Susan Kathaleen | ||||||||
Phillips , Orlando O. b. 1 MAR 1871 d. 13 DEC 1959 | ||||||||
Phillips , John Jay b. 13 DEC 1898 d. 4 SEP 1978 | ||||||||
Davenport , Lillie May b. 23 JUL 1875 d. 4 FEB 1929 | ||||||||
Phillips , Mildred Bernice | ||||||||
Jacobs , Peter b. 13 AUG 1876 | ![]() |
|||||||
Jacobs , Okie | ||||||||
Coverly , Pearl b. 13 OCT 1879 | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers