Northrop , Henry Miller b. ABT 1853 | ||||||||
Northrop , George Amos b. 14 APR 1883 | ||||||||
Cuevas , Juan Jose b. 1796 | ![]() |
|||||||
Cuevas , Zenon b. ABT 1828 | ||||||||
Ladner , Eugenie Gena b. 6 APR 1802 | ||||||||
Cuevas , Florentine Valentine b. 1855 d. AFT 1880 Wolf River Cemetery | ||||||||
Mason , Sarah b. ABT 1834 | ||||||||
Northrop , Henry Miller b. ABT 1853 | ||||||||
Northrop , Daniel b. 1884 | ||||||||
Cuevas , Juan Jose b. 1796 | ![]() |
|||||||
Cuevas , Zenon b. ABT 1828 | ||||||||
Ladner , Eugenie Gena b. 6 APR 1802 | ||||||||
Cuevas , Florentine Valentine b. 1855 d. AFT 1880 Wolf River Cemetery | ||||||||
Mason , Sarah b. ABT 1834 | ||||||||
Northrop , Henry Miller b. ABT 1853 | ||||||||
Northrop , Leon Andrew b. 30 APR 1888 | ||||||||
Cuevas , Juan Jose b. 1796 | ![]() |
|||||||
Cuevas , Zenon b. ABT 1828 | ||||||||
Ladner , Eugenie Gena b. 6 APR 1802 | ||||||||
Cuevas , Florentine Valentine b. 1855 d. AFT 1880 Wolf River Cemetery | ||||||||
Mason , Sarah b. ABT 1834 | ||||||||
Northrop , Henry Miller b. ABT 1853 | ||||||||
Northrop , Emma b. 23 SEP 1892 | ||||||||
Cuevas , Juan Jose b. 1796 | ![]() |
|||||||
Cuevas , Zenon b. ABT 1828 | ||||||||
Ladner , Eugenie Gena b. 6 APR 1802 | ||||||||
Cuevas , Florentine Valentine b. 1855 d. AFT 1880 Wolf River Cemetery | ||||||||
Mason , Sarah b. ABT 1834 | ||||||||
Northrop , Henry Miller b. ABT 1853 | ||||||||
Northrop , Florence b. 1894 | ||||||||
Cuevas , Juan Jose b. 1796 | ![]() |
|||||||
Cuevas , Zenon b. ABT 1828 | ||||||||
Ladner , Eugenie Gena b. 6 APR 1802 | ||||||||
Cuevas , Florentine Valentine b. 1855 d. AFT 1880 Wolf River Cemetery | ||||||||
Mason , Sarah b. ABT 1834 | ||||||||
Northrop , Henry Miller b. ABT 1853 | ||||||||
Northrop , Martha b. 12 AUG 1895 | ||||||||
Cuevas , Juan Jose b. 1796 | ![]() |
|||||||
Cuevas , Zenon b. ABT 1828 | ||||||||
Ladner , Eugenie Gena b. 6 APR 1802 | ||||||||
Cuevas , Florentine Valentine b. 1855 d. AFT 1880 Wolf River Cemetery | ||||||||
Mason , Sarah b. ABT 1834 | ||||||||
Stockstill , John Alexander b. 14 APR 1848 Hancock County, Ms. d. 26 MAY 1945 St. Martinsville, La. | ![]() |
|||||||
Stockstill , Albert Sidney b. ABT 1869 | ||||||||
Case , Catherine b. 20 AUG 1849 d. 20 MAR 1932 | ||||||||
Stockstill , Ishmael b. ABT 1892 | ||||||||
Larson , Matilda b. ABT 1871 | ||||||||
Stockstill , Albert b. ABT 1915 | ||||||||
Guidroz , Lucille b. ABT 1894 | ||||||||
Stockstill , John Alexander b. 14 APR 1848 Hancock County, Ms. d. 26 MAY 1945 St. Martinsville, La. | ![]() |
|||||||
Stockstill , Albert Sidney b. ABT 1869 | ||||||||
Case , Catherine b. 20 AUG 1849 d. 20 MAR 1932 | ||||||||
Stockstill , Ishmael b. ABT 1892 | ||||||||
Larson , Matilda b. ABT 1871 | ||||||||
Stockstill , Joseph b. ABT 1916 | ||||||||
Guidroz , Lucille b. ABT 1894 | ||||||||
Stockstill , John Alexander b. 14 APR 1848 Hancock County, Ms. d. 26 MAY 1945 St. Martinsville, La. | ![]() |
|||||||
Stockstill , Albert Sidney b. ABT 1869 | ||||||||
Case , Catherine b. 20 AUG 1849 d. 20 MAR 1932 | ||||||||
Stockstill , Ishmael b. ABT 1892 | ||||||||
Larson , Matilda b. ABT 1871 | ||||||||
Stockstill , Dexter b. ABT 1917 | ||||||||
Guidroz , Lucille b. ABT 1894 | ||||||||
Stockstill , John Alexander b. 14 APR 1848 Hancock County, Ms. d. 26 MAY 1945 St. Martinsville, La. | ![]() |
|||||||
Stockstill , Albert Sidney b. ABT 1869 | ||||||||
Case , Catherine b. 20 AUG 1849 d. 20 MAR 1932 | ||||||||
Stockstill , Ishmael b. ABT 1892 | ||||||||
Larson , Matilda b. ABT 1871 | ||||||||
Stockstill , Gregory b. ABT 1918 | ||||||||
Guidroz , Lucille b. ABT 1894 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers