Gatewood , Aubrey | ||||||||
Gatewood , Jo Beth | ||||||||
Wallace , Millard | ||||||||
Wallace , Betty Jo | ||||||||
Bond , Willie R. b. 21 JAN 1881 d. 27 FEB 1927 Stoney Point Cemetery | ||||||||
Bond , Mary | ||||||||
Penny , Martina b. 13 JAN 1880 d. 12 JUN 1975 | ![]() |
|||||||
Gatewood , Aubrey | ||||||||
Gatewood , Jenny | ||||||||
Wallace , Millard | ||||||||
Wallace , Betty Jo | ||||||||
Bond , Willie R. b. 21 JAN 1881 d. 27 FEB 1927 Stoney Point Cemetery | ||||||||
Bond , Mary | ||||||||
Penny , Martina b. 13 JAN 1880 d. 12 JUN 1975 | ![]() |
|||||||
Wallace , Millard | ||||||||
Wallace , William | ||||||||
Bond , Willie R. b. 21 JAN 1881 d. 27 FEB 1927 Stoney Point Cemetery | ||||||||
Bond , Mary | ||||||||
Penny , Martina b. 13 JAN 1880 d. 12 JUN 1975 | ![]() |
|||||||
Wallace , Duff | ||||||||
Peevy , Janice | ||||||||
Wallace , Millard | ||||||||
Wallace , William | ||||||||
Bond , Willie R. b. 21 JAN 1881 d. 27 FEB 1927 Stoney Point Cemetery | ||||||||
Bond , Mary | ||||||||
Penny , Martina b. 13 JAN 1880 d. 12 JUN 1975 | ![]() |
|||||||
Wallace , Tena | ||||||||
Peevy , Janice | ||||||||
Crowe , Hezzie | ||||||||
Crowe , Larry | ||||||||
Bond , Willie R. b. 21 JAN 1881 d. 27 FEB 1927 Stoney Point Cemetery | ||||||||
Bond , Mavis | ||||||||
Penny , Martina b. 13 JAN 1880 d. 12 JUN 1975 | ![]() |
|||||||
Crowe , Kelly | ||||||||
Gentry , Jackie | ||||||||
Crowe , Hezzie | ||||||||
Crowe , Larry | ||||||||
Bond , Willie R. b. 21 JAN 1881 d. 27 FEB 1927 Stoney Point Cemetery | ||||||||
Bond , Mavis | ||||||||
Penny , Martina b. 13 JAN 1880 d. 12 JUN 1975 | ![]() |
|||||||
Crowe , Casey | ||||||||
Gentry , Jackie | ||||||||
Crowe , Hezzie | ||||||||
Crowe , Larry | ||||||||
Bond , Willie R. b. 21 JAN 1881 d. 27 FEB 1927 Stoney Point Cemetery | ||||||||
Bond , Mavis | ||||||||
Penny , Martina b. 13 JAN 1880 d. 12 JUN 1975 | ![]() |
|||||||
Crowe , Kristy | ||||||||
Gentry , Jackie | ||||||||
Crowe , Hezzie | ||||||||
Crowe , Paul | ||||||||
Bond , Willie R. b. 21 JAN 1881 d. 27 FEB 1927 Stoney Point Cemetery | ||||||||
Bond , Mavis | ||||||||
Penny , Martina b. 13 JAN 1880 d. 12 JUN 1975 | ![]() |
|||||||
Crowe , Paula | ||||||||
? , Carol | ||||||||
Crowe , Hezzie | ||||||||
Crowe , Paul | ||||||||
Bond , Willie R. b. 21 JAN 1881 d. 27 FEB 1927 Stoney Point Cemetery | ||||||||
Bond , Mavis | ||||||||
Penny , Martina b. 13 JAN 1880 d. 12 JUN 1975 | ![]() |
|||||||
Crowe , Steve | ||||||||
? , Carol | ||||||||
Crowe , Hezzie | ||||||||
Crowe , Paul | ||||||||
Bond , Willie R. b. 21 JAN 1881 d. 27 FEB 1927 Stoney Point Cemetery | ||||||||
Bond , Mavis | ||||||||
Penny , Martina b. 13 JAN 1880 d. 12 JUN 1975 | ![]() |
|||||||
Crowe , Scott | ||||||||
? , Carol | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers