Walley , Fred Eugene b. 9 MAR 1923 d. 1 SEP 1978 Purvis, Lamar, Ms.; | ||||||||
Walley , Robert Alexander b. 29 MAY 1955 Aberdeen, Maryland | ||||||||
Alexander , Lemuel L. b. 17 MAR 1865 d. 19 MAR 1942 1st Bap. Church, Carriere, Pearl River County, Ms. | ||||||||
Alexander , Carl Basil b. 23 JUN 1893 d. 20 JUL 1985 Lamar, Ms.; Coaltown Cemetery | ||||||||
Stewart , Mary Frances b. 24 SEP 1868 d. 2 AUG 1945 1st Bap. Church, Carriere, Pearl River County, Ms. | ![]() |
|||||||
Alexander , Ollie Louise b. 12 SEP 1926 | ||||||||
Miley , Emma b. 22 DEC 1899 | ||||||||
Walley , Fred Eugene b. 9 MAR 1923 d. 1 SEP 1978 Purvis, Lamar, Ms.; | ||||||||
Walley , David Boyd b. 13 OCT 1952 Ft. Hood, Texas | ||||||||
Alexander , Lemuel L. b. 17 MAR 1865 d. 19 MAR 1942 1st Bap. Church, Carriere, Pearl River County, Ms. | ||||||||
Alexander , Carl Basil b. 23 JUN 1893 d. 20 JUL 1985 Lamar, Ms.; Coaltown Cemetery | ||||||||
Stewart , Mary Frances b. 24 SEP 1868 d. 2 AUG 1945 1st Bap. Church, Carriere, Pearl River County, Ms. | ![]() |
|||||||
Alexander , Ollie Louise b. 12 SEP 1926 | ||||||||
Miley , Emma b. 22 DEC 1899 | ||||||||
Bond , Jewel Edgar b. 19 SEP 1889 d. 3 FEB 1988 | ||||||||
Bond , Woodson John b. 30 OCT 1919 | ||||||||
Penny , Isabel b. 13 MAY 1898 d. 4 NOV 1974 | ![]() |
|||||||
Bond , Woodson John b. 24 OCT 1943 | ||||||||
Varnado , Gwendolyn b. 26 AUG 1920 | ||||||||
Bond , Johnna Lynn b. 14 APR 1971 | ||||||||
Boudreaux , Vicky Lynn b. 8 AUG 1949 | ||||||||
Bond , Jewel Edgar b. 19 SEP 1889 d. 3 FEB 1988 | ||||||||
Bond , Woodson John b. 30 OCT 1919 | ||||||||
Penny , Isabel b. 13 MAY 1898 d. 4 NOV 1974 | ![]() |
|||||||
Bond , Woodson John b. 24 OCT 1943 | ||||||||
Varnado , Gwendolyn b. 26 AUG 1920 | ||||||||
Bond , Woodson John b. 5 SEP 1973 | ||||||||
Boudreaux , Vicky Lynn b. 8 AUG 1949 | ||||||||
Welch , Michael Warren b. 28 JUL 1945 | ||||||||
Welch , Clay Qucke b. 23 AUG 1970 | ||||||||
Bond , Jewel Edgar b. 19 SEP 1889 d. 3 FEB 1988 | ||||||||
Bond , Woodson John b. 30 OCT 1919 | ||||||||
Penny , Isabel b. 13 MAY 1898 d. 4 NOV 1974 | ![]() |
|||||||
Bond , Joycelyn Marlene b. 20 SEP 1946 | ||||||||
Varnado , Gwendolyn b. 26 AUG 1920 | ||||||||
Welch , Michael Warren b. 28 JUL 1945 | ||||||||
Welch , Jerrie Zackery b. 7 MAR 1980 | ||||||||
Bond , Jewel Edgar b. 19 SEP 1889 d. 3 FEB 1988 | ||||||||
Bond , Woodson John b. 30 OCT 1919 | ||||||||
Penny , Isabel b. 13 MAY 1898 d. 4 NOV 1974 | ![]() |
|||||||
Bond , Joycelyn Marlene b. 20 SEP 1946 | ||||||||
Varnado , Gwendolyn b. 26 AUG 1920 | ||||||||
Seal , Robert Wayne b. 24 JUN 1948 | ||||||||
Seal , Robert Troy b. 23 NOV 1970 | ||||||||
Bond , Jewel Edgar b. 19 SEP 1889 d. 3 FEB 1988 | ||||||||
Bond , Woodson John b. 30 OCT 1919 | ||||||||
Penny , Isabel b. 13 MAY 1898 d. 4 NOV 1974 | ![]() |
|||||||
Bond , Donna Jenene b. 13 NOV 1950 | ||||||||
Varnado , Gwendolyn b. 26 AUG 1920 | ||||||||
Hausey , James Russell b. 10 JAN 1948 | ||||||||
Hausey , Ryan Russell b. 6 OCT 1981 | ||||||||
Bond , Jewel Edgar b. 19 SEP 1889 d. 3 FEB 1988 | ||||||||
Bond , Woodson John b. 30 OCT 1919 | ||||||||
Penny , Isabel b. 13 MAY 1898 d. 4 NOV 1974 | ![]() |
|||||||
Bond , Donna Jenene b. 13 NOV 1950 | ||||||||
Varnado , Gwendolyn b. 26 AUG 1920 | ||||||||
Bond , Jewel Edgar b. 19 SEP 1889 d. 3 FEB 1988 | ||||||||
Bond , Woodson John b. 30 OCT 1919 | ||||||||
Penny , Isabel b. 13 MAY 1898 d. 4 NOV 1974 | ![]() |
|||||||
Bond , Reginald Bryan b. 29 FEB 1952 | ||||||||
Varnado , Gwendolyn b. 26 AUG 1920 | ||||||||
Bond , Kimberly Faye b. 13 JUL 1971 | ||||||||
Wegerson , Laura Mae b. 20 DEC 1953 | ||||||||
Bond , Jewel Edgar b. 19 SEP 1889 d. 3 FEB 1988 | ||||||||
Bond , Woodson John b. 30 OCT 1919 | ||||||||
Penny , Isabel b. 13 MAY 1898 d. 4 NOV 1974 | ![]() |
|||||||
Bond , Reginald Bryan b. 29 FEB 1952 | ||||||||
Varnado , Gwendolyn b. 26 AUG 1920 | ||||||||
Bond , Laura Mae b. 4 JAN 1974 | ||||||||
Wegerson , Laura Mae b. 20 DEC 1953 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers