Amacker , Willis Barner b. 30 NOV 1862 d. 20 APR 1912 City Cemetery, Poplarville, Pearl River County, Ms. | ![]() |
|||||||
Amacker , James Monroe b. 16 MAY 1886 d. 16 FEB 1940 | ||||||||
Smith , Mary Elizabeth b. 5 AUG 1869 d. 15 JUL 1937 Juniper Grove Cemetery, Pearl River County, Ms. | ![]() |
|||||||
Amacker , Robert Shelby b. 30 MAR 1926 | ||||||||
Breland , Rose Ann | ||||||||
Amacker , Ova Louise b. 3 AUG 1948 | ||||||||
Blackwell , Doris Louise b. 2 AUG 1928 Bogalusa, Washington, Louisiana | ||||||||
Amacker , Willis Barner b. 30 NOV 1862 d. 20 APR 1912 City Cemetery, Poplarville, Pearl River County, Ms. | ![]() |
|||||||
Amacker , James Monroe b. 16 MAY 1886 d. 16 FEB 1940 | ||||||||
Smith , Mary Elizabeth b. 5 AUG 1869 d. 15 JUL 1937 Juniper Grove Cemetery, Pearl River County, Ms. | ![]() |
|||||||
Amacker , Robert Shelby b. 30 MAR 1926 | ||||||||
Breland , Rose Ann | ||||||||
Amacker , James Harlon b. 15 FEB 1951 | ||||||||
Blackwell , Doris Louise b. 2 AUG 1928 Bogalusa, Washington, Louisiana | ||||||||
Amacker , Willis Barner b. 30 NOV 1862 d. 20 APR 1912 City Cemetery, Poplarville, Pearl River County, Ms. | ![]() |
|||||||
Amacker , James Monroe b. 16 MAY 1886 d. 16 FEB 1940 | ||||||||
Smith , Mary Elizabeth b. 5 AUG 1869 d. 15 JUL 1937 Juniper Grove Cemetery, Pearl River County, Ms. | ![]() |
|||||||
Amacker , Robert Shelby b. 30 MAR 1926 | ||||||||
Breland , Rose Ann | ||||||||
Amacker , Robin Gayzele b. 24 JUN 1956 | ||||||||
Blackwell , Doris Louise b. 2 AUG 1928 Bogalusa, Washington, Louisiana | ||||||||
Day , Van Hardy | ||||||||
Day , Gary Van b. 26 MAR 1947 | ||||||||
Amacker , Willis Barner b. 30 NOV 1862 d. 20 APR 1912 City Cemetery, Poplarville, Pearl River County, Ms. | ![]() |
|||||||
Amacker , James Monroe b. 16 MAY 1886 d. 16 FEB 1940 | ||||||||
Smith , Mary Elizabeth b. 5 AUG 1869 d. 15 JUL 1937 Juniper Grove Cemetery, Pearl River County, Ms. | ![]() |
|||||||
Amacker , Georgia Ella b. 5 JUN 1928 d. 2 SEP 1954 | ||||||||
Breland , Rose Ann | ||||||||
Day , Van Hardy | ||||||||
Day , Richard Alan b. 6 JUL 1948 | ||||||||
Amacker , Willis Barner b. 30 NOV 1862 d. 20 APR 1912 City Cemetery, Poplarville, Pearl River County, Ms. | ![]() |
|||||||
Amacker , James Monroe b. 16 MAY 1886 d. 16 FEB 1940 | ||||||||
Smith , Mary Elizabeth b. 5 AUG 1869 d. 15 JUL 1937 Juniper Grove Cemetery, Pearl River County, Ms. | ![]() |
|||||||
Amacker , Georgia Ella b. 5 JUN 1928 d. 2 SEP 1954 | ||||||||
Breland , Rose Ann | ||||||||
Busby , Lamar | ||||||||
Busby , Susanne b. 1954 | ||||||||
Amacker , Willis Barner b. 30 NOV 1862 d. 20 APR 1912 City Cemetery, Poplarville, Pearl River County, Ms. | ![]() |
|||||||
Amacker , James Monroe b. 16 MAY 1886 d. 16 FEB 1940 | ||||||||
Smith , Mary Elizabeth b. 5 AUG 1869 d. 15 JUL 1937 Juniper Grove Cemetery, Pearl River County, Ms. | ![]() |
|||||||
Amacker , Joyce Faye b. 10 MAR 1933 | ||||||||
Breland , Rose Ann | ||||||||
Busby , Lamar | ||||||||
Busby , Reed b. 14 JUN 1956 | ||||||||
Amacker , Willis Barner b. 30 NOV 1862 d. 20 APR 1912 City Cemetery, Poplarville, Pearl River County, Ms. | ![]() |
|||||||
Amacker , James Monroe b. 16 MAY 1886 d. 16 FEB 1940 | ||||||||
Smith , Mary Elizabeth b. 5 AUG 1869 d. 15 JUL 1937 Juniper Grove Cemetery, Pearl River County, Ms. | ![]() |
|||||||
Amacker , Joyce Faye b. 10 MAR 1933 | ||||||||
Breland , Rose Ann | ||||||||
Amacker , Willis Barner b. 30 NOV 1862 d. 20 APR 1912 City Cemetery, Poplarville, Pearl River County, Ms. | ![]() |
|||||||
Amacker , James Monroe b. 16 MAY 1886 d. 16 FEB 1940 | ||||||||
Smith , Mary Elizabeth b. 5 AUG 1869 d. 15 JUL 1937 Juniper Grove Cemetery, Pearl River County, Ms. | ![]() |
|||||||
Amacker , Elbert Monroe b. 16 MAY 1935 | ||||||||
Breland , Rose Ann | ||||||||
Amacker , Debra Dawn b. 17 NOV 1957 | ||||||||
Corkern , Alice Faye b. 2 APR 1939 | ||||||||
Amacker , Willis Barner b. 30 NOV 1862 d. 20 APR 1912 City Cemetery, Poplarville, Pearl River County, Ms. | ![]() |
|||||||
Amacker , James Monroe b. 16 MAY 1886 d. 16 FEB 1940 | ||||||||
Smith , Mary Elizabeth b. 5 AUG 1869 d. 15 JUL 1937 Juniper Grove Cemetery, Pearl River County, Ms. | ![]() |
|||||||
Amacker , Elbert Monroe b. 16 MAY 1935 | ||||||||
Breland , Rose Ann | ||||||||
Amacker , Lisa Michelle b. 24 MAY 1959 | ||||||||
Corkern , Alice Faye b. 2 APR 1939 | ||||||||
Amacker , Willis Barner b. 30 NOV 1862 d. 20 APR 1912 City Cemetery, Poplarville, Pearl River County, Ms. | ![]() |
|||||||
Amacker , James Monroe b. 16 MAY 1886 d. 16 FEB 1940 | ||||||||
Smith , Mary Elizabeth b. 5 AUG 1869 d. 15 JUL 1937 Juniper Grove Cemetery, Pearl River County, Ms. | ![]() |
|||||||
Amacker , Elbert Monroe b. 16 MAY 1935 | ||||||||
Breland , Rose Ann | ||||||||
Amacker , Alice Amber b. 28 AUG 1962 | ||||||||
Corkern , Alice Faye b. 2 APR 1939 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers