Pace , Hardy P. b. 1 JAN 1870 Marion County Ms. d. 22 JUL 1935 Marion County Ms. | ![]() |
|||||||
Pace , Luke b. 8 DEC 1912 d. 12 SEP 1958 Marion County, Ms. | ||||||||
Gore , Fannie b. 1873 d. 1950 Marion County, Ms. | ![]() |
|||||||
Pace , Austin | ||||||||
Cauley , Rosie Mae d. 1991 Marion County, Ms. | ||||||||
Pace , Vickie Pamela | ||||||||
O'Quinn , Rita | ||||||||
Creel , Claude b. 12 JUL 1903 Marion County, Ms. d. 17 FEB 1972 | ||||||||
Creel , Carlos | ||||||||
Pace , Lucas Allen Buel b. 11 APR 1838 Marion County, Ms. d. 25 SEP 1892 | ![]() |
|||||||
Pace , Hardy P. b. 1 JAN 1870 Marion County Ms. d. 22 JUL 1935 Marion County Ms. | ||||||||
McDaniel , Martha Ann b. 11 NOV 1840 Marion County, Ms. d. 11 DEC 1915 | ![]() |
|||||||
Pace , Carzella b. 27 JAN 1905 Marion County, Ms. d. 17 AUG 1973 | ||||||||
Gore , Fate | ||||||||
Gore , Fannie b. 1873 d. 1950 Marion County, Ms. | ||||||||
Leach , Mary | ||||||||
Creel , Claude b. 12 JUL 1903 Marion County, Ms. d. 17 FEB 1972 | ||||||||
Creel , Chester | ||||||||
Pace , Lucas Allen Buel b. 11 APR 1838 Marion County, Ms. d. 25 SEP 1892 | ![]() |
|||||||
Pace , Hardy P. b. 1 JAN 1870 Marion County Ms. d. 22 JUL 1935 Marion County Ms. | ||||||||
McDaniel , Martha Ann b. 11 NOV 1840 Marion County, Ms. d. 11 DEC 1915 | ![]() |
|||||||
Pace , Carzella b. 27 JAN 1905 Marion County, Ms. d. 17 AUG 1973 | ||||||||
Gore , Fate | ||||||||
Gore , Fannie b. 1873 d. 1950 Marion County, Ms. | ||||||||
Leach , Mary | ||||||||
Creel , Claude b. 12 JUL 1903 Marion County, Ms. d. 17 FEB 1972 | ||||||||
Creel , Cecil | ||||||||
Pace , Lucas Allen Buel b. 11 APR 1838 Marion County, Ms. d. 25 SEP 1892 | ![]() |
|||||||
Pace , Hardy P. b. 1 JAN 1870 Marion County Ms. d. 22 JUL 1935 Marion County Ms. | ||||||||
McDaniel , Martha Ann b. 11 NOV 1840 Marion County, Ms. d. 11 DEC 1915 | ![]() |
|||||||
Pace , Carzella b. 27 JAN 1905 Marion County, Ms. d. 17 AUG 1973 | ||||||||
Gore , Fate | ||||||||
Gore , Fannie b. 1873 d. 1950 Marion County, Ms. | ||||||||
Leach , Mary | ||||||||
Creel , Claude b. 12 JUL 1903 Marion County, Ms. d. 17 FEB 1972 | ||||||||
Creel , Edward | ||||||||
Pace , Lucas Allen Buel b. 11 APR 1838 Marion County, Ms. d. 25 SEP 1892 | ![]() |
|||||||
Pace , Hardy P. b. 1 JAN 1870 Marion County Ms. d. 22 JUL 1935 Marion County Ms. | ||||||||
McDaniel , Martha Ann b. 11 NOV 1840 Marion County, Ms. d. 11 DEC 1915 | ![]() |
|||||||
Pace , Carzella b. 27 JAN 1905 Marion County, Ms. d. 17 AUG 1973 | ||||||||
Gore , Fate | ||||||||
Gore , Fannie b. 1873 d. 1950 Marion County, Ms. | ||||||||
Leach , Mary | ||||||||
Creel , Claude b. 12 JUL 1903 Marion County, Ms. d. 17 FEB 1972 | ||||||||
Creel , Ollie Bell | ||||||||
Pace , Lucas Allen Buel b. 11 APR 1838 Marion County, Ms. d. 25 SEP 1892 | ![]() |
|||||||
Pace , Hardy P. b. 1 JAN 1870 Marion County Ms. d. 22 JUL 1935 Marion County Ms. | ||||||||
McDaniel , Martha Ann b. 11 NOV 1840 Marion County, Ms. d. 11 DEC 1915 | ![]() |
|||||||
Pace , Carzella b. 27 JAN 1905 Marion County, Ms. d. 17 AUG 1973 | ||||||||
Gore , Fate | ||||||||
Gore , Fannie b. 1873 d. 1950 Marion County, Ms. | ||||||||
Leach , Mary | ||||||||
Creel , Claude b. 12 JUL 1903 Marion County, Ms. d. 17 FEB 1972 | ||||||||
Creel , Mildred | ||||||||
Pace , Lucas Allen Buel b. 11 APR 1838 Marion County, Ms. d. 25 SEP 1892 | ![]() |
|||||||
Pace , Hardy P. b. 1 JAN 1870 Marion County Ms. d. 22 JUL 1935 Marion County Ms. | ||||||||
McDaniel , Martha Ann b. 11 NOV 1840 Marion County, Ms. d. 11 DEC 1915 | ![]() |
|||||||
Pace , Carzella b. 27 JAN 1905 Marion County, Ms. d. 17 AUG 1973 | ||||||||
Gore , Fate | ||||||||
Gore , Fannie b. 1873 d. 1950 Marion County, Ms. | ||||||||
Leach , Mary | ||||||||
Creel , Claude b. 12 JUL 1903 Marion County, Ms. d. 17 FEB 1972 | ||||||||
Creel , Agnes | ||||||||
Pace , Lucas Allen Buel b. 11 APR 1838 Marion County, Ms. d. 25 SEP 1892 | ![]() |
|||||||
Pace , Hardy P. b. 1 JAN 1870 Marion County Ms. d. 22 JUL 1935 Marion County Ms. | ||||||||
McDaniel , Martha Ann b. 11 NOV 1840 Marion County, Ms. d. 11 DEC 1915 | ![]() |
|||||||
Pace , Carzella b. 27 JAN 1905 Marion County, Ms. d. 17 AUG 1973 | ||||||||
Gore , Fate | ||||||||
Gore , Fannie b. 1873 d. 1950 Marion County, Ms. | ||||||||
Leach , Mary | ||||||||
Creel , Claude b. 12 JUL 1903 Marion County, Ms. d. 17 FEB 1972 | ||||||||
Creel , Myrtle | ||||||||
Pace , Lucas Allen Buel b. 11 APR 1838 Marion County, Ms. d. 25 SEP 1892 | ![]() |
|||||||
Pace , Hardy P. b. 1 JAN 1870 Marion County Ms. d. 22 JUL 1935 Marion County Ms. | ||||||||
McDaniel , Martha Ann b. 11 NOV 1840 Marion County, Ms. d. 11 DEC 1915 | ![]() |
|||||||
Pace , Carzella b. 27 JAN 1905 Marion County, Ms. d. 17 AUG 1973 | ||||||||
Gore , Fate | ||||||||
Gore , Fannie b. 1873 d. 1950 Marion County, Ms. | ||||||||
Leach , Mary | ||||||||
Creel , Claude b. 12 JUL 1903 Marion County, Ms. d. 17 FEB 1972 | ||||||||
Creel , Jo Anne | ||||||||
Pace , Lucas Allen Buel b. 11 APR 1838 Marion County, Ms. d. 25 SEP 1892 | ![]() |
|||||||
Pace , Hardy P. b. 1 JAN 1870 Marion County Ms. d. 22 JUL 1935 Marion County Ms. | ||||||||
McDaniel , Martha Ann b. 11 NOV 1840 Marion County, Ms. d. 11 DEC 1915 | ![]() |
|||||||
Pace , Carzella b. 27 JAN 1905 Marion County, Ms. d. 17 AUG 1973 | ||||||||
Gore , Fate | ||||||||
Gore , Fannie b. 1873 d. 1950 Marion County, Ms. | ||||||||
Leach , Mary | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers