Penn , Henry b. 8 JUL 1810 | ![]() |
|||||||
Penn , Henry b. 16 SEP 1839 Charenton, Louisiana d. 1918 Baldwin, Louisiana | ||||||||
Derise , Eugenie b. 1822 | ||||||||
Penn , Charles b. 5 DEC 1876 Charenton, Louisiana d. 8 JUL 1968 Baldwin, Louisiana | ||||||||
Bodin , Gregoire | ||||||||
Bodin , Marie Asema b. 11 SEP 1842 New iberia, louisiana | ||||||||
Penn , Agglia | ||||||||
Rodriguez , Laura b. 9 JUN 1884 Charenton, Louisiana d. 26 JUL 1969 Baldwin, Louisiana | ||||||||
Penn , Henry b. 8 JUL 1810 | ![]() |
|||||||
Penn , Henry b. 16 SEP 1839 Charenton, Louisiana d. 1918 Baldwin, Louisiana | ||||||||
Derise , Eugenie b. 1822 | ||||||||
Penn , Charles b. 5 DEC 1876 Charenton, Louisiana d. 8 JUL 1968 Baldwin, Louisiana | ||||||||
Bodin , Gregoire | ||||||||
Bodin , Marie Asema b. 11 SEP 1842 New iberia, louisiana | ||||||||
Penn , Clifford Joseph b. 7 MAR 1918 Baldwin, Louisiana d. 24 APR 1933 Baldwin, Louisiana | ||||||||
Rodriguez , Laura b. 9 JUN 1884 Charenton, Louisiana d. 26 JUL 1969 Baldwin, Louisiana | ||||||||
Penn , Henry b. 8 JUL 1810 | ![]() |
|||||||
Penn , Henry b. 16 SEP 1839 Charenton, Louisiana d. 1918 Baldwin, Louisiana | ||||||||
Derise , Eugenie b. 1822 | ||||||||
Penn , Charles b. 5 DEC 1876 Charenton, Louisiana d. 8 JUL 1968 Baldwin, Louisiana | ||||||||
Bodin , Gregoire | ||||||||
Bodin , Marie Asema b. 11 SEP 1842 New iberia, louisiana | ||||||||
Penn , Paulfrey A b. 1 SEP 1926 Baldwin, Louisiana d. 28 SEP 1932 Baldwin, Louisiana | ||||||||
Rodriguez , Laura b. 9 JUN 1884 Charenton, Louisiana d. 26 JUL 1969 Baldwin, Louisiana | ||||||||
Derise , Livise | ||||||||
Derise , Laura Mae | ||||||||
Penn , Henry b. 16 SEP 1839 Charenton, Louisiana d. 1918 Baldwin, Louisiana | ![]() |
|||||||
Penn , Charles b. 5 DEC 1876 Charenton, Louisiana d. 8 JUL 1968 Baldwin, Louisiana | ||||||||
Bodin , Marie Asema b. 11 SEP 1842 New iberia, louisiana | ![]() |
|||||||
Penn , Asema | ||||||||
Rodriguez , Laura b. 9 JUN 1884 Charenton, Louisiana d. 26 JUL 1969 Baldwin, Louisiana | ||||||||
Penn , Henry b. 8 JUL 1810 | ![]() |
|||||||
Penn , Henry b. 16 SEP 1839 Charenton, Louisiana d. 1918 Baldwin, Louisiana | ||||||||
Derise , Eugenie b. 1822 | ||||||||
Penn , Joseph Tice b. 1879 | ||||||||
Bodin , Gregoire | ||||||||
Bodin , Marie Asema b. 11 SEP 1842 New iberia, louisiana | ||||||||
Penn , John | ||||||||
Landry , Rosalie b. 1886 d. 26 DEC 1961 Baldwin, Louisiana | ||||||||
Penn , Henry b. 8 JUL 1810 | ![]() |
|||||||
Penn , Henry b. 16 SEP 1839 Charenton, Louisiana d. 1918 Baldwin, Louisiana | ||||||||
Derise , Eugenie b. 1822 | ||||||||
Penn , Joseph Tice b. 1879 | ||||||||
Bodin , Gregoire | ||||||||
Bodin , Marie Asema b. 11 SEP 1842 New iberia, louisiana | ||||||||
Penn , Caffery | ||||||||
Landry , Rosalie b. 1886 d. 26 DEC 1961 Baldwin, Louisiana | ||||||||
Morrow , William Lee | ||||||||
Morrow , Wilma Lee b. 8 AUG 1941 San Diego, Ca. d. 8 FEB 2000 San Diego, Ca. | ||||||||
Bailey , William Pinkney b. APR 1848 Tupelo, Lee County, Ms. d. 23 MAY 1922 Lambert, Quitman County Ms. | ![]() |
|||||||
Bailey , Jesse Gibson b. 17 JAN 1888 Guntown, Ms. d. 22 JUL 1932 Beulah | ||||||||
Langley , Rhoda Ann b. 1858 d. 1900 Oran Palo Pinto, Texas | ||||||||
Bailey , Jessie Mae b. 27 DEC 1917 Lambert, Ms. d. 8 FEB 1985 San Diego, Ca. | ||||||||
Thomas , John | ||||||||
Thomas , Ida Victoria b. 10 AUG 1898 d. 20 JUL 1990 | ||||||||
Bradley , Nancy Ann | ||||||||
Penne , Simon Francois b. 1767 Conquory, Nantes, France | ||||||||
Penn , Henry b. 8 JUL 1810 | ||||||||
Caronfort , Annette d. 1862 | ||||||||
Penn , Celestine b. 6 JUN 1823 | ||||||||
Hebert , Mathurin | ||||||||
Hebert , Anne Celeste | ||||||||
Dore , Catherine | ||||||||
Penne , Simon Francois b. 1767 Conquory, Nantes, France | ||||||||
Penn , Henry b. 8 JUL 1810 | ||||||||
Caronfort , Annette d. 1862 | ||||||||
Penn , William b. 1840 d. 31 OCT 1863 Chickamauga, Georgia | ||||||||
Derise , Eugenie b. 1822 | ||||||||
Penne , Simon Francois b. 1767 Conquory, Nantes, France | ||||||||
Penn , Henry b. 8 JUL 1810 | ||||||||
Caronfort , Annette d. 1862 | ||||||||
Penn , Clara b. 1847 | ||||||||
Derise , Eugenie b. 1822 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers