Welch , Robert Lee b. 9 SEP 1909 Chase, Franklin Parish, Louisiana d. 3 FEB 1981 Cleveland, Liberty County, Texas | ![]() |
|||||||
Welch , Jack Livingston | ||||||||
Johnson , Carrie Ola b. 6 MAR 1908 Panola County Texas d. 17 JAN 1982 Irving, Dallas County, Texas | ![]() |
|||||||
Welch , Jack Livingston | ||||||||
Taylor , Wyatt Edward | ||||||||
Taylor , Geraldine Iris | ||||||||
Jasper , Rosie Lee | ||||||||
Welch , Jena Renee' | ||||||||
Vallot , James Osey | ||||||||
Vallot , Jamie | ||||||||
Banks , Bernice | ||||||||
Welch , Robert Lee b. 9 SEP 1909 Chase, Franklin Parish, Louisiana d. 3 FEB 1981 Cleveland, Liberty County, Texas | ![]() |
|||||||
Welch , Jack Livingston | ||||||||
Johnson , Carrie Ola b. 6 MAR 1908 Panola County Texas d. 17 JAN 1982 Irving, Dallas County, Texas | ![]() |
|||||||
Welch , Joel Wyatt | ||||||||
Taylor , Wyatt Edward | ||||||||
Taylor , Geraldine Iris | ||||||||
Jasper , Rosie Lee | ||||||||
Welch , Jacob Wyatt | ||||||||
Wilson , Dana Michelle | ||||||||
Welch , Robert Lee b. 9 SEP 1909 Chase, Franklin Parish, Louisiana d. 3 FEB 1981 Cleveland, Liberty County, Texas | ![]() |
|||||||
Welch , Jack Livingston | ||||||||
Johnson , Carrie Ola b. 6 MAR 1908 Panola County Texas d. 17 JAN 1982 Irving, Dallas County, Texas | ![]() |
|||||||
Welch , Joel Wyatt | ||||||||
Taylor , Wyatt Edward | ||||||||
Taylor , Geraldine Iris | ||||||||
Jasper , Rosie Lee | ||||||||
Welch , Annie Kathleen | ||||||||
Wilson , Dana Michelle | ||||||||
Sharit , Homer Eugene | ||||||||
Sharit , Terry Eugene Douglas | ||||||||
Kirven , Dorothy Dix | ||||||||
Sharit , Ila Jean Johnson | ||||||||
Welch , John Livingston b. 18 DEC 1865 Natchez, Adams County, Mississippi d. 1918 Chase, Franklin Parish, Louisiana | ![]() |
|||||||
Welch , Robert Lee b. 9 SEP 1909 Chase, Franklin Parish, Louisiana d. 3 FEB 1981 Cleveland, Liberty County, Texas | ||||||||
Colter , Margaret Ann b. 27 NOV 1871 Natchez, Adams County, Mississippi d. 1 OCT 1949 Houston, Harris County, Texas | ||||||||
Welch , Vivian Irene | ||||||||
Johnson , Samuel Pugh b. 8 JUN 1870 Panola County Texas d. 19 JUL 1940 Panola County Texas | ![]() |
|||||||
Johnson , Carrie Ola b. 6 MAR 1908 Panola County Texas d. 17 JAN 1982 Irving, Dallas County, Texas | ||||||||
Pou , Lenora b. 13 MAY 1880 Ramah Community, Panola County, Texas. d. 9 OCT 1960 Baytown, Texas | ![]() |
|||||||
Sharit , Homer Eugene | ||||||||
Sharit , Terry Eugene Douglas | ||||||||
Kirven , Dorothy Dix | ||||||||
Sharit , Sheri Lynn | ||||||||
Welch , John Livingston b. 18 DEC 1865 Natchez, Adams County, Mississippi d. 1918 Chase, Franklin Parish, Louisiana | ![]() |
|||||||
Welch , Robert Lee b. 9 SEP 1909 Chase, Franklin Parish, Louisiana d. 3 FEB 1981 Cleveland, Liberty County, Texas | ||||||||
Colter , Margaret Ann b. 27 NOV 1871 Natchez, Adams County, Mississippi d. 1 OCT 1949 Houston, Harris County, Texas | ||||||||
Welch , Vivian Irene | ||||||||
Johnson , Samuel Pugh b. 8 JUN 1870 Panola County Texas d. 19 JUL 1940 Panola County Texas | ![]() |
|||||||
Johnson , Carrie Ola b. 6 MAR 1908 Panola County Texas d. 17 JAN 1982 Irving, Dallas County, Texas | ||||||||
Pou , Lenora b. 13 MAY 1880 Ramah Community, Panola County, Texas. d. 9 OCT 1960 Baytown, Texas | ![]() |
|||||||
Johnson , Samuel Pugh b. 8 JUN 1870 Panola County Texas d. 19 JUL 1940 Panola County Texas | ![]() |
|||||||
Johnson , Samuel Peter b. 16 NOV 1912 Panola County Texas d. 3 FEB 1999 Lovington, New Mexico | ||||||||
Pou , Lenora b. 13 MAY 1880 Ramah Community, Panola County, Texas. d. 9 OCT 1960 Baytown, Texas | ![]() |
|||||||
Johnson , Vance Lane b. 11 AUG 1953 Baytown, Texas d. 3 MAY 1992 Brady, Texas | ||||||||
DuBose , Davis | ||||||||
DuBose , Mary Ellen b. 15 MAR 1919 Panola County Texas d. 20 JUL 1998 Lovington, New Mexico | ||||||||
Jefferson , Ellen Margaret | ||||||||
Johnson , Keith Lane | ||||||||
Poe , Joyce Elaine | ||||||||
Myers , Orman Johnny | ||||||||
Myers , Douglas Orman | ||||||||
Roswell , Martha | ||||||||
Myers , Justin Ross | ||||||||
Johnson , Samuel Pugh b. 8 JUN 1870 Panola County Texas d. 19 JUL 1940 Panola County Texas | ![]() |
|||||||
Johnson , Samuel Peter b. 16 NOV 1912 Panola County Texas d. 3 FEB 1999 Lovington, New Mexico | ||||||||
Pou , Lenora b. 13 MAY 1880 Ramah Community, Panola County, Texas. d. 9 OCT 1960 Baytown, Texas | ![]() |
|||||||
Johnson , Mary Beth | ||||||||
DuBose , Davis | ||||||||
DuBose , Mary Ellen b. 15 MAR 1919 Panola County Texas d. 20 JUL 1998 Lovington, New Mexico | ||||||||
Jefferson , Ellen Margaret | ||||||||
Myers , Orman Johnny | ||||||||
Myers , Douglas Orman | ||||||||
Roswell , Martha | ||||||||
Myers , Kelli Elizabeth | ||||||||
Johnson , Samuel Pugh b. 8 JUN 1870 Panola County Texas d. 19 JUL 1940 Panola County Texas | ![]() |
|||||||
Johnson , Samuel Peter b. 16 NOV 1912 Panola County Texas d. 3 FEB 1999 Lovington, New Mexico | ||||||||
Pou , Lenora b. 13 MAY 1880 Ramah Community, Panola County, Texas. d. 9 OCT 1960 Baytown, Texas | ![]() |
|||||||
Johnson , Mary Beth | ||||||||
DuBose , Davis | ||||||||
DuBose , Mary Ellen b. 15 MAR 1919 Panola County Texas d. 20 JUL 1998 Lovington, New Mexico | ||||||||
Jefferson , Ellen Margaret | ||||||||
Snodgrass , Leslie Eldridge | ||||||||
Snodgrass , Marvin Gene | ||||||||
Wakelin , Anna Laura | ||||||||
Snodgrass , Larry Gene | ||||||||
Johnson , Robert Ray b. 12 DEC 1914 Panola County Texas d. 18 OCT 1987 Branson, Missouri | ![]() |
|||||||
Johnson , Peggy Sharon | ||||||||
Nelson , Ila Mae b. 19 JUL 1919 Silas Comm., Timpson, Texas d. 10 MAR 1984 Tyler, Smith County, Tex. | ||||||||
Snodgrass , Andrew Edward | ||||||||
Husman , Ernest Otto | ||||||||
Husman , Shirley Sue | ||||||||
Robertson , Doris Jean | ||||||||
Snodgrass , Leslie Eldridge | ||||||||
Snodgrass , Marvin Gene | ||||||||
Wakelin , Anna Laura | ||||||||
Snodgrass , Larry Gene | ||||||||
Johnson , Robert Ray b. 12 DEC 1914 Panola County Texas d. 18 OCT 1987 Branson, Missouri | ![]() |
|||||||
Johnson , Peggy Sharon | ||||||||
Nelson , Ila Mae b. 19 JUL 1919 Silas Comm., Timpson, Texas d. 10 MAR 1984 Tyler, Smith County, Tex. | ||||||||
Snodgrass , Allison Elaine | ||||||||
Husman , Ernest Otto | ||||||||
Husman , Shirley Sue | ||||||||
Robertson , Doris Jean | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers