Jones , William Freeman b. 18 JAN 1805 Near Bletcher’s Lick, Smith County, Tennessee d. 26 SEP 1891 Pearl River County, Ms. | ![]() |
|||||||
Jones , Norris Hendon b. 18 AUG 1840 Pearl River County, Ms. d. 10 MAY 1932 Pearl River County, Ms. | ||||||||
Hendon , Rachel Virginia b. 1808 Clark, Georgia | ![]() |
|||||||
Jones , William Joseph | ||||||||
Breland , Richard Reuben Rev. b. 22 OCT 1815 Beaufort District, SC d. 3 MAR 1890 Hancock County, Ms. | ![]() |
|||||||
Breland , Matilda D. b. JUN 1844 Caeser, Pearl River County, Mississippi d. 16 MAR 1916 Hillsdale, Pearl River County, Mississippi | ||||||||
Fillingame , Sarah Adeline b. 8 MAY 1814 Ga. d. 16 JUN 1881 | ![]() |
|||||||
Jones , Festus | ||||||||
Stockstill , Emily | ||||||||
Jones , William Freeman b. 18 JAN 1805 Near Bletcher’s Lick, Smith County, Tennessee d. 26 SEP 1891 Pearl River County, Ms. | ![]() |
|||||||
Jones , Norris Hendon b. 18 AUG 1840 Pearl River County, Ms. d. 10 MAY 1932 Pearl River County, Ms. | ||||||||
Hendon , Rachel Virginia b. 1808 Clark, Georgia | ![]() |
|||||||
Jones , William Joseph | ||||||||
Breland , Richard Reuben Rev. b. 22 OCT 1815 Beaufort District, SC d. 3 MAR 1890 Hancock County, Ms. | ![]() |
|||||||
Breland , Matilda D. b. JUN 1844 Caeser, Pearl River County, Mississippi d. 16 MAR 1916 Hillsdale, Pearl River County, Mississippi | ||||||||
Fillingame , Sarah Adeline b. 8 MAY 1814 Ga. d. 16 JUN 1881 | ![]() |
|||||||
Jones , Dora | ||||||||
Stockstill , Emily | ||||||||
Jones , William Freeman b. 18 JAN 1805 Near Bletcher’s Lick, Smith County, Tennessee d. 26 SEP 1891 Pearl River County, Ms. | ![]() |
|||||||
Jones , Norris Hendon b. 18 AUG 1840 Pearl River County, Ms. d. 10 MAY 1932 Pearl River County, Ms. | ||||||||
Hendon , Rachel Virginia b. 1808 Clark, Georgia | ![]() |
|||||||
Jones , William Joseph | ||||||||
Breland , Richard Reuben Rev. b. 22 OCT 1815 Beaufort District, SC d. 3 MAR 1890 Hancock County, Ms. | ![]() |
|||||||
Breland , Matilda D. b. JUN 1844 Caeser, Pearl River County, Mississippi d. 16 MAR 1916 Hillsdale, Pearl River County, Mississippi | ||||||||
Fillingame , Sarah Adeline b. 8 MAY 1814 Ga. d. 16 JUN 1881 | ![]() |
|||||||
Jones , Herman | ||||||||
Stockstill , Emily | ||||||||
Jones , William Freeman b. 18 JAN 1805 Near Bletcher’s Lick, Smith County, Tennessee d. 26 SEP 1891 Pearl River County, Ms. | ![]() |
|||||||
Jones , Norris Hendon b. 18 AUG 1840 Pearl River County, Ms. d. 10 MAY 1932 Pearl River County, Ms. | ||||||||
Hendon , Rachel Virginia b. 1808 Clark, Georgia | ![]() |
|||||||
Jones , William Joseph | ||||||||
Breland , Richard Reuben Rev. b. 22 OCT 1815 Beaufort District, SC d. 3 MAR 1890 Hancock County, Ms. | ![]() |
|||||||
Breland , Matilda D. b. JUN 1844 Caeser, Pearl River County, Mississippi d. 16 MAR 1916 Hillsdale, Pearl River County, Mississippi | ||||||||
Fillingame , Sarah Adeline b. 8 MAY 1814 Ga. d. 16 JUN 1881 | ![]() |
|||||||
Jones , Hascal | ||||||||
Stockstill , Emily | ||||||||
Jones , William Freeman b. 18 JAN 1805 Near Bletcher’s Lick, Smith County, Tennessee d. 26 SEP 1891 Pearl River County, Ms. | ![]() |
|||||||
Jones , Norris Hendon b. 18 AUG 1840 Pearl River County, Ms. d. 10 MAY 1932 Pearl River County, Ms. | ||||||||
Hendon , Rachel Virginia b. 1808 Clark, Georgia | ![]() |
|||||||
Jones , William Joseph | ||||||||
Breland , Richard Reuben Rev. b. 22 OCT 1815 Beaufort District, SC d. 3 MAR 1890 Hancock County, Ms. | ![]() |
|||||||
Breland , Matilda D. b. JUN 1844 Caeser, Pearl River County, Mississippi d. 16 MAR 1916 Hillsdale, Pearl River County, Mississippi | ||||||||
Fillingame , Sarah Adeline b. 8 MAY 1814 Ga. d. 16 JUN 1881 | ![]() |
|||||||
Jones , Merde | ||||||||
Stockstill , Emily | ||||||||
Pearis , Richard | ||||||||
Jones , Freeman b. 1763 Brunswick, Va. d. 26 AUG 1835 Pickens, Al. | ||||||||
Jones , William Freeman b. 18 JAN 1805 Near Bletcher’s Lick, Smith County, Tennessee d. 26 SEP 1891 Pearl River County, Ms. | ||||||||
Pearis , Christian b. 1767 North Carolina d. 1852 Decatur, Newton County, Ms. | ![]() |
|||||||
Jones , Norris Hendon b. 18 AUG 1840 Pearl River County, Ms. d. 10 MAY 1932 Pearl River County, Ms. | ||||||||
Hendon , Benjamin Norris b. 1788 Oglethorpe Co. Georgia d. 1875 Newton, Ms. | ![]() |
|||||||
Hendon , Rachel Virginia b. 1808 Clark, Georgia | ||||||||
Clements , Alley J. b. 1794 Alabama d. 29 APR 1855 Tuscloosa, Al. | ||||||||
Jones , Louis Napolean | ||||||||
Breland , Absolom b. 22 JAN 1790 Beaufort, SC d. 1 MAR 1849 Greene, Ms, | ![]() |
|||||||
Breland , Richard Reuben Rev. b. 22 OCT 1815 Beaufort District, SC d. 3 MAR 1890 Hancock County, Ms. | ||||||||
Smith , Elizabeth Isabelle b. 1 APR 1792 SC d. 1850 Greene, Ms, | ![]() |
|||||||
Breland , Matilda D. b. JUN 1844 Caeser, Pearl River County, Mississippi d. 16 MAR 1916 Hillsdale, Pearl River County, Mississippi | ||||||||
Fillingame , William b. 1789 Craven, NC d. 1836 Perry, Ms. | ![]() |
|||||||
Fillingame , Sarah Adeline b. 8 MAY 1814 Ga. d. 16 JUN 1881 | ||||||||
Grantham , Frances b. 1800 SC d. 1861 Marion, Ms. | ||||||||
Jones , Freeman b. 1763 Brunswick, Va. d. 26 AUG 1835 Pickens, Al. | ||||||||
Jones , William Freeman b. 18 JAN 1805 Near Bletcher’s Lick, Smith County, Tennessee d. 26 SEP 1891 Pearl River County, Ms. | ||||||||
Pearis , Christian b. 1767 North Carolina d. 1852 Decatur, Newton County, Ms. | ![]() |
|||||||
Jones , Norris Hendon b. 18 AUG 1840 Pearl River County, Ms. d. 10 MAY 1932 Pearl River County, Ms. | ||||||||
Hendon , Benjamin Norris b. 1788 Oglethorpe Co. Georgia d. 1875 Newton, Ms. | ![]() |
|||||||
Hendon , Rachel Virginia b. 1808 Clark, Georgia | ||||||||
Clements , Alley J. b. 1794 Alabama d. 29 APR 1855 Tuscloosa, Al. | ||||||||
Jones , Sarah | ||||||||
Breland , Absolom b. 22 JAN 1790 Beaufort, SC d. 1 MAR 1849 Greene, Ms, | ![]() |
|||||||
Breland , Richard Reuben Rev. b. 22 OCT 1815 Beaufort District, SC d. 3 MAR 1890 Hancock County, Ms. | ||||||||
Smith , Elizabeth Isabelle b. 1 APR 1792 SC d. 1850 Greene, Ms, | ![]() |
|||||||
Breland , Matilda D. b. JUN 1844 Caeser, Pearl River County, Mississippi d. 16 MAR 1916 Hillsdale, Pearl River County, Mississippi | ||||||||
Fillingame , William b. 1789 Craven, NC d. 1836 Perry, Ms. | ![]() |
|||||||
Fillingame , Sarah Adeline b. 8 MAY 1814 Ga. d. 16 JUN 1881 | ||||||||
Grantham , Frances b. 1800 SC d. 1861 Marion, Ms. | ||||||||
Jones , Freeman b. 1763 Brunswick, Va. d. 26 AUG 1835 Pickens, Al. | ||||||||
Jones , William Freeman b. 18 JAN 1805 Near Bletcher’s Lick, Smith County, Tennessee d. 26 SEP 1891 Pearl River County, Ms. | ||||||||
Pearis , Christian b. 1767 North Carolina d. 1852 Decatur, Newton County, Ms. | ![]() |
|||||||
Jones , Norris Hendon b. 18 AUG 1840 Pearl River County, Ms. d. 10 MAY 1932 Pearl River County, Ms. | ||||||||
Hendon , Benjamin Norris b. 1788 Oglethorpe Co. Georgia d. 1875 Newton, Ms. | ![]() |
|||||||
Hendon , Rachel Virginia b. 1808 Clark, Georgia | ||||||||
Clements , Alley J. b. 1794 Alabama d. 29 APR 1855 Tuscloosa, Al. | ||||||||
Jones , George Washington | ||||||||
Breland , Absolom b. 22 JAN 1790 Beaufort, SC d. 1 MAR 1849 Greene, Ms, | ![]() |
|||||||
Breland , Richard Reuben Rev. b. 22 OCT 1815 Beaufort District, SC d. 3 MAR 1890 Hancock County, Ms. | ||||||||
Smith , Elizabeth Isabelle b. 1 APR 1792 SC d. 1850 Greene, Ms, | ![]() |
|||||||
Breland , Matilda D. b. JUN 1844 Caeser, Pearl River County, Mississippi d. 16 MAR 1916 Hillsdale, Pearl River County, Mississippi | ||||||||
Fillingame , William b. 1789 Craven, NC d. 1836 Perry, Ms. | ![]() |
|||||||
Fillingame , Sarah Adeline b. 8 MAY 1814 Ga. d. 16 JUN 1881 | ||||||||
Grantham , Frances b. 1800 SC d. 1861 Marion, Ms. | ||||||||
Jones , Freeman b. 1763 Brunswick, Va. d. 26 AUG 1835 Pickens, Al. | ||||||||
Jones , William Freeman b. 18 JAN 1805 Near Bletcher’s Lick, Smith County, Tennessee d. 26 SEP 1891 Pearl River County, Ms. | ||||||||
Pearis , Christian b. 1767 North Carolina d. 1852 Decatur, Newton County, Ms. | ![]() |
|||||||
Jones , Norris Hendon b. 18 AUG 1840 Pearl River County, Ms. d. 10 MAY 1932 Pearl River County, Ms. | ||||||||
Hendon , Benjamin Norris b. 1788 Oglethorpe Co. Georgia d. 1875 Newton, Ms. | ![]() |
|||||||
Hendon , Rachel Virginia b. 1808 Clark, Georgia | ||||||||
Clements , Alley J. b. 1794 Alabama d. 29 APR 1855 Tuscloosa, Al. | ||||||||
Jones , Silas Dave | ||||||||
Breland , Absolom b. 22 JAN 1790 Beaufort, SC d. 1 MAR 1849 Greene, Ms, | ![]() |
|||||||
Breland , Richard Reuben Rev. b. 22 OCT 1815 Beaufort District, SC d. 3 MAR 1890 Hancock County, Ms. | ||||||||
Smith , Elizabeth Isabelle b. 1 APR 1792 SC d. 1850 Greene, Ms, | ![]() |
|||||||
Breland , Matilda D. b. JUN 1844 Caeser, Pearl River County, Mississippi d. 16 MAR 1916 Hillsdale, Pearl River County, Mississippi | ||||||||
Fillingame , William b. 1789 Craven, NC d. 1836 Perry, Ms. | ![]() |
|||||||
Fillingame , Sarah Adeline b. 8 MAY 1814 Ga. d. 16 JUN 1881 | ||||||||
Grantham , Frances b. 1800 SC d. 1861 Marion, Ms. | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers