Lee , Bryant b. 1720 d. 1768 | ![]() |
|||||||
Lee , James b. 1757 d. 1844 | ||||||||
Ruth , | ||||||||
Lee , Thomas b. 1792 d. 1844 | ||||||||
Rogers , Celia | ||||||||
Thomas , James | ||||||||
Sophia , | ||||||||
Lee , Bryant b. 1720 d. 1768 | ![]() |
|||||||
Lee , James b. 1757 d. 1844 | ||||||||
Ruth , | ||||||||
Lee , Thomas b. 1792 d. 1844 | ||||||||
Rogers , Celia | ||||||||
Thomas , John | ||||||||
Sophia , | ||||||||
Lee , Bryant b. 1720 d. 1768 | ![]() |
|||||||
Lee , James b. 1757 d. 1844 | ||||||||
Ruth , | ||||||||
Lee , Thomas b. 1792 d. 1844 | ||||||||
Rogers , Celia | ||||||||
Thomas , Sophia | ||||||||
Sophia , | ||||||||
Lee , Bryant b. 1720 d. 1768 | ![]() |
|||||||
Lee , James b. 1757 d. 1844 | ||||||||
Ruth , | ||||||||
Lee , Thomas b. 1792 d. 1844 | ||||||||
Rogers , Celia | ||||||||
Thomas , Peyton | ||||||||
Sophia , | ||||||||
Lee , Bryant b. 1720 d. 1768 | ![]() |
|||||||
Lee , James b. 1757 d. 1844 | ||||||||
Ruth , | ||||||||
Lee , Thomas b. 1792 d. 1844 | ||||||||
Rogers , Celia | ||||||||
Thomas , George | ||||||||
Sophia , | ||||||||
Lee , Bryant b. 1720 d. 1768 | ![]() |
|||||||
Lee , James b. 1757 d. 1844 | ||||||||
Ruth , | ||||||||
Lee , Thomas b. 1792 d. 1844 | ||||||||
Rogers , Celia | ||||||||
Thomas , Laura | ||||||||
Sophia , | ||||||||
Lee , Bryant b. 1720 d. 1768 | ![]() |
|||||||
Lee , James b. 1757 d. 1844 | ||||||||
Ruth , | ||||||||
Lee , Thomas b. 1792 d. 1844 | ||||||||
Rogers , Celia | ||||||||
Thomas , Mary | ||||||||
Sophia , | ||||||||
Lee , Bryant b. 1720 d. 1768 | ![]() |
|||||||
Lee , James b. 1757 d. 1844 | ||||||||
Ruth , | ||||||||
Lee , Thomas b. 1792 d. 1844 | ||||||||
Rogers , Celia | ||||||||
Thomas , Richmond | ||||||||
Sophia , | ||||||||
Lee , Thomas E. b. 2 SEP 1891 d. 22 NOV 1977 | ![]() |
|||||||
Lee , Robert E. | ||||||||
Lee , Hester Fern b. 15 NOV 1896 d. 22 SEP 1950 | ![]() |
|||||||
Lee , Edward | ||||||||
Felt , Mary Faye | ||||||||
Lee , Gage | ||||||||
Walker , Phyliss | ||||||||
Miller , Charles Oscar b. 4 JUL 1873 d. 31 MAR 1944 Lumbertown, Mississippi | ![]() |
|||||||
Miller , Arvil Wesley b. 18 MAR 1912 Lumbertown, Mississippi d. 25 OCT 1978 Carriere, Mississippi | ||||||||
Naphier , Sarah Eunice b. 31 OCT 1870 d. 4 MAY 1950 Lumbertown, Mississippi | ![]() |
|||||||
Miller , Bryant D. | ||||||||
Bond , John Everett b. 27 NOV 1897 | ![]() |
|||||||
Bond , Ella Arluin | ||||||||
Ruthledge , Nellie Ethelvan b. 25 NOV 1897 | ![]() |
|||||||
Miller , Matthew Davis | ||||||||
Blades , Dewey Francis b. 18 AUG 1900 d. FEB 1988 | ||||||||
Blades , Dewey Francis | ||||||||
Galloway , Frances Joyce | ![]() |
|||||||
Blades , Donna Colleen | ||||||||
Burliegh , Billie Jean | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers