Holifield , John C. | ||||||||
Holifield , John J. b. 1855 | ||||||||
Brown , Francis b. ABT 1760 d. 1832 Lawrence County, Ms. | ||||||||
Brown , Francis D b. ABT 1802 Georgia d. ABT 1866 St Tammany Parish, La. | ||||||||
Spiers , Mary b. ABT 1763 | ||||||||
Brown , Mary b. ABT 1829 Covington Co, Ms. d. ABT 1863 Jones County, Ms. | ||||||||
Coulter , Elizabeth b. 6 APR 1805 Jackson County, Georgia? d. 18 FEB 1864 St Tammany Parish, La. | ||||||||
Holifield , John C. | ||||||||
Holifield , Elijah b. 24 MAY 1860 | ||||||||
Brown , Francis b. ABT 1760 d. 1832 Lawrence County, Ms. | ||||||||
Brown , Francis D b. ABT 1802 Georgia d. ABT 1866 St Tammany Parish, La. | ||||||||
Spiers , Mary b. ABT 1763 | ||||||||
Brown , Mary b. ABT 1829 Covington Co, Ms. d. ABT 1863 Jones County, Ms. | ||||||||
Coulter , Elizabeth b. 6 APR 1805 Jackson County, Georgia? d. 18 FEB 1864 St Tammany Parish, La. | ||||||||
Holifield , John C. | ||||||||
Holifield , Martha Jane b. 2 OCT 1862 | ||||||||
Brown , Francis b. ABT 1760 d. 1832 Lawrence County, Ms. | ||||||||
Brown , Francis D b. ABT 1802 Georgia d. ABT 1866 St Tammany Parish, La. | ||||||||
Spiers , Mary b. ABT 1763 | ||||||||
Brown , Mary b. ABT 1829 Covington Co, Ms. d. ABT 1863 Jones County, Ms. | ||||||||
Coulter , Elizabeth b. 6 APR 1805 Jackson County, Georgia? d. 18 FEB 1864 St Tammany Parish, La. | ||||||||
Glass , William J. | ||||||||
Glass , Margaret b. AUG 1865 | ||||||||
Brown , Francis b. ABT 1760 d. 1832 Lawrence County, Ms. | ||||||||
Brown , Francis D b. ABT 1802 Georgia d. ABT 1866 St Tammany Parish, La. | ||||||||
Spiers , Mary b. ABT 1763 | ||||||||
Brown , Sara Mathilda b. ABT 1845 Mississippi | ||||||||
Coulter , Elizabeth b. 6 APR 1805 Jackson County, Georgia? d. 18 FEB 1864 St Tammany Parish, La. | ||||||||
Glass , William J. | ||||||||
Glass , George b. ABT 1867 | ||||||||
Brown , Francis b. ABT 1760 d. 1832 Lawrence County, Ms. | ||||||||
Brown , Francis D b. ABT 1802 Georgia d. ABT 1866 St Tammany Parish, La. | ||||||||
Spiers , Mary b. ABT 1763 | ||||||||
Brown , Sara Mathilda b. ABT 1845 Mississippi | ||||||||
Coulter , Elizabeth b. 6 APR 1805 Jackson County, Georgia? d. 18 FEB 1864 St Tammany Parish, La. | ||||||||
Glass , William J. | ||||||||
Glass , Mary b. ABT 1868 | ||||||||
Brown , Francis b. ABT 1760 d. 1832 Lawrence County, Ms. | ||||||||
Brown , Francis D b. ABT 1802 Georgia d. ABT 1866 St Tammany Parish, La. | ||||||||
Spiers , Mary b. ABT 1763 | ||||||||
Brown , Sara Mathilda b. ABT 1845 Mississippi | ||||||||
Coulter , Elizabeth b. 6 APR 1805 Jackson County, Georgia? d. 18 FEB 1864 St Tammany Parish, La. | ||||||||
Glass , William J. | ||||||||
Glass , Thomas J. b. 1871 | ||||||||
Brown , Francis b. ABT 1760 d. 1832 Lawrence County, Ms. | ||||||||
Brown , Francis D b. ABT 1802 Georgia d. ABT 1866 St Tammany Parish, La. | ||||||||
Spiers , Mary b. ABT 1763 | ||||||||
Brown , Sara Mathilda b. ABT 1845 Mississippi | ||||||||
Coulter , Elizabeth b. 6 APR 1805 Jackson County, Georgia? d. 18 FEB 1864 St Tammany Parish, La. | ||||||||
Lee , William Ray | ||||||||
Lee , Charity Dianne | ||||||||
Hanberry , Hugh White | ||||||||
Hanberry , Sheryl Dianne | ||||||||
Coulter , Wayne Denman | ||||||||
Coulter , Carlee Faye | ||||||||
Bridges , Gladys Elizabeth | ![]() |
|||||||
Lee , William Ray | ||||||||
Lee , William Joshua | ||||||||
Hanberry , Hugh White | ||||||||
Hanberry , Sheryl Dianne | ||||||||
Coulter , Wayne Denman | ||||||||
Coulter , Carlee Faye | ||||||||
Bridges , Gladys Elizabeth | ![]() |
|||||||
Lee , William Ray | ||||||||
Lee , Matthew | ||||||||
Hanberry , Hugh White | ||||||||
Hanberry , Sheryl Dianne | ||||||||
Coulter , Wayne Denman | ||||||||
Coulter , Carlee Faye | ||||||||
Bridges , Gladys Elizabeth | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers