Johnson , Boyd W. b. 29 SEP 1884 d. OCT 1944 Enid, Garfield County, Oklahoma | ||||||||
Johnson , | ||||||||
Wheeler , Mary Emma b. 30 SEP 1893 d. 20 DEC 1965 Enid, Garfield County, Oklahoma | ||||||||
Johnson , Boyd W. b. 29 SEP 1884 d. OCT 1944 Enid, Garfield County, Oklahoma | ||||||||
Johnson , | ||||||||
Wheeler , Mary Emma b. 30 SEP 1893 d. 20 DEC 1965 Enid, Garfield County, Oklahoma | ||||||||
Johnson , Boyd W. b. 29 SEP 1884 d. OCT 1944 Enid, Garfield County, Oklahoma | ||||||||
Johnson , | ||||||||
Wheeler , Mary Emma b. 30 SEP 1893 d. 20 DEC 1965 Enid, Garfield County, Oklahoma | ||||||||
Johnson , Boyd W. b. 29 SEP 1884 d. OCT 1944 Enid, Garfield County, Oklahoma | ||||||||
Johnson , | ||||||||
Wheeler , Mary Emma b. 30 SEP 1893 d. 20 DEC 1965 Enid, Garfield County, Oklahoma | ||||||||
Johnson , Boyd W. b. 29 SEP 1884 d. OCT 1944 Enid, Garfield County, Oklahoma | ||||||||
Johnson , | ||||||||
Wheeler , Mary Emma b. 30 SEP 1893 d. 20 DEC 1965 Enid, Garfield County, Oklahoma | ||||||||
Beavers , Thomas Sr. b. ABT 1720 d. BEF 8 OCT 1770 Loudoun County, Virginia | ||||||||
Beavers , Robert | ||||||||
Cargill , Martha | ||||||||
Parks , Kenneth E. b. 4 MAR 1964 | ||||||||
Parks , Brian Kenneth b. 29 JUN 1993 | ||||||||
Spiers , Carroll E. b. 19 FEB 1912 Pearl River County, Ms. d. 21 DEC 1963 Pearl River County, Ms. | ![]() |
|||||||
Spiers , Jefferson Cleveland b. 20 FEB 1938 d. 20 NOV 2010 Pearl River County, Ms. | ||||||||
Smith , Gladys | ||||||||
Spiers , Terri Lynn b. 18 MAY 1966 | ||||||||
Pichon , Beverly | ||||||||
Clack , b. ABT 1725 Virginia | ||||||||
Clack , Spencer b. 28 MAR 1746 Loudoun County, Virginia d. 9 JUL 1832 Sevierville, Sevier County, Tennessee | ||||||||
Unknown , Person | ||||||||
Clack , John William b. 20 APR 1773 Henry County, Virginia | ||||||||
Beavers , Thomas Sr. b. ABT 1720 d. BEF 8 OCT 1770 Loudoun County, Virginia | ||||||||
Beavers , Mary b. 12 JAN 1743/44 Virginia d. 20 MAR 1826 Sevierville, Sevier County, Tennessee | ||||||||
Cargill , Martha | ||||||||
Clack , b. ABT 1725 Virginia | ||||||||
Clack , Spencer b. 28 MAR 1746 Loudoun County, Virginia d. 9 JUL 1832 Sevierville, Sevier County, Tennessee | ||||||||
Unknown , Person | ||||||||
Clack , Sarah b. ABT 1773 | ||||||||
Beavers , Thomas Sr. b. ABT 1720 d. BEF 8 OCT 1770 Loudoun County, Virginia | ||||||||
Beavers , Mary b. 12 JAN 1743/44 Virginia d. 20 MAR 1826 Sevierville, Sevier County, Tennessee | ||||||||
Cargill , Martha | ||||||||
Clack , b. ABT 1725 Virginia | ||||||||
Clack , Spencer b. 28 MAR 1746 Loudoun County, Virginia d. 9 JUL 1832 Sevierville, Sevier County, Tennessee | ||||||||
Unknown , Person | ||||||||
Clack , Thomas Joseph b. ABT 1769 Virginia | ||||||||
Beavers , Thomas Sr. b. ABT 1720 d. BEF 8 OCT 1770 Loudoun County, Virginia | ||||||||
Beavers , Mary b. 12 JAN 1743/44 Virginia d. 20 MAR 1826 Sevierville, Sevier County, Tennessee | ||||||||
Cargill , Martha | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers