Massey , Thomas Leonard | ||||||||
Massey , Walter Ray | ||||||||
Young , Ella Estella Odellia | ||||||||
Burnham , William b. ABT 1748 North Carolina | ![]() |
|||||||
Burnham , Joel b. ABT 1783 Duplin County, North Carolina | ||||||||
, Betsey d. BEF 1814 Duplin County, North Carolina | ||||||||
Burnham , Joshua b. 20 AUG 1810 Duplin County, North Carolina d. 19 DEC 1865 Johns, Rankin County, Ms. | ||||||||
Ellis , Gearmon b. ABT 1765 Surry County, Va. d. BEF AUG 1837 Sampson County, North Carolina | ![]() |
|||||||
Ellis , Edny b. ABT 1794 North Carolina? d. BEF 1837 | ||||||||
Harper , Edith b. ABT 1765 Va. d. AFT 1837 Sampson County, North Carolina | ||||||||
Burnham , Caroline b. 21 NOV 1837 Ga. | ||||||||
Screws , Joseph Jr. d. 1819 Duplin County, North Carolina | ![]() |
|||||||
Screws , Jesse d. AFT 1789 Ga. | ||||||||
Shuffield , Polly | ||||||||
Screws , Surrilda b. 29 JUL 1820 Jefferson County, Ga. d. 29 APR 1899 Johns, Rankin County, Ms. | ||||||||
, Mary | ||||||||
Mooney , Joseph d. BEF 26 OCT 1784 Richmond County, Ga. | ||||||||
Mooney , John b. 10 DEC 1749 | ||||||||
Moore , Richard d. AFT 20 SEP 1784 Richmond County, Ga. | ||||||||
Moore , Mary d. 1797 Ga. | ||||||||
Seale , William b. ABT 1620 Oxford, England | ![]() |
|||||||
Seale , William | ||||||||
Seale , Anthony b. ABT 1659 | ||||||||
Seale , David Seale b. ABT 1698 | ||||||||
Stewart , John | ||||||||
Stewart , John b. ABT 1762 North Carolina d. BEF 7 MAY 1838 Darlington Dst., South Carolina | ||||||||
Stewart , Nancy | ||||||||
Stanley , Sands b. BEF 1742 d. 19 NOV 1799 Darlington Dist., South Carolina | ||||||||
Stanley , Ann b. ABT 1773 Dobbs (now Craven) County North Carolina d. BEF 1820 Darlington District, South Carolina | ||||||||
Edwards , John | ![]() |
|||||||
Edwards , Zilpha b. ABT 1742 d. 31 MAR 1808 South Carolina | ||||||||
Blount , Zilpha b. BEF 1706 | ![]() |
|||||||
Burnham , William b. ABT 1748 North Carolina | ![]() |
|||||||
Burnham , Joel b. ABT 1783 Duplin County, North Carolina | ||||||||
, Betsey d. BEF 1814 Duplin County, North Carolina | ||||||||
Burnham , Joshua b. 20 AUG 1810 Duplin County, North Carolina d. 19 DEC 1865 Johns, Rankin County, Ms. | ||||||||
Ellis , Gearmon b. ABT 1765 Surry County, Va. d. BEF AUG 1837 Sampson County, North Carolina | ![]() |
|||||||
Ellis , Edny b. ABT 1794 North Carolina? d. BEF 1837 | ||||||||
Harper , Edith b. ABT 1765 Va. d. AFT 1837 Sampson County, North Carolina | ||||||||
Burnham , Emmaline E. b. 1 FEB 1853 d. 1943 Magee, Simpson County, Ms. | ||||||||
Screws , Joseph Jr. d. 1819 Duplin County, North Carolina | ![]() |
|||||||
Screws , Jesse d. AFT 1789 Ga. | ||||||||
Shuffield , Polly | ||||||||
Screws , Surrilda b. 29 JUL 1820 Jefferson County, Ga. d. 29 APR 1899 Johns, Rankin County, Ms. | ||||||||
, Mary | ||||||||
Varner , John b. ABT 1725 Pa. d. 1798 Pendleton Dist., South Carolina | ![]() |
|||||||
Varner , Samuel d. BEF JUL 1786 Davidson County, Tn. - Killed by Indians | ||||||||
Pettigrew , Mary b. ABT 1725 Pa. | ![]() |
|||||||
Varner , Joseph b. ABT 1784 Davidson County, Tn. d. 6 JAN 1866 Polk County, Texas | ||||||||
, Elizabeth | ||||||||
Varner , Elizabeth b. 1811 | ||||||||
Cotton , Lucinda | ||||||||
Varner , John b. ABT 1725 Pa. d. 1798 Pendleton Dist., South Carolina | ![]() |
|||||||
Varner , Samuel d. BEF JUL 1786 Davidson County, Tn. - Killed by Indians | ||||||||
Pettigrew , Mary b. ABT 1725 Pa. | ![]() |
|||||||
Varner , Joseph b. ABT 1784 Davidson County, Tn. d. 6 JAN 1866 Polk County, Texas | ||||||||
, Elizabeth | ||||||||
Varner , Joseph b. 1826 | ||||||||
Cotton , Lucinda | ||||||||
Varner , John b. ABT 1725 Pa. d. 1798 Pendleton Dist., South Carolina | ![]() |
|||||||
Varner , Samuel d. BEF JUL 1786 Davidson County, Tn. - Killed by Indians | ||||||||
Pettigrew , Mary b. ABT 1725 Pa. | ![]() |
|||||||
Varner , Samuel b. AUG 1778 d. 1848 Marengo County, | ||||||||
, Elizabeth | ||||||||
Varner , Joseph b. ABT 1804 Tn. | ||||||||
, Jane | ||||||||
Varner , John b. ABT 1725 Pa. d. 1798 Pendleton Dist., South Carolina | ![]() |
|||||||
Varner , Samuel d. BEF JUL 1786 Davidson County, Tn. - Killed by Indians | ||||||||
Pettigrew , Mary b. ABT 1725 Pa. | ![]() |
|||||||
Varner , John M. b. ABT 1780 Tn. | ||||||||
, Elizabeth | ||||||||
Varner , Cooper b. ABT 1815 | ||||||||
, Mary E. | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers