Varner , Samuel d. BEF 1725 Pa. | ||||||||
Varner , David | ||||||||
Varner , John b. ABT 1725 Pa. d. 1798 Pendleton Dist., South Carolina | ||||||||
Varner , John Jr. | ||||||||
Pettigrew , James | ||||||||
Pettigrew , Mary b. ABT 1725 Pa. | ||||||||
Cochran , Mary | ||||||||
Varner , Samuel d. BEF 1725 Pa. | ||||||||
Varner , David | ||||||||
Varner , John b. ABT 1725 Pa. d. 1798 Pendleton Dist., South Carolina | ||||||||
Varner , George | ||||||||
Pettigrew , James | ||||||||
Pettigrew , Mary b. ABT 1725 Pa. | ||||||||
Cochran , Mary | ||||||||
Varner , Samuel d. BEF 1725 Pa. | ||||||||
Varner , David | ||||||||
Varner , John b. ABT 1725 Pa. d. 1798 Pendleton Dist., South Carolina | ||||||||
Varner , Charles | ||||||||
Pettigrew , James | ||||||||
Pettigrew , Mary b. ABT 1725 Pa. | ||||||||
Cochran , Mary | ||||||||
Brumfield , John d. BEF 1820 Washington Parish, La. | ||||||||
Brumfield , Ridley b. ABT 1790 d. BEF 1830 St. Tammany Parish, La. | ||||||||
Brumfield , Cornelius Warner b. AUG 1821 Washington Parish, Louisiana d. 18 JUN 1912 Rankin County, Mississippi | ||||||||
Statham , Susanna b. ABT 1795 d. AFT 1830 St. Tammany Parish, La. | ||||||||
Brumfield , Lou b. 1861 Rankin County, Ms. | ||||||||
Chapman , Charles b. 5 NOV 1754 Va. | ![]() |
|||||||
Chapman , Joseph b. 20 MAY 1791 Va. d. AFT 1860 Rankin County, Ms. | ||||||||
Linton , Elizabeth | ![]() |
|||||||
Chapman , Caroline b. NOV 1827 Ms. d. 16 JAN 1916 Johns, Rankin County, Ms. | ||||||||
Brown , Samuel b. 30 MAY 1751 Orange County, North Carolina d. 10 OCT 1837 Simpson County, Ms. | ![]() |
|||||||
Brown , Elizabeth b. ABT 1790 South Carolina d. ABT 1851 Rankin County, Ms. | ||||||||
Mooney , Mary b. 18 APR 1757 d. 10 OCT 1837 Simpson County, Ms. | ![]() |
|||||||
Varner , John b. ABT 1725 Pa. d. 1798 Pendleton Dist., South Carolina | ![]() |
|||||||
Varner , Samuel d. BEF JUL 1786 Davidson County, Tn. - Killed by Indians | ||||||||
Pettigrew , Mary b. ABT 1725 Pa. | ![]() |
|||||||
Varner , Joseph b. ABT 1784 Davidson County, Tn. d. 6 JAN 1866 Polk County, Texas | ||||||||
, Elizabeth | ||||||||
Varner , Nancy b. 1813 | ||||||||
Cotton , Lucinda | ||||||||
Varner , John b. ABT 1725 Pa. d. 1798 Pendleton Dist., South Carolina | ![]() |
|||||||
Varner , Samuel d. BEF JUL 1786 Davidson County, Tn. - Killed by Indians | ||||||||
Pettigrew , Mary b. ABT 1725 Pa. | ![]() |
|||||||
Varner , Joseph b. ABT 1784 Davidson County, Tn. d. 6 JAN 1866 Polk County, Texas | ||||||||
, Elizabeth | ||||||||
Varner , Sam b. 1815 | ||||||||
Cotton , Lucinda | ||||||||
Varner , John b. ABT 1725 Pa. d. 1798 Pendleton Dist., South Carolina | ![]() |
|||||||
Varner , Samuel d. BEF JUL 1786 Davidson County, Tn. - Killed by Indians | ||||||||
Pettigrew , Mary b. ABT 1725 Pa. | ![]() |
|||||||
Varner , Joseph b. ABT 1784 Davidson County, Tn. d. 6 JAN 1866 Polk County, Texas | ||||||||
, Elizabeth | ||||||||
Varner , Jim b. 1818 | ||||||||
Cotton , Lucinda | ||||||||
Varner , John b. ABT 1725 Pa. d. 1798 Pendleton Dist., South Carolina | ![]() |
|||||||
Varner , Samuel d. BEF JUL 1786 Davidson County, Tn. - Killed by Indians | ||||||||
Pettigrew , Mary b. ABT 1725 Pa. | ![]() |
|||||||
Varner , Joseph b. ABT 1784 Davidson County, Tn. d. 6 JAN 1866 Polk County, Texas | ||||||||
, Elizabeth | ||||||||
Varner , Tom b. 1821 | ||||||||
Cotton , Lucinda | ||||||||
Varner , John b. ABT 1725 Pa. d. 1798 Pendleton Dist., South Carolina | ![]() |
|||||||
Varner , Samuel d. BEF JUL 1786 Davidson County, Tn. - Killed by Indians | ||||||||
Pettigrew , Mary b. ABT 1725 Pa. | ![]() |
|||||||
Varner , Joseph b. ABT 1784 Davidson County, Tn. d. 6 JAN 1866 Polk County, Texas | ||||||||
, Elizabeth | ||||||||
Varner , Sarah b. 1823 | ||||||||
Cotton , Lucinda | ||||||||
Varner , John b. ABT 1725 Pa. d. 1798 Pendleton Dist., South Carolina | ![]() |
|||||||
Varner , Samuel d. BEF JUL 1786 Davidson County, Tn. - Killed by Indians | ||||||||
Pettigrew , Mary b. ABT 1725 Pa. | ![]() |
|||||||
Varner , Joseph b. ABT 1784 Davidson County, Tn. d. 6 JAN 1866 Polk County, Texas | ||||||||
, Elizabeth | ||||||||
Varner , John b. 1827 | ||||||||
Cotton , Lucinda | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers