Burge , Drury b. 2 JUL 1738 Va. d. 6 JUN 1793 Charlotte, Va. | ![]() |
|||||||
Burge , William b. 12 MAY 1756 Amelia County, Virginia | ||||||||
Dunn , Elizabeth b. 1743 d. 1796 | ||||||||
Burge , Thomas W. Rev. b. BET 1789 AND 1802 Virginia d. JUN 1834 Lawrence County, Mississippi | ||||||||
Williamson , Llewelling b. 1746 Brunswick, Va. d. 1777 | ||||||||
Williamson , Martha b. 1765 Amelia County, Virginia | ||||||||
Clack , Elizabeth b. 1746 Brunswick, Va. d. 1777 | ||||||||
Burge , Virginia Caroline b. 1831 Lawrence County, Mississippi | ||||||||
Harris , Delilah b. BEF 1805 South Carolina d. 2 JUN 1838 Lawrence County, Mississippi | ||||||||
Burge , Drury b. 2 JUL 1738 Va. d. 6 JUN 1793 Charlotte, Va. | ![]() |
|||||||
Burge , William b. 12 MAY 1756 Amelia County, Virginia | ||||||||
Dunn , Elizabeth b. 1743 d. 1796 | ||||||||
Burge , Thomas W. Rev. b. BET 1789 AND 1802 Virginia d. JUN 1834 Lawrence County, Mississippi | ||||||||
Williamson , Llewelling b. 1746 Brunswick, Va. d. 1777 | ||||||||
Williamson , Martha b. 1765 Amelia County, Virginia | ||||||||
Clack , Elizabeth b. 1746 Brunswick, Va. d. 1777 | ||||||||
Burge , Thomas McGuire b. 1830 Lawrence County, Mississippi d. BEF 1858 | ||||||||
Harris , Delilah b. BEF 1805 South Carolina d. 2 JUN 1838 Lawrence County, Mississippi | ||||||||
Ashworth , Andrew Jackson b. 30 JUN 1820 St. Landry Parish, La | ||||||||
Ashworth , Calvin b. 1858 | ||||||||
Burge , William b. 12 MAY 1756 Amelia County, Virginia | ![]() |
|||||||
Burge , Christopher C. b. ABT 1796 Virginia. d. AFT 1850 Calcasieu Parish, Louisiana | ||||||||
Williamson , Martha b. 1765 Amelia County, Virginia | ![]() |
|||||||
Burge , Anna Missouri b. 1831 | ||||||||
Stockstill , Elizabeth Talitha b. 1801 Pike County, Ms. d. BEF 1850 Calcasieu Par, Louisiana | ||||||||
Ashworth , Andrew Jackson b. 30 JUN 1820 St. Landry Parish, La | ||||||||
Ashworth , Howell b. 1866 | ||||||||
Burge , William b. 12 MAY 1756 Amelia County, Virginia | ![]() |
|||||||
Burge , Christopher C. b. ABT 1796 Virginia. d. AFT 1850 Calcasieu Parish, Louisiana | ||||||||
Williamson , Martha b. 1765 Amelia County, Virginia | ![]() |
|||||||
Burge , Anna Missouri b. 1831 | ||||||||
Stockstill , Elizabeth Talitha b. 1801 Pike County, Ms. d. BEF 1850 Calcasieu Par, Louisiana | ||||||||
Ashworth , Andrew Jackson b. 30 JUN 1820 St. Landry Parish, La | ||||||||
Ashworth , Oliver b. 1863 | ||||||||
Burge , William b. 12 MAY 1756 Amelia County, Virginia | ![]() |
|||||||
Burge , Christopher C. b. ABT 1796 Virginia. d. AFT 1850 Calcasieu Parish, Louisiana | ||||||||
Williamson , Martha b. 1765 Amelia County, Virginia | ![]() |
|||||||
Burge , Anna Missouri b. 1831 | ||||||||
Stockstill , Elizabeth Talitha b. 1801 Pike County, Ms. d. BEF 1850 Calcasieu Par, Louisiana | ||||||||
Burge , George Washington b. 1792 Virginia d. 12 MAR 1879 Bay St. Louis, Hancock County, Mississippi | ![]() |
|||||||
Burge , Allen S. b. 7 APR 1833 Louisanna d. 31 MAR 1906 Mississippi | ||||||||
Stockstill , Mary Elizabeth b. 1803 Pike County, Mississippi d. 12 MAR 1879 Bay St. Louis, Mississippi | ![]() |
|||||||
Burge , Joseph Allen b. 18 JUL 1862 d. 6 APR 1935 | ||||||||
Bilbo , George Washington b. 21 JAN 1816 Hancock County, Mississippi. d. 8 AUG 1860 Poplarville, Pearl River, Mississippi | ![]() |
|||||||
Bilbo , Helena Eleanor b. 5 MAY 1839 Hancock County, Mississippi d. 26 DEC 1928 Probably Mississsippi | ||||||||
Smith , Priscilla b. 10 APR 1819 Hancock County, Ms. d. 17 MAR 1904 Poplarville, Pearl River, Mississippi | ![]() |
|||||||
Burge , Martha Elizabeth b. 9 APR 1889 | ||||||||
Byrd , Dunnan Snow b. 1804 Sumpter Dist., Clarendon, S.C. d. 25 JUN 1885 | ![]() |
|||||||
Byrd , Elijah Sherrod b. 25 DEC 1828 Georgia d. 7 NOV 1910 Poplarville, Pearl River, Mississippi | ||||||||
Taylor , Sarah b. 1810 Georgia | ![]() |
|||||||
Byrd , Harriet Adeline b. 24 APR 1856 Ms. d. 22 AUG 1926 | ||||||||
Harvey , Laura Ann Hall b. 14 JUL 1825 Perry, Mississippi d. 2 DEC 1879 Poplarville, Pearl River, Mississippi | ||||||||
Burge , Drury b. BET 1794 AND 1800 Virginia | ![]() |
|||||||
Burge , Benjamin Franklin b. 1834 Hancock County, Mississippi d. 3 APR 1889 Carriere, Mississippi | ||||||||
Roberts , Sarah b. ABT 1800 | ||||||||
Burge , Allmon b. 1867 d. JAN 1950 Carriere, Mississippi | ||||||||
Seal , Martha Ann b. 16 APR 1841 Hancock Cty, Mississippi d. 31 OCT 1903 Pearl River Cty, Mississippi | ||||||||
Burge , James Leroy b. 31 MAY 1894 Carriere Ms. | ||||||||
Farmer , Sarah Minnie b. 1877 | ||||||||
Burge , Drury b. BET 1794 AND 1800 Virginia | ![]() |
|||||||
Burge , Benjamin Franklin b. 1834 Hancock County, Mississippi d. 3 APR 1889 Carriere, Mississippi | ||||||||
Roberts , Sarah b. ABT 1800 | ||||||||
Burge , Allmon b. 1867 d. JAN 1950 Carriere, Mississippi | ||||||||
Seal , Martha Ann b. 16 APR 1841 Hancock Cty, Mississippi d. 31 OCT 1903 Pearl River Cty, Mississippi | ||||||||
Burge , Cornelia b. 1898 | ||||||||
Farmer , Sarah Minnie b. 1877 | ||||||||
Burge , Drury b. BET 1794 AND 1800 Virginia | ![]() |
|||||||
Burge , Benjamin Franklin b. 1834 Hancock County, Mississippi d. 3 APR 1889 Carriere, Mississippi | ||||||||
Roberts , Sarah b. ABT 1800 | ||||||||
Burge , James Harvey b. 19 AUG 1872 d. 1 OCT 1925 | ||||||||
Seal , Martha Ann b. 16 APR 1841 Hancock Cty, Mississippi d. 31 OCT 1903 Pearl River Cty, Mississippi | ||||||||
Burge , Vaud Chester b. 28 AUG 1897 | ||||||||
Taylor , Rhoda Maude b. 16 OCT 1890 d. 28 NOV 1931 | ||||||||
Burge , Drury b. BET 1794 AND 1800 Virginia | ![]() |
|||||||
Burge , Benjamin Franklin b. 1834 Hancock County, Mississippi d. 3 APR 1889 Carriere, Mississippi | ||||||||
Roberts , Sarah b. ABT 1800 | ||||||||
Burge , James Harvey b. 19 AUG 1872 d. 1 OCT 1925 | ||||||||
Seal , Martha Ann b. 16 APR 1841 Hancock Cty, Mississippi d. 31 OCT 1903 Pearl River Cty, Mississippi | ||||||||
Burge , Lawrence C. b. NOV 1909 | ||||||||
Taylor , Rhoda Maude b. 16 OCT 1890 d. 28 NOV 1931 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers