Brumfield , John d. BEF 1820 Washington Parish, La. | ||||||||
Brumfield , Ridley b. ABT 1790 d. BEF 1830 St. Tammany Parish, La. | ||||||||
Brumfield , Cornelius Warner b. AUG 1821 Washington Parish, Louisiana d. 18 JUN 1912 Rankin County, Mississippi | ||||||||
Statham , Susanna b. ABT 1795 d. AFT 1830 St. Tammany Parish, La. | ||||||||
Brumfield , M. Francis b. 1855 Rankin County, Ms. | ||||||||
Chapman , Charles b. 5 NOV 1754 Va. | ![]() |
|||||||
Chapman , Joseph b. 20 MAY 1791 Va. d. AFT 1860 Rankin County, Ms. | ||||||||
Linton , Elizabeth | ![]() |
|||||||
Chapman , Caroline b. NOV 1827 Ms. d. 16 JAN 1916 Johns, Rankin County, Ms. | ||||||||
Brown , Samuel b. 30 MAY 1751 Orange County, North Carolina d. 10 OCT 1837 Simpson County, Ms. | ![]() |
|||||||
Brown , Elizabeth b. ABT 1790 South Carolina d. ABT 1851 Rankin County, Ms. | ||||||||
Mooney , Mary b. 18 APR 1757 d. 10 OCT 1837 Simpson County, Ms. | ![]() |
|||||||
Varner , John b. ABT 1725 Pa. d. 1798 Pendleton Dist., South Carolina | ![]() |
|||||||
Varner , Samuel d. BEF JUL 1786 Davidson County, Tn. - Killed by Indians | ||||||||
Pettigrew , Mary b. ABT 1725 Pa. | ![]() |
|||||||
Varner , Joseph b. ABT 1784 Davidson County, Tn. d. 6 JAN 1866 Polk County, Texas | ||||||||
, Elizabeth | ||||||||
Varner , Nancy b. 1831 | ||||||||
Cotton , Lucinda | ||||||||
Varner , John b. ABT 1725 Pa. d. 1798 Pendleton Dist., South Carolina | ![]() |
|||||||
Varner , Samuel d. BEF JUL 1786 Davidson County, Tn. - Killed by Indians | ||||||||
Pettigrew , Mary b. ABT 1725 Pa. | ![]() |
|||||||
Varner , Joseph b. ABT 1784 Davidson County, Tn. d. 6 JAN 1866 Polk County, Texas | ||||||||
, Elizabeth | ||||||||
Varner , William F. b. 1834 | ||||||||
Cotton , Lucinda | ||||||||
Varner , John b. ABT 1725 Pa. d. 1798 Pendleton Dist., South Carolina | ![]() |
|||||||
Varner , Samuel d. BEF JUL 1786 Davidson County, Tn. - Killed by Indians | ||||||||
Pettigrew , Mary b. ABT 1725 Pa. | ![]() |
|||||||
Varner , Samuel b. AUG 1778 d. 1848 Marengo County, | ||||||||
, Elizabeth | ||||||||
Varner , James b. 1808 Tn. | ||||||||
, Jane | ||||||||
Varner , John b. ABT 1725 Pa. d. 1798 Pendleton Dist., South Carolina | ![]() |
|||||||
Varner , Samuel d. BEF JUL 1786 Davidson County, Tn. - Killed by Indians | ||||||||
Pettigrew , Mary b. ABT 1725 Pa. | ![]() |
|||||||
Varner , Samuel b. AUG 1778 d. 1848 Marengo County, | ||||||||
, Elizabeth | ||||||||
Varner , John b. 1811 Tn. | ||||||||
, Jane | ||||||||
Varner , John b. ABT 1725 Pa. d. 1798 Pendleton Dist., South Carolina | ![]() |
|||||||
Varner , Samuel d. BEF JUL 1786 Davidson County, Tn. - Killed by Indians | ||||||||
Pettigrew , Mary b. ABT 1725 Pa. | ![]() |
|||||||
Varner , Samuel b. AUG 1778 d. 1848 Marengo County, | ||||||||
, Elizabeth | ||||||||
Varner , Sarah b. 1816 Tn. | ||||||||
, Jane | ||||||||
Varner , John b. ABT 1725 Pa. d. 1798 Pendleton Dist., South Carolina | ![]() |
|||||||
Varner , Samuel d. BEF JUL 1786 Davidson County, Tn. - Killed by Indians | ||||||||
Pettigrew , Mary b. ABT 1725 Pa. | ![]() |
|||||||
Varner , Samuel b. AUG 1778 d. 1848 Marengo County, | ||||||||
, Elizabeth | ||||||||
Varner , Mahala b. 1820 Tn. | ||||||||
, Jane | ||||||||
Varner , John b. ABT 1725 Pa. d. 1798 Pendleton Dist., South Carolina | ![]() |
|||||||
Varner , Samuel d. BEF JUL 1786 Davidson County, Tn. - Killed by Indians | ||||||||
Pettigrew , Mary b. ABT 1725 Pa. | ![]() |
|||||||
Varner , Samuel b. AUG 1778 d. 1848 Marengo County, | ||||||||
, Elizabeth | ||||||||
Varner , Minerva Jane b. 1822 d. 1857 | ||||||||
, Jane | ||||||||
Varner , John b. ABT 1725 Pa. d. 1798 Pendleton Dist., South Carolina | ![]() |
|||||||
Varner , Samuel d. BEF JUL 1786 Davidson County, Tn. - Killed by Indians | ||||||||
Pettigrew , Mary b. ABT 1725 Pa. | ![]() |
|||||||
Varner , Samuel b. AUG 1778 d. 1848 Marengo County, | ||||||||
, Elizabeth | ||||||||
Varner , Martha b. ABT 1806 Tn. | ||||||||
, Jane | ||||||||
Deris , John | ||||||||
Deris , Rebakah b. 1979 | ||||||||
Wallace , Henry L. | ||||||||
Wallace , Renee b. 11 SEP 1948 | ||||||||
Livings , Sardon b. 25 MAY 1903 Pearl River County, Ms. d. 12 JUL 1986 McNeill Cemetery | ![]() |
|||||||
Livings , Pansy | ||||||||
Burton , Clara Lou b. 19 OCT 1907 | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers