Byrd , Elijah Sherrod b. 25 DEC 1828 Georgia d. 7 NOV 1910 Poplarville, Pearl River, Mississippi | ![]() |
|||||||
Byrd , Samuel Frierson b. 25 DEC 1866 d. 18 JAN 1899 | ||||||||
Harvey , Laura Ann Hall b. 14 JUL 1825 Perry, Mississippi d. 2 DEC 1879 Poplarville, Pearl River, Mississippi | ||||||||
Byrd , Elijah Lorenzer b. 8 JAN 1895 d. 16 JUL 1959 | ||||||||
Burge , Allen S. b. 7 APR 1833 Louisanna d. 31 MAR 1906 Mississippi | ![]() |
|||||||
Burge , Martha Persilla b. 11 AUG 1874 Pearl River County, Miss. d. 4 APR 1956 | ||||||||
Bilbo , Helena Eleanor b. 5 MAY 1839 Hancock County, Mississippi d. 26 DEC 1928 Probably Mississsippi | ![]() |
|||||||
Byrd , Jerry | ||||||||
? , Rilla | ||||||||
Burge , George Washington b. 1847 Mississippi d. 1888 Near Beaver Dam, Ms. | ![]() |
|||||||
Burge , Frederick Monroe b. 24 NOV 1873 d. 19 OCT 1958 Caney Cemetery, Mississippi | ||||||||
Rester , Asaline Islena b. ABT 1849 | ![]() |
|||||||
Burge , Willie Horace b. 15 APR 1913 | ||||||||
Lowe , Marvin Pridgen b. 22 OCT 1853 d. 4 JAN 1929 Caney Cemetery near Baxterville, Lamar County, Mississippi | ||||||||
Lowe , Emily Erender b. 9 OCT 1876 d. 10 NOV 1964 Caney Cemetery, Mississippi | ||||||||
Burge , Mary Elizabeth b. 3 OCT 1856 Ms. d. 10 JUN 1913 Lamar, County, Ms. | ![]() |
|||||||
Burge , Infant | ||||||||
Roseberry , Ruth Moton | ||||||||
Howard , Walter | ||||||||
Howard , Harold | ||||||||
Lowe , Marvin Pridgen b. 22 OCT 1853 d. 4 JAN 1929 Caney Cemetery near Baxterville, Lamar County, Mississippi | ||||||||
Lowe , George Allen b. 7 MAY 1880 d. 29 JAN 1961 | ||||||||
Burge , Mary Elizabeth b. 3 OCT 1856 Ms. d. 10 JUN 1913 Lamar, County, Ms. | ![]() |
|||||||
Lowe , Frances b. 1904 d. 7 JAN 1978 | ||||||||
Smith , Mary | ||||||||
Howard , Walter | ||||||||
Howard , H. C. | ||||||||
Lowe , Marvin Pridgen b. 22 OCT 1853 d. 4 JAN 1929 Caney Cemetery near Baxterville, Lamar County, Mississippi | ||||||||
Lowe , George Allen b. 7 MAY 1880 d. 29 JAN 1961 | ||||||||
Burge , Mary Elizabeth b. 3 OCT 1856 Ms. d. 10 JUN 1913 Lamar, County, Ms. | ![]() |
|||||||
Lowe , Frances b. 1904 d. 7 JAN 1978 | ||||||||
Smith , Mary | ||||||||
Lowe , Marvin Pridgen b. 22 OCT 1853 d. 4 JAN 1929 Caney Cemetery near Baxterville, Lamar County, Mississippi | ||||||||
Lowe , George Allen b. 7 MAY 1880 d. 29 JAN 1961 | ||||||||
Burge , Mary Elizabeth b. 3 OCT 1856 Ms. d. 10 JUN 1913 Lamar, County, Ms. | ![]() |
|||||||
Lowe , Roland | ||||||||
Smith , Ollie | ||||||||
Lowe , James Roland | ||||||||
Barber , Doris | ||||||||
Lowe , Marvin Pridgen b. 22 OCT 1853 d. 4 JAN 1929 Caney Cemetery near Baxterville, Lamar County, Mississippi | ||||||||
Lowe , George Allen b. 7 MAY 1880 d. 29 JAN 1961 | ||||||||
Burge , Mary Elizabeth b. 3 OCT 1856 Ms. d. 10 JUN 1913 Lamar, County, Ms. | ![]() |
|||||||
Lowe , Newell | ||||||||
Smith , Ollie | ||||||||
Lowe , Jeanie | ||||||||
? , Maxine | ||||||||
Lowe , Marvin Pridgen b. 22 OCT 1853 d. 4 JAN 1929 Caney Cemetery near Baxterville, Lamar County, Mississippi | ||||||||
Lowe , James Albert b. 9 APR 1884 d. 20 JUN 1927 | ||||||||
Burge , Mary Elizabeth b. 3 OCT 1856 Ms. d. 10 JUN 1913 Lamar, County, Ms. | ![]() |
|||||||
Lowe , Levi | ||||||||
Smith , Effie Magolia b. 15 MAR 1886 | ||||||||
Lowe , J. D. | ||||||||
Hartfield , Margaret | ||||||||
Lowe , Marvin Pridgen b. 22 OCT 1853 d. 4 JAN 1929 Caney Cemetery near Baxterville, Lamar County, Mississippi | ||||||||
Lowe , James Albert b. 9 APR 1884 d. 20 JUN 1927 | ||||||||
Burge , Mary Elizabeth b. 3 OCT 1856 Ms. d. 10 JUN 1913 Lamar, County, Ms. | ![]() |
|||||||
Lowe , Hubert | ||||||||
Smith , Effie Magolia b. 15 MAR 1886 | ||||||||
Lowe , Jimmy | ||||||||
Lee , Loretta | ||||||||
Lowe , Marvin Pridgen b. 22 OCT 1853 d. 4 JAN 1929 Caney Cemetery near Baxterville, Lamar County, Mississippi | ||||||||
Lowe , James Albert b. 9 APR 1884 d. 20 JUN 1927 | ||||||||
Burge , Mary Elizabeth b. 3 OCT 1856 Ms. d. 10 JUN 1913 Lamar, County, Ms. | ![]() |
|||||||
Lowe , Mark | ||||||||
Smith , Effie Magolia b. 15 MAR 1886 | ||||||||
Lowe , James | ||||||||
Parker , Irene | ||||||||
Lumpkin , Robert b. 1746 Va. | ![]() |
|||||||
Lumpkin , Hendrick Jourdan b. ABT 1784 Virginia | ||||||||
Forrest , Elizabeth Oliver b. 27 APR 1776 Va. d. 3 AUG 1848 Va. | ![]() |
|||||||
Lumpkin , William Henry b. 8 FEB 1821 Ga. d. 26 MAR 1902 | ||||||||
Burge , William b. 12 MAY 1756 Amelia County, Virginia | ![]() |
|||||||
Burge , Martha Elizabeth b. ABT 1798 Virginia | ||||||||
Williamson , Martha b. 1765 Amelia County, Virginia | ![]() |
|||||||
Lumpkin , Mary | ||||||||
Martin , Samuel b. 1768 Polk, Tn. d. 17 OCT 1840 Penobscot, Me. | ![]() |
|||||||
Martin , Joseph b. 1800 Ms d. 1833 Ms | ||||||||
Hildebrand , Catherine b. 1774 Tn. | ![]() |
|||||||
Martin , Mary Ann b. 30 JAN 1827 d. 8 SEP 1896 | ||||||||
Stringer , Nancy | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers