Holloway , John Milner | ![]() |
|||||||
Holloway , Keith Millard b. 22 AUG 1916 Hancock County, Ms. | ||||||||
Pearson , Lula Louise b. 2 FEB 1895 | ![]() |
|||||||
Holloway , Kenneth Murray b. 11 JAN 1942 | ||||||||
Lee , Felix Monroe b. 31 AUG 1893 d. 30 AUG 1974 | ![]() |
|||||||
Lee , Mamie Deveira b. 13 FEB 1920 | ||||||||
Spiers , Myrtie Marie b. 10 JUN 1902 Hancock County, Ms. d. 2 FEB 1977 Pearl River County, Ms. | ![]() |
|||||||
Holloway , Ramona Diane b. 24 DEC 1963 | ||||||||
Smith , Melba Jo | ||||||||
Holloway , John Milner | ![]() |
|||||||
Holloway , Keith Millard b. 22 AUG 1916 Hancock County, Ms. | ||||||||
Pearson , Lula Louise b. 2 FEB 1895 | ![]() |
|||||||
Holloway , Kenneth Murray b. 11 JAN 1942 | ||||||||
Lee , Felix Monroe b. 31 AUG 1893 d. 30 AUG 1974 | ![]() |
|||||||
Lee , Mamie Deveira b. 13 FEB 1920 | ||||||||
Spiers , Myrtie Marie b. 10 JUN 1902 Hancock County, Ms. d. 2 FEB 1977 Pearl River County, Ms. | ![]() |
|||||||
Holloway , Kenneth Murray b. 24 JUN 1969 | ||||||||
Smith , Melba Jo | ||||||||
Holloway , John Milner | ![]() |
|||||||
Holloway , Keith Millard b. 22 AUG 1916 Hancock County, Ms. | ||||||||
Pearson , Lula Louise b. 2 FEB 1895 | ![]() |
|||||||
Holloway , John Keith b. 22 JUL 1946 | ||||||||
Lee , Felix Monroe b. 31 AUG 1893 d. 30 AUG 1974 | ![]() |
|||||||
Lee , Mamie Deveira b. 13 FEB 1920 | ||||||||
Spiers , Myrtie Marie b. 10 JUN 1902 Hancock County, Ms. d. 2 FEB 1977 Pearl River County, Ms. | ![]() |
|||||||
Holloway , Bethany Denise b. 22 AUG 1976 | ||||||||
Reynolds , Rvrlyn b. 5 MAR 1949 | ||||||||
Holloway , John Milner | ![]() |
|||||||
Holloway , Keith Millard b. 22 AUG 1916 Hancock County, Ms. | ||||||||
Pearson , Lula Louise b. 2 FEB 1895 | ![]() |
|||||||
Holloway , John Keith b. 22 JUL 1946 | ||||||||
Lee , Felix Monroe b. 31 AUG 1893 d. 30 AUG 1974 | ![]() |
|||||||
Lee , Mamie Deveira b. 13 FEB 1920 | ||||||||
Spiers , Myrtie Marie b. 10 JUN 1902 Hancock County, Ms. d. 2 FEB 1977 Pearl River County, Ms. | ![]() |
|||||||
Holloway , John Charles b. 14 MAY 1980 | ||||||||
Reynolds , Rvrlyn b. 5 MAR 1949 | ||||||||
Holloway , John Milner | ![]() |
|||||||
Holloway , Keith Millard b. 22 AUG 1916 Hancock County, Ms. | ||||||||
Pearson , Lula Louise b. 2 FEB 1895 | ![]() |
|||||||
Holloway , David Lawrence b. 27 OCT 1949 | ||||||||
Lee , Felix Monroe b. 31 AUG 1893 d. 30 AUG 1974 | ![]() |
|||||||
Lee , Mamie Deveira b. 13 FEB 1920 | ||||||||
Spiers , Myrtie Marie b. 10 JUN 1902 Hancock County, Ms. d. 2 FEB 1977 Pearl River County, Ms. | ![]() |
|||||||
Holloway , Elizabeth Ann b. 22 MAY 1981 | ||||||||
Grant , Ann b. 5 APR 1950 | ||||||||
Holloway , John Milner | ![]() |
|||||||
Holloway , Keith Millard b. 22 AUG 1916 Hancock County, Ms. | ||||||||
Pearson , Lula Louise b. 2 FEB 1895 | ![]() |
|||||||
Holloway , David Lawrence b. 27 OCT 1949 | ||||||||
Lee , Felix Monroe b. 31 AUG 1893 d. 30 AUG 1974 | ![]() |
|||||||
Lee , Mamie Deveira b. 13 FEB 1920 | ||||||||
Spiers , Myrtie Marie b. 10 JUN 1902 Hancock County, Ms. d. 2 FEB 1977 Pearl River County, Ms. | ![]() |
|||||||
Holloway , Russel David b. 2 APR 1987 | ||||||||
Grant , Ann b. 5 APR 1950 | ||||||||
Lenoir , Algernon Sidney b. 1819 d. 1871 | ||||||||
Lenoir , Samuel Brown b. 20 FEB 1860 d. 8 JUN 1902 | ||||||||
Reid , Cecelia Elizabeth b. 1824 d. 1872 | ||||||||
Lenoir , William Newton b. 10 FEB 1896 d. 19 FEB 1986 Burgetown Cemetery, Pearl River County, Ms. | ||||||||
Spiers , John b. 17 SEP 1799 Georgia d. 11 NOV 1889 Hancock County, Ms. | ![]() |
|||||||
Spiers , John P. b. 6 SEP 1826 McNeill, Hancock County, Ms. d. 3 AUG 1900 Pearl River County, Ms. | ||||||||
Perry , Louranea b. 1806 Tn. d. 1875 Hancock County, Ms. | ![]() |
|||||||
Spiers , Mary Jane b. 25 DEC 1861 Hancock County, Ms. d. 22 OCT 1920 | ||||||||
Winningham , Joseph Wiley b. 1810 Hancock, Ms. d. APR 1881 | ![]() |
|||||||
Winningham , Sarah Victoria b. 4 NOV 1838 Wilcox, Alabama d. 3 AUG 1903 Pearl River County, Ms. | ||||||||
Trammell , Lucy Jane b. 15 NOV 1821 Tuscaloosa, Al. d. 1897 Ms. | ![]() |
|||||||
Lenoir , Algernon Sidney b. 1819 d. 1871 | ||||||||
Lenoir , Samuel Brown b. 20 FEB 1860 d. 8 JUN 1902 | ||||||||
Reid , Cecelia Elizabeth b. 1824 d. 1872 | ||||||||
Lenoir , Maggie | ||||||||
Spiers , John b. 17 SEP 1799 Georgia d. 11 NOV 1889 Hancock County, Ms. | ![]() |
|||||||
Spiers , John P. b. 6 SEP 1826 McNeill, Hancock County, Ms. d. 3 AUG 1900 Pearl River County, Ms. | ||||||||
Perry , Louranea b. 1806 Tn. d. 1875 Hancock County, Ms. | ![]() |
|||||||
Spiers , Mary Jane b. 25 DEC 1861 Hancock County, Ms. d. 22 OCT 1920 | ||||||||
Winningham , Joseph Wiley b. 1810 Hancock, Ms. d. APR 1881 | ![]() |
|||||||
Winningham , Sarah Victoria b. 4 NOV 1838 Wilcox, Alabama d. 3 AUG 1903 Pearl River County, Ms. | ||||||||
Trammell , Lucy Jane b. 15 NOV 1821 Tuscaloosa, Al. d. 1897 Ms. | ![]() |
|||||||
Lenoir , Algernon Sidney b. 1819 d. 1871 | ||||||||
Lenoir , Samuel Brown b. 20 FEB 1860 d. 8 JUN 1902 | ||||||||
Reid , Cecelia Elizabeth b. 1824 d. 1872 | ||||||||
Lenoir , Ernest Virgil | ||||||||
Spiers , John b. 17 SEP 1799 Georgia d. 11 NOV 1889 Hancock County, Ms. | ![]() |
|||||||
Spiers , John P. b. 6 SEP 1826 McNeill, Hancock County, Ms. d. 3 AUG 1900 Pearl River County, Ms. | ||||||||
Perry , Louranea b. 1806 Tn. d. 1875 Hancock County, Ms. | ![]() |
|||||||
Spiers , Mary Jane b. 25 DEC 1861 Hancock County, Ms. d. 22 OCT 1920 | ||||||||
Winningham , Joseph Wiley b. 1810 Hancock, Ms. d. APR 1881 | ![]() |
|||||||
Winningham , Sarah Victoria b. 4 NOV 1838 Wilcox, Alabama d. 3 AUG 1903 Pearl River County, Ms. | ||||||||
Trammell , Lucy Jane b. 15 NOV 1821 Tuscaloosa, Al. d. 1897 Ms. | ![]() |
|||||||
Lenoir , Algernon Sidney b. 1819 d. 1871 | ||||||||
Lenoir , Samuel Brown b. 20 FEB 1860 d. 8 JUN 1902 | ||||||||
Reid , Cecelia Elizabeth b. 1824 d. 1872 | ||||||||
Lenoir , John Sidney b. 4 MAR 1893 Pearl River County, Ms. d. 8 FEB 1973 Picayune, Ms. | ||||||||
Spiers , John P. b. 6 SEP 1826 McNeill, Hancock County, Ms. d. 3 AUG 1900 Pearl River County, Ms. | ![]() |
|||||||
Spiers , Mary Jane b. 25 DEC 1861 Hancock County, Ms. d. 22 OCT 1920 | ||||||||
Winningham , Sarah Victoria b. 4 NOV 1838 Wilcox, Alabama d. 3 AUG 1903 Pearl River County, Ms. | ![]() |
|||||||
Lenoir , Ottis | ||||||||
Johnson , Viola | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers