Lavery , James | ||||||||
Lavery , Hugh | ||||||||
Lynch , Mary | ||||||||
Lavery , Bernard b. 1802 Ireland-County Down d. 28 APR 1865 Canada, Cobourg, Ontario | ||||||||
Cochrane , Jane | ||||||||
Lavery , James | ||||||||
Lavery , Hugh | ||||||||
Lynch , Mary | ||||||||
Lavery , John | ||||||||
Cochrane , Jane | ||||||||
Lavery , James | ||||||||
Lavery , William | ||||||||
Lynch , Mary | ||||||||
Lavery , James | ||||||||
Burns , Ellen | ||||||||
Lavery , James | ||||||||
Lavery , William | ||||||||
Lynch , Mary | ||||||||
Lavery , Mary Ann | ||||||||
Burns , Ellen | ||||||||
Lavery , James | ||||||||
Lavery , William | ||||||||
Lynch , Mary | ||||||||
Lavery , John | ||||||||
Burns , Ellen | ||||||||
Lavery , James | ||||||||
Lavery , William | ||||||||
Lynch , Mary | ||||||||
Lavery , Mary Elizabeth | ||||||||
Burns , Ellen | ||||||||
Lavery , James | ||||||||
Lavery , William | ||||||||
Lynch , Mary | ||||||||
Lavery , Josephine | ||||||||
Burns , Ellen | ||||||||
Lavery , James | ||||||||
Lavery , William | ||||||||
Lynch , Mary | ||||||||
Lavery , Margaret May | ||||||||
Burns , Ellen | ||||||||
Lavery , James | ||||||||
Lavery , William | ||||||||
Lynch , Mary | ||||||||
Lavery , William | ||||||||
Burns , Ellen | ||||||||
Lavery , James | ||||||||
Lavery , William | ||||||||
Lynch , Mary | ||||||||
Lavery , Theresa | ||||||||
Burns , Ellen | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers