Wheat , John Green b. 21 MAR 1852 Hancock, Ms. d. JUL 1934 | ![]() |
|||||||
Wheat , Joseph Thomas b. ABT 1876 Ms. d. 17 MAR 1970 Pearl River, Ma. | ||||||||
Newman , Sarah Elizabeth b. APR 1856 Ms. d. 1949 | ![]() |
|||||||
Wheat , Curtis b. 24 OCT 1908 d. 4 DEC 1983 Hillview Cemetery, Bogalusa, Washington Parish, La. | ||||||||
Spiers , Thomas Jefferson b. 13 OCT 1849 Hancock County, Ms. d. 24 DEC 1917 Pearl River County, Ms. | ![]() |
|||||||
Spiers , Sara Elizabeth b. 13 OCT 1875 Hancock County, Ms. d. 19 DEC 1924 Mitchell Cemetery, Pearl River County, Ms. | ||||||||
Davis , Nancy Elizabeth b. 2 MAY 1856 Hancock County, Ms. d. 25 NOV 1935 Mitchell Cemetery, Pearl River County, Ms. | ![]() |
|||||||
Wheat , Peggy Jeanette b. 21 APR 1943 | ||||||||
Ramsey , Alma b. 29 MAY 1915 | ||||||||
Wheat , John Green b. 21 MAR 1852 Hancock, Ms. d. JUL 1934 | ![]() |
|||||||
Wheat , Joseph Thomas b. ABT 1876 Ms. d. 17 MAR 1970 Pearl River, Ma. | ||||||||
Newman , Sarah Elizabeth b. APR 1856 Ms. d. 1949 | ![]() |
|||||||
Wheat , Pearlie Bill b. 31 AUG 1912 d. 17 MAR 1974 Ponemah Cemetery, Bogalusa, La. | ||||||||
Spiers , Thomas Jefferson b. 13 OCT 1849 Hancock County, Ms. d. 24 DEC 1917 Pearl River County, Ms. | ![]() |
|||||||
Spiers , Sara Elizabeth b. 13 OCT 1875 Hancock County, Ms. d. 19 DEC 1924 Mitchell Cemetery, Pearl River County, Ms. | ||||||||
Davis , Nancy Elizabeth b. 2 MAY 1856 Hancock County, Ms. d. 25 NOV 1935 Mitchell Cemetery, Pearl River County, Ms. | ![]() |
|||||||
Wheat , Billie Sue b. 31 AUG 1934 | ||||||||
Graham , Nezzie b. 9 AUG 1917 | ||||||||
Forman , Deb | ||||||||
Forman , Marc Claiborne b. 17 SEP 1961 | ||||||||
Wheat , Joseph Thomas b. ABT 1876 Ms. d. 17 MAR 1970 Pearl River, Ma. | ![]() |
|||||||
Wheat , Pearlie Bill b. 31 AUG 1912 d. 17 MAR 1974 Ponemah Cemetery, Bogalusa, La. | ||||||||
Spiers , Sara Elizabeth b. 13 OCT 1875 Hancock County, Ms. d. 19 DEC 1924 Mitchell Cemetery, Pearl River County, Ms. | ![]() |
|||||||
Wheat , Maxine b. 5 OCT 1950 | ||||||||
Graham , Nezzie b. 9 AUG 1917 | ||||||||
Forman , Deb | ||||||||
Forman , Clayton Boyd b. 3 OCT 1965 | ||||||||
Wheat , Joseph Thomas b. ABT 1876 Ms. d. 17 MAR 1970 Pearl River, Ma. | ![]() |
|||||||
Wheat , Pearlie Bill b. 31 AUG 1912 d. 17 MAR 1974 Ponemah Cemetery, Bogalusa, La. | ||||||||
Spiers , Sara Elizabeth b. 13 OCT 1875 Hancock County, Ms. d. 19 DEC 1924 Mitchell Cemetery, Pearl River County, Ms. | ![]() |
|||||||
Wheat , Maxine b. 5 OCT 1950 | ||||||||
Graham , Nezzie b. 9 AUG 1917 | ||||||||
Forman , Deb | ||||||||
Forman , Staci Lynette b. 28 NOV 1966 | ||||||||
Wheat , Joseph Thomas b. ABT 1876 Ms. d. 17 MAR 1970 Pearl River, Ma. | ![]() |
|||||||
Wheat , Pearlie Bill b. 31 AUG 1912 d. 17 MAR 1974 Ponemah Cemetery, Bogalusa, La. | ||||||||
Spiers , Sara Elizabeth b. 13 OCT 1875 Hancock County, Ms. d. 19 DEC 1924 Mitchell Cemetery, Pearl River County, Ms. | ![]() |
|||||||
Wheat , Maxine b. 5 OCT 1950 | ||||||||
Graham , Nezzie b. 9 AUG 1917 | ||||||||
Wheat , Joseph Thomas b. ABT 1876 Ms. d. 17 MAR 1970 Pearl River, Ma. | ![]() |
|||||||
Wheat , Pearlie Bill b. 31 AUG 1912 d. 17 MAR 1974 Ponemah Cemetery, Bogalusa, La. | ||||||||
Spiers , Sara Elizabeth b. 13 OCT 1875 Hancock County, Ms. d. 19 DEC 1924 Mitchell Cemetery, Pearl River County, Ms. | ![]() |
|||||||
Wheat , Kenneth David b. 6 FEB 1957 | ||||||||
Graham , Nezzie b. 9 AUG 1917 | ||||||||
Wheat , Lindsey Leighann b. 7 MAY 1982 | ||||||||
Lee , Jeffry Lynn b. 8 AUG 1959 | ||||||||
Wheat , Joseph Thomas b. ABT 1876 Ms. d. 17 MAR 1970 Pearl River, Ma. | ![]() |
|||||||
Wheat , Pearlie Bill b. 31 AUG 1912 d. 17 MAR 1974 Ponemah Cemetery, Bogalusa, La. | ||||||||
Spiers , Sara Elizabeth b. 13 OCT 1875 Hancock County, Ms. d. 19 DEC 1924 Mitchell Cemetery, Pearl River County, Ms. | ![]() |
|||||||
Wheat , Kenneth David b. 6 FEB 1957 | ||||||||
Graham , Nezzie b. 9 AUG 1917 | ||||||||
Wheat , Laura Amanda b. 15 JAN 1984 | ||||||||
Lee , Jeffry Lynn b. 8 AUG 1959 | ||||||||
Wheat , Joseph Thomas b. ABT 1876 Ms. d. 17 MAR 1970 Pearl River, Ma. | ![]() |
|||||||
Wheat , Pearlie Bill b. 31 AUG 1912 d. 17 MAR 1974 Ponemah Cemetery, Bogalusa, La. | ||||||||
Spiers , Sara Elizabeth b. 13 OCT 1875 Hancock County, Ms. d. 19 DEC 1924 Mitchell Cemetery, Pearl River County, Ms. | ![]() |
|||||||
Wheat , Kenneth David b. 6 FEB 1957 | ||||||||
Graham , Nezzie b. 9 AUG 1917 | ||||||||
Wheat , Colby | ||||||||
Lee , Jeffry Lynn b. 8 AUG 1959 | ||||||||
Hines , Walter Wayne | ||||||||
Hines , Randon Dwayne b. 5 DEC 1980 | ||||||||
Wheat , Joseph Thomas b. ABT 1876 Ms. d. 17 MAR 1970 Pearl River, Ma. | ![]() |
|||||||
Wheat , Pearlie Bill b. 31 AUG 1912 d. 17 MAR 1974 Ponemah Cemetery, Bogalusa, La. | ||||||||
Spiers , Sara Elizabeth b. 13 OCT 1875 Hancock County, Ms. d. 19 DEC 1924 Mitchell Cemetery, Pearl River County, Ms. | ![]() |
|||||||
Wheat , Lisa Anne b. 21 MAR 1960 | ||||||||
Graham , Nezzie b. 9 AUG 1917 | ||||||||
Hines , Walter Wayne | ||||||||
Hines , Daron Dwayne b. 27 MAY 1984 | ||||||||
Wheat , Joseph Thomas b. ABT 1876 Ms. d. 17 MAR 1970 Pearl River, Ma. | ![]() |
|||||||
Wheat , Pearlie Bill b. 31 AUG 1912 d. 17 MAR 1974 Ponemah Cemetery, Bogalusa, La. | ||||||||
Spiers , Sara Elizabeth b. 13 OCT 1875 Hancock County, Ms. d. 19 DEC 1924 Mitchell Cemetery, Pearl River County, Ms. | ![]() |
|||||||
Wheat , Lisa Anne b. 21 MAR 1960 | ||||||||
Graham , Nezzie b. 9 AUG 1917 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers