Tift , Harry Allen b. 28 FEB 1862 Iowa | ![]() |
|||||||
Tift , Claude Leroy b. 2 JUL 1887 Oberlin, Decatur County, Kansas d. 13 SEP 1952 Schleswig, Crawford County, Iowa | ||||||||
Chambers , Elnora Cisely b. 7 JUN 1869 Postville, Allamakee County, Iowa d. 20 JUN 1955 North Platte, Lincoln County, Nebraska | ![]() |
|||||||
Tift , James Frances b. 20 JUL 1934 Broken Bow, Custer County, Nebraska | ||||||||
Bostyn , Mary Erma b. 15 MAR 1897 Spalding, Greeley County, Nebraska | ||||||||
Tift , James Dudley b. 31 AUG 1956 El Paso, El Paso County, Texas | ||||||||
Bracewell , Randolph Daniel b. 8 JAN 1880 Flatonia, Fayette County, Texas d. 29 AUG 1948 Camden, Polk County, Texas | ![]() |
|||||||
Bracewell , Madison Dudley b. 30 NOV 1914 Camden, Polk County, Texas d. 2 MAR 1977 El Paso, El Paso County, Texas | ||||||||
Childree , Liza Louannie Elmeda b. 13 AUG 1886 Livingston, Polk County, Texas d. 2 MAY 1977 Tyler, Smith County, Texas | ![]() |
|||||||
Bracewell , Dorothy Lynn b. 9 SEP 1937 Camden, Polk County, Texas | ||||||||
Matthews , Reba Mae b. 20 JAN 1917 Leggett, Polk County, Texas d. 29 APR 1947 Leggett, Polk County, Texas | ||||||||
Crane , John Meeker b. 3 MAR 1840 Jackson County, Indiana d. 18 MAR 1918 Vining, Clay County, Kansas | ![]() |
|||||||
Crane , Julian Albert b. 9 FEB 1862 Seymour, Jackson County, Indiana d. 13 AUG 1938 Larned, Pawnee County, Kansas | ||||||||
Morris , Mariam Elizabeth b. 19 DEC 1841 Jackson County, Indiana d. 12 AUG 1897 Bala, Riley County, Kansas | ![]() |
|||||||
Crane , Morril b. 12 JUL 1895 Vining, Clay County, Kansas | ||||||||
Lindquist , Eric V. b. 10 JUL 1827 Sweden d. 23 NOV 1885 Falun, Saline County, Kansas | ||||||||
Lindquist , Johannah b. 17 DEC 1862 Stockholm, Sweden d. 28 JUL 1907 Riley, Riley County, Kansas | ||||||||
Berger , Johanna Wilhelmina b. 2 SEP 1829 Sweden d. AFT MAR 1890 Kansas | ||||||||
Crane , Baby Boy | ||||||||
Eddy , | ||||||||
Eddy , Frances | ||||||||
Burchfield , Robert b. 27 AUG 1873 d. 22 SEP 1958 | ||||||||
Burchfield , Clifford b. 16 JUL 1910 | ||||||||
Day , Allen b. 4 JUN 1827 Kentucky d. 12 DEC 1902 | ||||||||
Day , Alice b. 5 JUL 1877 Niangua River, Webster County, Missouri d. 1 SEP 1962 | ||||||||
Hollis , James Ervin b. 29 MAR 1810 Tennessee d. 21 FEB 1883 Missouri | ![]() |
|||||||
Hollis , Sarah Ann b. 16 MAR 1841 d. 4 MAY 1926 | ||||||||
Pigg , Amy b. 12 JAN 1809 Tennessee d. 30 MAR 1874 Missouri | ![]() |
|||||||
Burchfield , Robert b. 27 AUG 1873 d. 22 SEP 1958 | ||||||||
Burchfield , Loyd b. 29 APR 1912 | ||||||||
Day , Allen b. 4 JUN 1827 Kentucky d. 12 DEC 1902 | ||||||||
Day , Alice b. 5 JUL 1877 Niangua River, Webster County, Missouri d. 1 SEP 1962 | ||||||||
Hollis , James Ervin b. 29 MAR 1810 Tennessee d. 21 FEB 1883 Missouri | ![]() |
|||||||
Hollis , Sarah Ann b. 16 MAR 1841 d. 4 MAY 1926 | ||||||||
Pigg , Amy b. 12 JAN 1809 Tennessee d. 30 MAR 1874 Missouri | ![]() |
|||||||
Burchfield , Robert b. 27 AUG 1873 d. 22 SEP 1958 | ||||||||
Burchfield , Verena b. 6 JAN 1916 | ||||||||
Day , Allen b. 4 JUN 1827 Kentucky d. 12 DEC 1902 | ||||||||
Day , Alice b. 5 JUL 1877 Niangua River, Webster County, Missouri d. 1 SEP 1962 | ||||||||
Hollis , James Ervin b. 29 MAR 1810 Tennessee d. 21 FEB 1883 Missouri | ![]() |
|||||||
Hollis , Sarah Ann b. 16 MAR 1841 d. 4 MAY 1926 | ||||||||
Pigg , Amy b. 12 JAN 1809 Tennessee d. 30 MAR 1874 Missouri | ![]() |
|||||||
Burchfield , Walter b. 18 FEB 1879 | ||||||||
Burchfield , Lucinda b. 12 JUN 1901 | ||||||||
Day , Allen b. 4 JUN 1827 Kentucky d. 12 DEC 1902 | ||||||||
Day , Eller b. 2 NOV 1881 Niangua River, Webster County, Missouri | ||||||||
Hollis , James Ervin b. 29 MAR 1810 Tennessee d. 21 FEB 1883 Missouri | ![]() |
|||||||
Hollis , Sarah Ann b. 16 MAR 1841 d. 4 MAY 1926 | ||||||||
Pigg , Amy b. 12 JAN 1809 Tennessee d. 30 MAR 1874 Missouri | ![]() |
|||||||
Burchfield , Walter b. 18 FEB 1879 | ||||||||
Burchfield , Allen Day b. 19 FEB 1903 d. 6 AUG 1908 | ||||||||
Day , Allen b. 4 JUN 1827 Kentucky d. 12 DEC 1902 | ||||||||
Day , Eller b. 2 NOV 1881 Niangua River, Webster County, Missouri | ||||||||
Hollis , James Ervin b. 29 MAR 1810 Tennessee d. 21 FEB 1883 Missouri | ![]() |
|||||||
Hollis , Sarah Ann b. 16 MAR 1841 d. 4 MAY 1926 | ||||||||
Pigg , Amy b. 12 JAN 1809 Tennessee d. 30 MAR 1874 Missouri | ![]() |
|||||||
Burchfield , Walter b. 18 FEB 1879 | ||||||||
Burchfield , Beulah b. 4 JUL 1910 | ||||||||
Day , Allen b. 4 JUN 1827 Kentucky d. 12 DEC 1902 | ||||||||
Day , Eller b. 2 NOV 1881 Niangua River, Webster County, Missouri | ||||||||
Hollis , James Ervin b. 29 MAR 1810 Tennessee d. 21 FEB 1883 Missouri | ![]() |
|||||||
Hollis , Sarah Ann b. 16 MAR 1841 d. 4 MAY 1926 | ||||||||
Pigg , Amy b. 12 JAN 1809 Tennessee d. 30 MAR 1874 Missouri | ![]() |
|||||||
Burchfield , Walter b. 18 FEB 1879 | ||||||||
Burchfield , James Leonard b. 16 DEC 1922 | ||||||||
Day , Allen b. 4 JUN 1827 Kentucky d. 12 DEC 1902 | ||||||||
Day , Eller b. 2 NOV 1881 Niangua River, Webster County, Missouri | ||||||||
Hollis , James Ervin b. 29 MAR 1810 Tennessee d. 21 FEB 1883 Missouri | ![]() |
|||||||
Hollis , Sarah Ann b. 16 MAR 1841 d. 4 MAY 1926 | ||||||||
Pigg , Amy b. 12 JAN 1809 Tennessee d. 30 MAR 1874 Missouri | ![]() |
|||||||
Burchfield , Walter b. 18 FEB 1879 | ||||||||
Burchfield , Irene b. 15 FEB 1907 | ||||||||
Day , Allen b. 4 JUN 1827 Kentucky d. 12 DEC 1902 | ||||||||
Day , Eller b. 2 NOV 1881 Niangua River, Webster County, Missouri | ||||||||
Hollis , James Ervin b. 29 MAR 1810 Tennessee d. 21 FEB 1883 Missouri | ![]() |
|||||||
Hollis , Sarah Ann b. 16 MAR 1841 d. 4 MAY 1926 | ||||||||
Pigg , Amy b. 12 JAN 1809 Tennessee d. 30 MAR 1874 Missouri | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers