Williams , John | ![]() |
|||||||
Williams , Pilgrim b. ABT 1720 d. 1764 Edgecombe County, North Carolina | ||||||||
Williams , Joel b. ABT 1747 d. BEF 9 NOV 1818 Nash County, North Carolina | ||||||||
Sarah , d. AFT 1800 Nash County, North Carolina | ||||||||
Williams , Drury | ||||||||
, Penelope | ||||||||
Williams , John | ![]() |
|||||||
Williams , Pilgrim b. ABT 1720 d. 1764 Edgecombe County, North Carolina | ||||||||
Williams , Joel b. ABT 1747 d. BEF 9 NOV 1818 Nash County, North Carolina | ||||||||
Sarah , d. AFT 1800 Nash County, North Carolina | ||||||||
Williams , Robert | ||||||||
, Penelope | ||||||||
Williams , John | ![]() |
|||||||
Williams , Pilgrim b. ABT 1720 d. 1764 Edgecombe County, North Carolina | ||||||||
Williams , Joel b. ABT 1747 d. BEF 9 NOV 1818 Nash County, North Carolina | ||||||||
Sarah , d. AFT 1800 Nash County, North Carolina | ||||||||
Williams , Wilson | ||||||||
, Penelope | ||||||||
Williams , John | ![]() |
|||||||
Williams , Pilgrim b. ABT 1720 d. 1764 Edgecombe County, North Carolina | ||||||||
Williams , Joel b. ABT 1747 d. BEF 9 NOV 1818 Nash County, North Carolina | ||||||||
Sarah , d. AFT 1800 Nash County, North Carolina | ||||||||
Williams , Nathan | ||||||||
, Penelope | ||||||||
Williams , John | ![]() |
|||||||
Williams , Pilgrim b. ABT 1720 d. 1764 Edgecombe County, North Carolina | ||||||||
Williams , Joel b. ABT 1747 d. BEF 9 NOV 1818 Nash County, North Carolina | ||||||||
Sarah , d. AFT 1800 Nash County, North Carolina | ||||||||
Williams , Zilpha | ||||||||
, Penelope | ||||||||
Williams , John | ![]() |
|||||||
Williams , Pilgrim b. ABT 1720 d. 1764 Edgecombe County, North Carolina | ||||||||
Williams , Joel b. ABT 1747 d. BEF 9 NOV 1818 Nash County, North Carolina | ||||||||
Sarah , d. AFT 1800 Nash County, North Carolina | ||||||||
Williams , Sealah | ||||||||
, Penelope | ||||||||
Williams , John | ![]() |
|||||||
Williams , Pilgrim b. ABT 1720 d. 1764 Edgecombe County, North Carolina | ||||||||
Williams , Joel b. ABT 1747 d. BEF 9 NOV 1818 Nash County, North Carolina | ||||||||
Sarah , d. AFT 1800 Nash County, North Carolina | ||||||||
Williams , Penny April | ||||||||
, Penelope | ||||||||
Williams , John | ![]() |
|||||||
Williams , Samuel Capt. b. ABT 1725 North Carolina d. BEF OCT 1781 Edgecombe County, North Carolina | ||||||||
Williams , Philander b. ABT 1750 Edgecombe County, North Carolina d. BEF 8 AUG 1794 Edgecombe County, North Carolina | ||||||||
Swearingen , Samuel b. ABT 1720 Prince George's County, Md. d. BEF JAN 1819 Lincoln County, North Carolina | ![]() |
|||||||
Swearingen , Anne d. BEF 27 JUN 1805 | ||||||||
Bolling , Mary b. ABT 1722 North Carolina d. BEF 20 MAY 1805 Lincoln County, North Carolina | ||||||||
Williams , Samuel Boggins | ||||||||
Lee , Elizabeth | ||||||||
Williams , John | ![]() |
|||||||
Williams , Samuel Capt. b. ABT 1725 North Carolina d. BEF OCT 1781 Edgecombe County, North Carolina | ||||||||
Williams , Philander b. ABT 1750 Edgecombe County, North Carolina d. BEF 8 AUG 1794 Edgecombe County, North Carolina | ||||||||
Swearingen , Samuel b. ABT 1720 Prince George's County, Md. d. BEF JAN 1819 Lincoln County, North Carolina | ![]() |
|||||||
Swearingen , Anne d. BEF 27 JUN 1805 | ||||||||
Bolling , Mary b. ABT 1722 North Carolina d. BEF 20 MAY 1805 Lincoln County, North Carolina | ||||||||
Williams , Pride | ||||||||
Lee , Elizabeth | ||||||||
Williams , John | ![]() |
|||||||
Williams , Samuel Capt. b. ABT 1725 North Carolina d. BEF OCT 1781 Edgecombe County, North Carolina | ||||||||
Williams , Philander b. ABT 1750 Edgecombe County, North Carolina d. BEF 8 AUG 1794 Edgecombe County, North Carolina | ||||||||
Swearingen , Samuel b. ABT 1720 Prince George's County, Md. d. BEF JAN 1819 Lincoln County, North Carolina | ![]() |
|||||||
Swearingen , Anne d. BEF 27 JUN 1805 | ||||||||
Bolling , Mary b. ABT 1722 North Carolina d. BEF 20 MAY 1805 Lincoln County, North Carolina | ||||||||
Williams , Polly | ||||||||
Lee , Elizabeth | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers