Bruner , Arthur C. Sr. b. 24 MAR 1897 d. 31 JAN 1971 Knoxville, Knox County, Tennessee | ![]() |
|||||||
Bruner , Arthur C. II b. 30 AUG 1926 Knoxville, Knox County, Tennessee | ||||||||
Chapman , Emily G. b. 21 JUN 1901 Matlock, Warren County, Kentucky | ||||||||
Bruner , David E. b. 28 SEP 1957 Knoxville, Knox County, Tennessee | ||||||||
Everett , Katherine A. b. 9 NOV 1929 Indianapolis, Marion County, Indiana | ||||||||
Bruner , Daniel C. b. 14 NOV 1983 Knoxville, Knox County, Tennessee | ||||||||
Overton , Amy K. b. 25 SEP 1957 Shelbyville, Bedford County, Tennessee | ||||||||
Head , Stanley W. b. 2 JUL 1921 Louisville, Jefferson County, Kentucky d. 13 DEC 1983 Columbus, Franklin County, Ohio | ![]() |
|||||||
Head , Stanley W. II b. 27 MAR 1943 Louisville, Jefferson County, Kentucky | ||||||||
Dearborn , Sarah Laverne b. 2 APR 1917 Falmouth, Pendleton County, Kentucky | ![]() |
|||||||
Head , Scott W. b. 7 MAY 1970 Milwaukee, Milwaukee County, Wisconsin | ||||||||
Keagy , Elaine Merryman b. 15 FEB 1943 Altoona, Blair County, Pennsylvania | ||||||||
Hanes , Dawn Marie b. 28 MAY 1987 Toledo, Wood County, Ohio | ||||||||
Hanes , Leonard | ||||||||
Hanes , Michelle b. 12 JUL 1972 Toledo, Wood County, Ohio | ||||||||
Mason , Linda | ||||||||
Richardson , Issac | ||||||||
Richardson , Mary | ||||||||
McDonald , Mamie | ||||||||
Head , Stanley W. b. 2 JUL 1921 Louisville, Jefferson County, Kentucky d. 13 DEC 1983 Columbus, Franklin County, Ohio | ![]() |
|||||||
Head , Stanley W. II b. 27 MAR 1943 Louisville, Jefferson County, Kentucky | ||||||||
Dearborn , Sarah Laverne b. 2 APR 1917 Falmouth, Pendleton County, Kentucky | ![]() |
|||||||
Head , Scott W. b. 7 MAY 1970 Milwaukee, Milwaukee County, Wisconsin | ||||||||
Keagy , Elaine Merryman b. 15 FEB 1943 Altoona, Blair County, Pennsylvania | ||||||||
Martens , Kirsten Nicole b. 31 JUL 1991 Toledo, Wood County, Ohio | ||||||||
Martens , Mary | ||||||||
Richardson , Issac | ||||||||
Richardson , Agnes | ||||||||
McDonald , Mamie | ||||||||
Rogers , Armistead b. ABT 1724 Virginia | ![]() |
|||||||
Rogers , Mathew | ||||||||
Jouett , Susannah | ||||||||
Rogers , Armstead b. 16 JUN 1816 Tennessee d. 1 APR 1894 Milam County, Texas | ||||||||
Rogers , Susan E. b. 3 SEP 1850 Jones Prairie, Milam County, Texas d. 31 MAR 1920 Jones Prairie, Milam County, Texas | ||||||||
Jones , Joseph P. | ||||||||
Jones , Mary b. 20 JUN 1828 Illinois d. 27 OCT 1892 Texas | ||||||||
Rogers , Armistead b. ABT 1724 Virginia | ![]() |
|||||||
Rogers , Mathew | ||||||||
Jouett , Susannah | ||||||||
Rogers , Armstead b. 16 JUN 1816 Tennessee d. 1 APR 1894 Milam County, Texas | ||||||||
Rogers , Mary b. 1852 Milam County, Texas | ||||||||
Jones , Joseph P. | ||||||||
Jones , Mary b. 20 JUN 1828 Illinois d. 27 OCT 1892 Texas | ||||||||
Rogers , Armistead b. ABT 1724 Virginia | ![]() |
|||||||
Rogers , Mathew | ||||||||
Jouett , Susannah | ||||||||
Rogers , Armstead b. 16 JUN 1816 Tennessee d. 1 APR 1894 Milam County, Texas | ||||||||
Rogers , Joseph Albert b. 21 MAR 1853 Jones Prairie, Milam County, Texas d. 13 MAR 1938 Waco, McLennan County, Texas | ||||||||
Jones , Joseph P. | ||||||||
Jones , Mary b. 20 JUN 1828 Illinois d. 27 OCT 1892 Texas | ||||||||
Rogers , Armistead b. ABT 1724 Virginia | ![]() |
|||||||
Rogers , Mathew | ||||||||
Jouett , Susannah | ||||||||
Rogers , Armstead b. 16 JUN 1816 Tennessee d. 1 APR 1894 Milam County, Texas | ||||||||
Rogers , James Jones b. 26 MAR 1855 Jones Prairie, Milam County, Texas d. JAN 1946 Laredo, Webb County, Texas | ||||||||
Jones , Joseph P. | ||||||||
Jones , Mary b. 20 JUN 1828 Illinois d. 27 OCT 1892 Texas | ||||||||
Rogers , Armistead b. ABT 1724 Virginia | ![]() |
|||||||
Rogers , Mathew | ||||||||
Jouett , Susannah | ||||||||
Rogers , Armstead b. 16 JUN 1816 Tennessee d. 1 APR 1894 Milam County, Texas | ||||||||
Rogers , Elizabeth Osibeth b. ABT 1857 Milam County, Texas | ||||||||
Jones , Joseph P. | ||||||||
Jones , Mary b. 20 JUN 1828 Illinois d. 27 OCT 1892 Texas | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers