Clack , Spencer b. 28 MAR 1746 Loudoun County, Virginia d. 9 JUL 1832 Sevierville, Sevier County, Tennessee | ![]() |
|||||||
Clack , Raleigh Robert b. 4 JUN 1772 Henry County, Virginia d. 16 DEC 1842 Rhea Springs, Rhea County, Tennessee | ||||||||
Beavers , Mary b. 12 JAN 1743/44 Virginia d. 20 MAR 1826 Sevierville, Sevier County, Tennessee | ![]() |
|||||||
Clack , William Miller b. 2 MAY 1817 Sevier County, Tennessee d. 14 FEB 1910 | ||||||||
Kerr , Robert Jr. b. 15 MAY 1758 d. 6 MAY 1819 | ||||||||
Kerr , Martha b. 16 OCT 1787 d. 20 APR 1857 Rhea County, Tennessee | ||||||||
George , Amy b. 19 NOV 1767 | ||||||||
Clack , George Newton b. 4 SEP 1855 Tennessee d. 2 DEC 1933 Stockton, San Joaquin County, California | ||||||||
Wilson , Isabella Gist b. 13 MAY 1819 d. 30 DEC 1895 | ||||||||
Randles , James b. 27 MAR 1768 Tennessee d. 1816 Washington County, Virginia | ![]() |
|||||||
Randles , John b. 11 OCT 1794 Sevier County, Tennessee d. 15 FEB 1872 Dallas County, Missouri | ||||||||
Clack , Rhoda b. 9 MAY 1776 Tennessee d. 28 DEC 1850 Sevierville, Sevier County, Tennessee | ![]() |
|||||||
Randles , James Franklin b. 25 SEP 1817 Sevierville County, Tennessee d. 6 AUG 1859 Dallas County, Missouri | ||||||||
Rogers , Elijah b. 1774 d. 11 MAY 1841 | ![]() |
|||||||
Rogers , Mary b. 24 SEP 1799 Tennessee d. 31 MAY 1869 Dallas County, Missouri | ||||||||
Clack , Beulah Catherine b. 23 JUN 1778 Tennessee d. 29 OCT 1850 Sevierville, Sevier County, Tennessee | ![]() |
|||||||
Randles , Daniel Henderson b. 6 AUG 1855 d. 1887 | ||||||||
Jones , Sarah Jane McConnell | ||||||||
Randles , John b. 11 OCT 1794 Sevier County, Tennessee d. 15 FEB 1872 Dallas County, Missouri | ![]() |
|||||||
Randles , James Franklin b. 25 SEP 1817 Sevierville County, Tennessee d. 6 AUG 1859 Dallas County, Missouri | ||||||||
Rogers , Mary b. 24 SEP 1799 Tennessee d. 31 MAY 1869 Dallas County, Missouri | ![]() |
|||||||
Randles , James Lafayette b. 1 JAN 1849 d. JUN 1936 | ||||||||
Jones , Sarah Jane McConnell | ||||||||
Randles , Allie b. 1871 | ||||||||
Edminson , Louisa R b. ABT 1851 d. OCT 1891 | ||||||||
Randles , John b. 11 OCT 1794 Sevier County, Tennessee d. 15 FEB 1872 Dallas County, Missouri | ![]() |
|||||||
Randles , James Franklin b. 25 SEP 1817 Sevierville County, Tennessee d. 6 AUG 1859 Dallas County, Missouri | ||||||||
Rogers , Mary b. 24 SEP 1799 Tennessee d. 31 MAY 1869 Dallas County, Missouri | ![]() |
|||||||
Randles , James Lafayette b. 1 JAN 1849 d. JUN 1936 | ||||||||
Jones , Sarah Jane McConnell | ||||||||
Randles , Burr b. 1873 | ||||||||
Edminson , Louisa R b. ABT 1851 d. OCT 1891 | ||||||||
Randles , John b. 11 OCT 1794 Sevier County, Tennessee d. 15 FEB 1872 Dallas County, Missouri | ![]() |
|||||||
Randles , James Franklin b. 25 SEP 1817 Sevierville County, Tennessee d. 6 AUG 1859 Dallas County, Missouri | ||||||||
Rogers , Mary b. 24 SEP 1799 Tennessee d. 31 MAY 1869 Dallas County, Missouri | ![]() |
|||||||
Randles , James Lafayette b. 1 JAN 1849 d. JUN 1936 | ||||||||
Jones , Sarah Jane McConnell | ||||||||
Randles , John F b. 1875 | ||||||||
Edminson , Louisa R b. ABT 1851 d. OCT 1891 | ||||||||
Randles , John b. 11 OCT 1794 Sevier County, Tennessee d. 15 FEB 1872 Dallas County, Missouri | ![]() |
|||||||
Randles , James Franklin b. 25 SEP 1817 Sevierville County, Tennessee d. 6 AUG 1859 Dallas County, Missouri | ||||||||
Rogers , Mary b. 24 SEP 1799 Tennessee d. 31 MAY 1869 Dallas County, Missouri | ![]() |
|||||||
Randles , James Lafayette b. 1 JAN 1849 d. JUN 1936 | ||||||||
Jones , Sarah Jane McConnell | ||||||||
Randles , Cora b. 1877 | ||||||||
Edminson , Louisa R b. ABT 1851 d. OCT 1891 | ||||||||
Randles , John b. 11 OCT 1794 Sevier County, Tennessee d. 15 FEB 1872 Dallas County, Missouri | ![]() |
|||||||
Randles , James Franklin b. 25 SEP 1817 Sevierville County, Tennessee d. 6 AUG 1859 Dallas County, Missouri | ||||||||
Rogers , Mary b. 24 SEP 1799 Tennessee d. 31 MAY 1869 Dallas County, Missouri | ![]() |
|||||||
Randles , James Lafayette b. 1 JAN 1849 d. JUN 1936 | ||||||||
Jones , Sarah Jane McConnell | ||||||||
Randles , Ivy b. 1879 | ||||||||
Edminson , Louisa R b. ABT 1851 d. OCT 1891 | ||||||||
Randles , John b. 11 OCT 1794 Sevier County, Tennessee d. 15 FEB 1872 Dallas County, Missouri | ![]() |
|||||||
Randles , James Franklin b. 25 SEP 1817 Sevierville County, Tennessee d. 6 AUG 1859 Dallas County, Missouri | ||||||||
Rogers , Mary b. 24 SEP 1799 Tennessee d. 31 MAY 1869 Dallas County, Missouri | ![]() |
|||||||
Randles , James Lafayette b. 1 JAN 1849 d. JUN 1936 | ||||||||
Jones , Sarah Jane McConnell | ||||||||
Randles , Josie b. 1888 | ||||||||
Edminson , Louisa R b. ABT 1851 d. OCT 1891 | ||||||||
Roddy , Henry b. ABT 1850 | ||||||||
Roddy , Della | ||||||||
Randles , John b. 11 OCT 1794 Sevier County, Tennessee d. 15 FEB 1872 Dallas County, Missouri | ![]() |
|||||||
Randles , James Franklin b. 25 SEP 1817 Sevierville County, Tennessee d. 6 AUG 1859 Dallas County, Missouri | ||||||||
Rogers , Mary b. 24 SEP 1799 Tennessee d. 31 MAY 1869 Dallas County, Missouri | ![]() |
|||||||
Randles , Mary Ann Madretta b. 15 AUG 1852 d. 7 MAR 1938 | ||||||||
Jones , Sarah Jane McConnell | ||||||||
Roddy , Henry b. ABT 1850 | ||||||||
Roddy , Hattie | ||||||||
Randles , John b. 11 OCT 1794 Sevier County, Tennessee d. 15 FEB 1872 Dallas County, Missouri | ![]() |
|||||||
Randles , James Franklin b. 25 SEP 1817 Sevierville County, Tennessee d. 6 AUG 1859 Dallas County, Missouri | ||||||||
Rogers , Mary b. 24 SEP 1799 Tennessee d. 31 MAY 1869 Dallas County, Missouri | ![]() |
|||||||
Randles , Mary Ann Madretta b. 15 AUG 1852 d. 7 MAR 1938 | ||||||||
Jones , Sarah Jane McConnell | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2018 Kevin Spiers